AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 9 years old (Finals) | |
Tuesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Avery Lewis - Philadelphia | 2:59.50 | 7/31/2014 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia COHEN | Central Florida Gliders | 3.99m (13-1 ) | -0.0 | 4 (1) | ||||||
2 | Clarity CARGILL | Unattached | 3.98m (13-¾ ) | +0.2 | 4 (2) | ||||||
3 | Hailey BURKE | Front Runners Track Club | 3.96m (12-11¾ ) | +1.0 | 2 (1) | ||||||
4 | Janel CARTER | Lights Out Track and Field | 3.93m (12-10¾ ) | +0.8 | 4 (3) | ||||||
5 | Princess BELL | Tri-City Relays of North Carol | 3.90m (12-9½ ) | +1.9 | 4 (7) | ||||||
6 | Abrianna BOULDIN | Lincoln Heights track | 3.90m (12-9½ ) | -0.0 | 4 (4) | ||||||
7 | Hudson JANIAH | Stallions Youth Track Club | 3.85m (12-7½ ) | +1.1 | 4 (5) | ||||||
8 | Bailey JOHNSON | Westside Baptist Church | 3.78m (12-4¾ ) | +1.9 | 4 (6) | ||||||
9 | Ciana BROWN | Aoc Track and Field | 3.72m (12-2½ ) | +3.3 | 2 (2) | ||||||
10 | Morgan BASS | Jeuness Track Club | 3.66m (12-0 ) | +1.1 | 4 (8) | ||||||
11 | Ava FANCHI | My Sister's Keeper Track Club | 3.62m (11-10½ ) | +2.4 | 4 (9) | ||||||
12 | Camryn BUMGARNER | Georgia Favor Track Club of Co | 3.61m (11-10 ) | +3.4 | 4 (10) | ||||||
13 | Ameerah JONES-RINES | Aoc Track and Field | 3.60m (11-9¾ ) | +0.1 | 1 (1) | ||||||
14 | Ashlynn DAYE | Triangle Champions | 3.59m (11-9¼ ) | +2.1 | 3 (1) | ||||||
15 | Kayden DENNIS | Central Florida Elite | 3.59m (11-9¼ ) | -0.0 | 4 (11) | ||||||
16 | Rihanna KING | Tri-City Relays of North Carol | 3.57m (11-8½ ) | +1.3 | 4 (12) | ||||||
17 | Kallie BLEISTEIN | Vast Track Club | 3.48m (11-5 ) | +1.1 | 4 (13) | ||||||
18 | Alanna SMITH | Charger Elite | 3.48m (11-5 ) | +1.6 | 4 (14) | ||||||
19 | Lauren AUGUSTIN | Blue Devils Track Club | 3.46m (11-4¼ ) | +1.9 | 4 (15) | ||||||
20 | Annie WILLIAMS | Newton Flyers Track Club | 3.43m (11-3 ) | +1.6 | 3 (2) | ||||||
21 | Timya JOHNSON | Five Star General Athletics | 3.40m (11-1¾ ) | +0.9 | 4 (16) | ||||||
22 | Jewel DOMINGUE | Fast Lane TC | 3.39m (11-1½ ) | +1.7 | 3 (3) | ||||||
23 | Sydney LEWALLEN | Hays Striders Track Club | 3.38m (11-1 ) | +0.4 | 3 (4) | ||||||
24 | Ziannah GOODEN | Charger Elite | 3.37m (11-¾ ) | +1.7 | 3 (5) | ||||||
25 | Yuri LEWIS | Indy's Racing Cheetahs | 3.37m (11-¾ ) | +0.9 | 3 (6) | ||||||
26 | Corinne WILLIAMS | Aurora Flyers | 3.36m (11-¼ ) | +3.2 | 3 (7) | ||||||
27 | Krissa WOODS | Delaware Elite Track Club | 3.36m (11-¼ ) | +1.7 | 2 (3) | ||||||
28 | Olivia SOLOMON | Delta Speed Track Club | 3.33m (10-11 ) | +3.3 | 3 (8) | ||||||
29 | Tamia DAVIS | Columbus Panthers | 3.32m (10-10¾ ) | +1.7 | 3 (9) | ||||||
30 | Alaya JOHNSON | Capital Area Track Club II | 3.31m (10-10¼ ) | -0.0 | 4 (17) | ||||||
31 | Sydney SHERROD | Flash Athletics | 3.31m (10-10¼ ) | -0.0 | 4 (18) | ||||||
32 | Afia HUNT | D.C. Speed Track & Field Club | 3.30m (10-10 ) | +1.3 | 3 (10) | ||||||
33 | Isabelle TAYLOR-DIXON | Jackrabbit Track & Running Clu | 3.29m (10-9½ ) | +1.7 | 4 (19) | ||||||
34 | Kaylee DOBBINS | True Runners Track Club | 3.28m (10-9 ) | +1.7 | 2 (4) | ||||||
35 | Moriah DIXON | Columbus Panthers | 3.28m (10-9 ) | +0.5 | 3 (11) | ||||||
36 | Imani MOORE | Pathfinders Track Club | 3.28m (10-9 ) | +0.9 | 3 (12) | ||||||
37 | Avariah BRYANT | Track Xplosion | 3.28m (10-9 ) | +1.5 | 3 (13) | ||||||
38 | Jocelyn GERMAIN | Mt. Airy Track Club | 3.27m (10-8¾ ) | +1.9 | 2 (5) | ||||||
39 | London LOCK | Wildcat Youth Sports | 3.26m (10-8¼ ) | -0.0 | 4 (20) | ||||||
40 | Isis THOMPSON | Elite Youth Maryland | 3.24m (10-7½ ) | +2.5 | 2 (6) | ||||||
41 | Emma DIXON | Xtreme Force Track Club | 3.23m (10-7 ) | +0.0 | 2 (7) | ||||||
42 | Addison BREWER | Tri-Star Elite Track & Field | 3.22m (10-6¾ ) | +0.2 | 2 (8) | ||||||
43 | Kenzie ROWELL | Personal Touch Athletics | 3.21m (10-6¼ ) | +0.5 | 2 (9) | ||||||
44 | Mikayla SHEARIN | Central Texas Wolves Youth Spo | 3.18m (10-5¼ ) | +0.0 | 1 (2) | ||||||
45 | Kylee Jo KOCH | Jaguars Track Club | 3.09m (10-1½ ) | +2.0 | 2 (10) | ||||||
46 | Tanya BROWN | D & A Trakk Elite | 3.08m (10-1¼ ) | +1.7 | 1 (3) | ||||||
47 | Bethani RUSS | Eagles Wings Track & Field Clu | 3.08m (10-1¼ ) | +0.2 | 1 (4) | ||||||
48 | Danaiyah SIFRALIEN | RealDealRunners407 | 3.05m (10-0 ) | +2.6 | 3 (14) | ||||||
49 | Jaida WILLIAMS | Greenville Jets | 3.05m (10-0 ) | +2.6 | 3 (15) | ||||||
50 | Arisa BISOFA | Flippen Flyers Track Club | 3.04m (9-11¾ ) | -0.7 | 4 (21) | ||||||
51 | Pharrah TAYLOR | Hr-Hurricanes | 3.04m (9-11¾ ) | +3.7 | 3 (16) | ||||||
52 | Najya HANNAH-JONES | Jeuness Track Club | 3.03m (9-11¼ ) | +0.9 | 2 (11) | ||||||
53 | Zurielle THOMAS | West Akron Track | 3.02m (9-10¾ ) | +4.1 | 3 (17) | ||||||
54 | Judawn PORTER | Hattiesburg Flyers Track Club | 3.02m (9-10¾ ) | +0.2 | 2 (12) | ||||||
55 | Denice GASTON | Emerald Force | 3.00m (9-10 ) | +1.4 | 2 (13) | ||||||
56 | Payton MYERS | Hattiesburg Flyers Track Club | 2.99m (9-9¾ ) | -0.3 | 2 (14) | ||||||
57 | Alaura KING | Illinois Flames | 2.98m (9-9¼ ) | +0.9 | 2 (15) | ||||||
58 | Brynnley CHAPPELL | Next Level Striders | 2.97m (9-9 ) | +0.3 | 2 (16) | ||||||
59 | Leah FISHER | Greater Houston Track Club | 2.92m (9-7 ) | +1.3 | 2 (17) | ||||||
60 | Aaris MOORE | Unattached | 2.88m (9-5¼ ) | +0.7 | 1 (5) | ||||||
61 | Jordyn SIMMONS | Roanoke Valley Tigers Track Cl | 2.87m (9-5 ) | +2.1 | 1 (6) | ||||||
62 | Timara TETTEH | South Madison Panthers Track C | 2.86m (9-4½ ) | +1.8 | 1 (7) | ||||||
63 | Madison ROGACKI | Miramar Optimist Track Club | 2.84m (9-3¾ ) | +1.2 | 1 (8) | ||||||
64 | Dallas MERRIWEATHER | herbert hoover | 2.84m (9-3¾ ) | +1.5 | 3 (18) | ||||||
65 | Hope ANTHONY | Fort Belvoir sonicboom track c | 2.82m (9-3 ) | +1.5 | 1 (9) | ||||||
65 | Tristyn SAXTON | Ohio Heat Track Club | 2.82m (9-3 ) | +2.2 | 3 (19) | ||||||
67 | Josephine FICHTNER | Ankeny Track & Field Club | 2.81m (9-2½ ) | +1.5 | 1 (10) | ||||||
68 | Allison HENRY | Unattached | 2.78m (9-1½ ) | +1.6 | 2 (18) | ||||||
69 | Jordan MCCORD | Lexington Blazin Cats | 2.76m (9-½ ) | +1.8 | 1 (11) | ||||||
70 | Tahlya KING | Epitome | 2.75m (9-¼ ) | +1.0 | 2 (19) | ||||||
71 | Journey MOORE | Top Flight | 2.73m (8-11½ ) | +1.9 | 2 (20) | ||||||
72 | Aiylyn FORDE | Rise n Fly TC | 2.72m (8-11 ) | +1.6 | 2 (21) | ||||||
73 | Ja'Niyah MILLER | Tiger Track Club | 2.69m (8-9¾ ) | +1.2 | 1 (12) | ||||||
74 | Jada WALKER | Camden Pal Track Club | 2.54m (8-4 ) | +0.3 | 1 (13) | ||||||
75 | Nya KUHN | Next Level Youth Track Club | 2.48m (8-1½ ) | -0.3 | 2 (22) | ||||||
76 | Sakkara LEWIS | Envy Track Club | 2.42m (7-11¼ ) | +0.7 | 1 (14) | ||||||
77 | Camora SMITH | R.C. Striders Track Club | 2.37m (7-9¼ ) | +1.2 | 1 (15) | ||||||
78 | D'Aja JOHNSON | Michigan Mustangs Track Club | 2.37m (7-9¼ ) | +1.7 | 1 (16) | ||||||
79 | Faith SIMMONDS | F | Spartan Chosen VA | 2.34m (7-8 ) | +1.1 | 1 (17) | |||||
80 | Phoenix ZELLNER | Zellner Track Club | 2.33m (7-7¾ ) | +2.0 | 1 (18) | ||||||
Deasia CONAWAY | San Antonio Blazers | FOUL | 1 | ||||||||
Tattiana RUSSELL | Unattached | FOUL | 1 | ||||||||
Julissa BURCIAGA | West Texas Express | DNS | 1 | ||||||||
Alayna FREEMAN | Persistent Movement | DNS | 1 | ||||||||
Makenzie BANKS | N.E.O. All Star Track Club | FOUL | 3 | ||||||||
Alanna MCFARLIN | 4star Track Club | DNS | 3 | ||||||||
Andina FERGUSON | Invicta Athletics Track and Fi | DNS | 3 | ||||||||
Cianna CUNNINGHAM | Soca Speed Track Club | FOUL | 4 |
Girls Long Jump 9 years old | Updated: Tue Jul 30 11:27:55 | VS19.3 | auto-update:
Sunny, 85F, Wind: 3 mph WSW, Humidity: 50%, Pressure: 30.07in