AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Long Jump 8-under (Finals) | |
Saturday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Joseph Mosbey - Spring | 2:57.75 | 8/7/2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian SMITH | Unattached | 4.18m (13-8¾ ) | -0.7 | 4 (2) | ||||||
2 | Braylon SHEPARD | Round Rock Stars Track Club | 4.11m (13-6 ) | -0.3 | 4 (1) | ||||||
3 | Raymond QUEEN IV | Baltimore City Track & Field C | 3.86m (12-8 ) | -2.4 | 4 (3) | ||||||
4 | Drake BROWN | Severn Highsteppers Track Club | 3.82m (12-6¼ ) | -0.4 | 4 (4) | ||||||
5 | Hunter NEWKIRK | Atascocita Titans Track Club | 3.80m (12-5½ ) | +0.3 | 4 (5) | ||||||
6 | Jaxson BROOKS | True Runners Track Club | 3.80m (12-5½ ) | -1.5 | 4 (8) | ||||||
7 | Deandre JAMES | Dragons Youth Track and Field | 3.75m (12-3½ ) | -1.1 | 4 (6) | ||||||
8 | Zaire BINION | U. City Xplosion Track & Field | 3.64m (11-11¼ ) | -0.0 | 4 (7) | ||||||
9 | Jonathan JOHNSON | Amp Elite Platinum | 3.60m (11-9¾ ) | -0.3 | 4 (9) | ||||||
10 | Courtland WADDY | Gulf Coast Raiders Track Club | 3.55m (11-7¾ ) | -0.3 | 3 (1) | ||||||
11 | Aaron PENCHANSKY | Aoc Track and Field | 3.54m (11-7¼ ) | +1.1 | 2 (1) | ||||||
12 | Nolan SMALLS | Carolina Allstars Track Club | 3.53m (11-7 ) | -0.5 | 4 (10) | ||||||
13 | Lamarcus BLAYDES | Eda Flyers Youth Track Team | 3.48m (11-5 ) | +0.2 | 2 (2) | ||||||
14 | De'Marco RICHARDSON | Atp Elite | 3.48m (11-5 ) | -0.1 | 3 (2) | ||||||
15 | Daelin RANDOLPH | Flash Elite Track Club | 3.43m (11-3 ) | -0.9 | 4 (11) | ||||||
16 | Jacadyn HARRISON | Speed Legion | 3.43m (11-3 ) | -0.4 | 3 (3) | ||||||
17 | Aiden CHERRY | Charlotte Heat Track Club | 3.41m (11-2¼ ) | +0.5 | 2 (3) | ||||||
18 | Nathan ANTHONY | Supreme Athletics Track Club | 3.41m (11-2¼ ) | -0.9 | 4 (12) | ||||||
19 | Sincere BYRD | Team Blaze | 3.40m (11-1¾ ) | -0.1 | 3 (4) | ||||||
20 | Christian KEARNEY | Global Transitions Academy | 3.40m (11-1¾ ) | -0.1 | 3 (5) | ||||||
21 | Nelson WALKER | Legacy Athletics - Douglas Cou | 3.35m (10-11¾ ) | -0.0 | 4 (13) | ||||||
22 | Lex MARTIN | West Carolina Ducks | 3.35m (10-11¾ ) | -1.4 | 3 (6) | ||||||
22 | Draeson GULLEY | Track and Field United | 3.35m (10-11¾ ) | -1.2 | 3 (6) | ||||||
24 | Hayden MCDONALD | Team Blaze | 3.34m (10-11½ ) | +0.0 | 4 (14) | ||||||
25 | Kaliff HAMMONDS | Unattached | 3.34m (10-11½ ) | +0.5 | 2 (4) | ||||||
26 | Carlos CODIE | saginaw elite track club | 3.30m (10-10 ) | +0.2 | 4 (15) | ||||||
27 | Eric GRADY | Scorpions | 3.30m (10-10 ) | -0.4 | 4 (16) | ||||||
28 | Douglass JONES III | Wallis Roadrunners | 3.30m (10-10 ) | -0.7 | 3 (8) | ||||||
29 | Tyson MCFARLAND | Outlaws Track Club | 3.28m (10-9 ) | -1.0 | 4 (17) | ||||||
30 | Jaxson DAVIS | Brady Running Club | 3.27m (10-8¾ ) | -1.0 | 3 (9) | ||||||
31 | Jermain STEVEN JR | New York Starz Track Club | 3.23m (10-7 ) | -0.6 | 2 (5) | ||||||
32 | Elijah BALLARD- MAUNG | Virginia Pride Track & Field C | 3.22m (10-6¾ ) | -0.7 | 3 (10) | ||||||
33 | Ky'Leem WILLIAMS | Conshohocken Electric Force Tr | 3.21m (10-6¼ ) | +0.1 | 2 (6) | ||||||
34 | Ra'Mon GATES | East St. Louis Community Athle | 3.20m (10-6 ) | +0.8 | 2 (7) | ||||||
35 | Jaret HOFFMAN | Warren Striders Track Club | 3.18m (10-5¼ ) | +0.4 | 2 (8) | ||||||
36 | Ronnie BRIM JR | Tgm Windsteppers | 3.18m (10-5¼ ) | -0.4 | 2 (9) | ||||||
37 | Jakoby COOPER | Beastmode Hardin County Kentuc | 3.16m (10-4¼ ) | -1.5 | 3 (11) | ||||||
38 | Ayden EPPS | SC Express Track Club | 3.14m (10-3½ ) | -0.2 | 3 (12) | ||||||
39 | Cameron MOORE | Mt. Airy Track Club | 3.13m (10-3¼ ) | +0.7 | 1 (1) | ||||||
40 | Asher NIX | Running Fire Track Club | 3.13m (10-3¼ ) | -1.1 | 4 (18) | ||||||
41 | Maceo BACOTE III | Marlboro Boys & Girls Club Tra | 3.13m (10-3¼ ) | -0.5 | 3 (13) | ||||||
42 | Terrence BRUNSON | Blues City Runners' | 3.12m (10-2¾ ) | -0.5 | 2 (10) | ||||||
43 | Vilus TELUSNORD | Naples Suns Athletics | 3.11m (10-2½ ) | -1.0 | 3 (14) | ||||||
44 | Kyree ROBINSON | Manhattan Track Club | 3.09m (10-1½ ) | +0.4 | 2 (11) | ||||||
45 | Myles PASCHAL | Largo Elite Track Club | 3.09m (10-1½ ) | +0.7 | 4 (19) | ||||||
46 | Gabriel LAPRISE | Bullseye Running | 3.08m (10-1¼ ) | -0.5 | 4 (20) | ||||||
47 | Jhase CROGIER | Missouri Elite Sports Club | 3.06m (10-½ ) | +0.0 | 1 (2) | ||||||
48 | Vernon FRASERJR. | Unattached | 3.05m (10-0 ) | -0.3 | 4 (21) | ||||||
49 | Zakeem RUFF | Sudden Impact Tack Club | 3.05m (10-0 ) | +0.1 | 3 (15) | ||||||
50 | D'Anthony SMITH | Team Wichita Elite Track Club | 3.05m (10-0 ) | -0.4 | 2 (12) | ||||||
51 | Demetri STEPHENSON | Marlboro Boys & Girls Club Tra | 3.04m (9-11¾ ) | -1.1 | 3 (16) | ||||||
52 | Acari HAMPTON | Empire Athletics | 3.04m (9-11¾ ) | +0.4 | 3 (17) | ||||||
53 | Esperonzo PICKERING | Willingboro Track Club | 3.03m (9-11¼ ) | -0.1 | 2 (13) | ||||||
54 | King Kamden PENN | Nola Rush | 3.03m (9-11¼ ) | -0.1 | 2 (14) | ||||||
55 | Kameron REVIS | Bay Area Road Warriors Track C | 2.99m (9-9¾ ) | +0.1 | 2 (15) | ||||||
56 | Jeffery BALLARD II | Tallahassee Zoom Track Club | 2.99m (9-9¾ ) | +0.1 | 1 (3) | ||||||
57 | Drazen MAYFIELD | West Carolina Ducks | 2.97m (9-9 ) | +0.2 | 1 (4) | ||||||
58 | Jeremiah WILLIAMS | Eagles Wings Track & Field Clu | 2.94m (9-7¾ ) | -0.6 | 1 (5) | ||||||
59 | Emmett SNYDER | Missouri Elite Sports Club | 2.92m (9-7 ) | +0.1 | 2 (16) | ||||||
60 | Isaac PRESTON | Dale City Lightning Track Club | 2.91m (9-6½ ) | -0.2 | 3 (18) | ||||||
61 | Chase NOEL | West Omaha Track Club | 2.91m (9-6½ ) | +0.5 | 1 (6) | ||||||
62 | Blaze HENRY-CHIN | G-Force | 2.90m (9-6¼ ) | -0.6 | 3 (19) | ||||||
63 | Cavan MCGRATH | Severn Highsteppers Track Club | 2.90m (9-6¼ ) | -0.3 | 1 (7) | ||||||
64 | El'jae JENKINS | Dream Team | 2.90m (9-6¼ ) | -1.3 | 4 (22) | ||||||
65 | Robert MACKLIN III | Westside Track Club | 2.89m (9-5¾ ) | +0.9 | 2 (17) | ||||||
66 | Joshua SMITH | Florida Elite/Matrix | 2.89m (9-5¾ ) | -0.4 | 4 (23) | ||||||
67 | Anthony COLVIN JR | D & A Trakk Elite | 2.85m (9-4¼ ) | -0.6 | 1 (8) | ||||||
68 | Stephen AFFUL | Fort Belvoir sonicboom track c | 2.83m (9-3¼ ) | +0.5 | 1 (9) | ||||||
69 | Raymond JOHNSON III | Fayetteville Flyers Track Club | 2.82m (9-3 ) | +0.0 | 2 (18) | ||||||
70 | Jagger HALL | Next Level Elite | 2.80m (9-2¼ ) | -0.9 | 3 (20) | ||||||
71 | Amir MEDLEY | Sundevils | 2.75m (9-¼ ) | -1.2 | 4 (24) | ||||||
72 | Apollo MILLER | South Bend Cheetahs Track Club | 2.74m (8-11¾ ) | +0.2 | 2 (19) | ||||||
73 | Vance JOHNSON | Soca Speed Track Club | 2.73m (8-11½ ) | +0.5 | 1 (10) | ||||||
74 | Devin GAYTON | 513 Elite Track Club | 2.71m (8-10¾ ) | +0.1 | 2 (20) | ||||||
75 | Demarion WALKER | BeastMode | 2.69m (8-9¾ ) | +0.1 | 2 (21) | ||||||
76 | Edgar HILL III | Metropolitan Track Club | 2.65m (8-8¼ ) | +0.0 | 1 (11) | ||||||
77 | Godden FORDE | Rise n Fly TC | 2.49m (8-2 ) | +0.4 | 1 (12) | ||||||
78 | Da'Vion HEPBURN | Tallahassee Zoom Track Club | 2.48m (8-1½ ) | -0.6 | 1 (13) | ||||||
79 | Jason HUFF | Michigan Mustangs Track Club | 2.44m (8-0 ) | -0.7 | 1 (14) | ||||||
80 | Elijah HAYNES | Michigan Mustangs Track Club | 2.33m (7-7¾ ) | -0.5 | 1 (15) | ||||||
81 | Lucious WALKER JR | Brown Track Team | 2.31m (7-7 ) | -0.0 | 1 (16) | ||||||
82 | Pierce WADLINGTON | New Life Gliders | 2.23m (7-3¾ ) | -0.5 | 1 (17) | ||||||
83 | Christian HOWARD | Brown Track Team | 2.20m (7-2½ ) | +0.9 | 1 (18) | ||||||
84 | Jamison WASHINGTON | Tallahassee Zoom Track Club | 2.20m (7-2½ ) | -0.6 | 1 (19) | ||||||
85 | Brandon BARNETT | Wings of Glory Track Club | 1.94m (6-4¼ ) | -0.0 | 1 (20) | ||||||
Jediah THOMAS | FiveHills | FOUL | 1 | ||||||||
Shepherd WALKER | GT Speed | DNS | 1 | ||||||||
Jaxon WHITMIRE | Johnston Running Club | DNS | 1 | ||||||||
Tyler WILLEY | 5 North | DNS | 1 | ||||||||
Peter LOPES | Nevada Gazelles | DNS | 1 | ||||||||
Rayshadd NEMBHARD | Sweatshop Nbs | FOUL | 2 | ||||||||
Johnathan CARTER | Track Club Of Fort Lauderdale | DNS | 2 | ||||||||
Brandon STEWART | Hill Country Comets Track Club | DNS | 2 | ||||||||
Judah OWENS | Atp Elite | DNS | 2 | ||||||||
Kash WILLIAMS | Unattached | DNS | 2 | ||||||||
Kason RHODEN | RealDealRunners407 | FOUL | 3 | ||||||||
Eli BURNS | Precision Track Club | FOUL | 3 | ||||||||
Seth BROWN | Tallahassee Zoom Track Club | FOUL | 3 | ||||||||
Brycen CRAWFORD | Virginia Pride Track & Field C | DNS | 3 | ||||||||
Amaury MITCHELL | Five Star General Athletics | DNS | 3 | ||||||||
Jerrel EDWARDS | D Train Express Track Club | DNS | 3 | ||||||||
Jaquawri COLLINS | 757 Colts Track & Field | FOUL | 4 | ||||||||
Jadon ASHMEADE | Lightning Striders | DNS | 4 |
Boys Long Jump 8-under | Updated: Sat Aug 03 11:22:59 | VS19.3 | auto-update:
Cloudy, 78F, Wind: 3 mph NNE, Humidity: 80%, Pressure: 30.03in