AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 8-under (Finals) | |
Saturday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brianna Burrell - White Plains | 2:43.75 | 8/5/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaiyah CHOICE | Legion Of Zoom TC | 3.73m (12-2¾ ) | -1.2 | 4 (1) | ||||||
2 | Golden WILLIAMS | Legacy Athletics - Douglas Cou | 3.60m (11-9¾ ) | -2.3 | 4 (4) | ||||||
3 | Onose AIGBOMIAN | Eda Flyers Youth Track Team | 3.49m (11-5¼ ) | -2.4 | 3 (2) | ||||||
4 | Christina HALL | Charlotte Heat Track Club | 3.46m (11-4¼ ) | -0.3 | 4 (2) | ||||||
5 | Nia GAUTREAUX | Memphis Mustangs Track Club | 3.43m (11-3 ) | -0.3 | 3 (1) | ||||||
6 | Brooklynn JOHNSON | Jackrabbit Track & Running Clu | 3.39m (11-1½ ) | +0.4 | 4 (3) | ||||||
7 | Kyndall SPRUILL | High Point Blaze Track/Club | 3.33m (10-11 ) | -0.1 | 3 (3) | ||||||
8 | Madison BROWN | F | 301 Panthers Inc | 3.32m (10-10¾ ) | -0.6 | 3 (4) | |||||
9 | Aniya CHANDLER | Tallahassee Trailblazers | 3.32m (10-10¾ ) | +0.4 | 3 (5) | ||||||
10 | Mylan CLAY | Charlotte Heat Track Club | 3.26m (10-8¼ ) | +0.3 | 4 (5) | ||||||
11 | Camryn BROWN | Team United Stars | 3.25m (10-8 ) | -1.1 | 4 (6) | ||||||
12 | Mareya DAVIS | Summerville Storm Track Club | 3.21m (10-6¼ ) | -0.3 | 4 (7) | ||||||
13 | Samiyah SIMON | South Madison Panthers Track C | 3.20m (10-6 ) | -0.6 | 3 (6) | ||||||
14 | Noelle BREWER | Jackrabbit Track & Running Clu | 3.20m (10-6 ) | -2.1 | 4 (8) | ||||||
15 | Tori PHILLIPS | TurboTrack Elite | 3.19m (10-5½ ) | -1.3 | 3 (7) | ||||||
16 | Arianna MILLS | Country Mills Eagles | 3.18m (10-5¼ ) | -0.1 | 3 (8) | ||||||
17 | Aaliyah THORNTON | Global Transitions Academy | 3.16m (10-4¼ ) | -0.7 | 3 (9) | ||||||
18 | Wynnlee FARRAR | U. City Xplosion Track & Field | 3.16m (10-4¼ ) | -0.0 | 4 (9) | ||||||
19 | Isyss STANFORD | Motor City Track Club | 3.16m (10-4¼ ) | -0.2 | 3 (10) | ||||||
20 | Amiyah LONG | Five Alive Blazers | 3.16m (10-4¼ ) | -0.8 | 2 (1) | ||||||
21 | Amira SCOTT | Unattached | 3.15m (10-4 ) | -0.5 | 3 (11) | ||||||
22 | Nahjiya MCPHERSON | Quantum Track Club | 3.15m (10-4 ) | -0.1 | 4 (10) | ||||||
23 | Dezarae WHITING | Largo Elite Track Club | 3.14m (10-3½ ) | -0.4 | 4 (11) | ||||||
24 | Chloe BARRETT | Greater Houston Track Club | 3.13m (10-3¼ ) | +0.0 | 3 (12) | ||||||
25 | Grace MURRAY | Prominent Athletes | 3.12m (10-2¾ ) | -1.1 | 3 (13) | ||||||
26 | Leeah COMBEST | Covina Shooting Stars | 3.09m (10-1½ ) | -0.9 | 4 (12) | ||||||
27 | Paris JOHNSON | Next Level Athletics | 3.07m (10-¾ ) | +0.0 | 3 (14) | ||||||
28 | Madison BELLERICE | Richmond Speed Track Club | 3.06m (10-½ ) | -1.8 | 4 (13) | ||||||
29 | Anesiuila GARDINER | Team United Stars | 3.04m (9-11¾ ) | -0.7 | 4 (14) | ||||||
30 | Zariah TAYLOR | The Village of Louisville | 3.00m (9-10 ) | -1.0 | 2 (2) | ||||||
31 | Kate PAUKSENA | Pure Acceleration Track Club | 3.00m (9-10 ) | +0.0 | 2 (3) | ||||||
32 | Emoiree ROGERS | Next Generation Track Club | 2.99m (9-9¾ ) | -0.7 | 4 (15) | ||||||
33 | Ophelia HADLEY | D.C. Speed Track & Field Club | 2.98m (9-9¼ ) | +0.4 | 3 (15) | ||||||
34 | Tiffany LLOYD | Hurricanes Youth Tc | 2.98m (9-9¼ ) | +0.7 | 2 (4) | ||||||
35 | Ashleigh TABORN | Global Transitions Academy | 2.96m (9-8½ ) | +0.8 | 4 (16) | ||||||
36 | Jazel MENDSCOLE | Dream Team | 2.96m (9-8½ ) | +0.4 | 2 (5) | ||||||
37 | Mckenzie CHANEY | Desoto Swift Track Club | 2.94m (9-7¾ ) | -0.2 | 2 (6) | ||||||
38 | Tylah WALKER | Lexington Blazin Cats | 2.91m (9-6½ ) | +0.6 | 2 (7) | ||||||
39 | Christain SULLIVAN | Georgia Horsepower | 2.88m (9-5¼ ) | +0.3 | 4 (17) | ||||||
40 | Aleah BELL | Largo Elite Track Club | 2.87m (9-5 ) | +1.2 | 4 (18) | ||||||
41 | Ava TAKEUCHI | Revolution Express Track Club | 2.86m (9-4½ ) | +0.6 | 2 (8) | ||||||
42 | Ariyah ZOLLICOFFEE | Team United Stars | 2.86m (9-4½ ) | +0.3 | 2 (9) | ||||||
43 | Alexis HENRY | West Texas Express | 2.85m (9-4¼ ) | -0.8 | 3 (16) | ||||||
44 | Lerrah GREEN | Team Illinois Usa | 2.84m (9-3¾ ) | -0.1 | 3 (17) | ||||||
45 | Za'Miyah BROWN | Blazing Speed Track Club | 2.83m (9-3¼ ) | -0.9 | 4 (19) | ||||||
46 | Brooklyn LAYNE | Cleveland Mustangs Track & Fie | 2.83m (9-3¼ ) | -0.0 | 1 (1) | ||||||
47 | Melody CHALMERS | Eda Flyers Youth Track Team | 2.81m (9-2½ ) | -0.0 | 1 (2) | ||||||
48 | Marlow GEORGE | Emerald Coast Track Club | 2.79m (9-1¾ ) | +0.8 | 3 (18) | ||||||
49 | Arielle MOORE-WIGGINS | Durham Striders Track Club | 2.77m (9-1 ) | +0.7 | 2 (10) | ||||||
50 | Sirah DEFOUR | Charger Elite | 2.77m (9-1 ) | -1.4 | 4 (20) | ||||||
51 | Cai' BRISCO | New Orleans Metro Stars | 2.74m (8-11¾ ) | -0.3 | 1 (3) | ||||||
52 | Mckenzie VEDEPO | Iowa Speed Track and Field Clu | 2.73m (8-11½ ) | -0.7 | 1 (4) | ||||||
53 | Taylor MCMILLIAN | Tri-City Relays of North Carol | 2.73m (8-11½ ) | -0.0 | 1 (5) | ||||||
53 | Alivia HILL | His Swag | 2.73m (8-11½ ) | -0.2 | 4 (21) | ||||||
55 | Ayla CROMEDY | Kappa Diamond Dashers | 2.72m (8-11 ) | +0.4 | 2 (11) | ||||||
56 | Nahla VALENTINE | Baltimore White Knight Track C | 2.72m (8-11 ) | -0.6 | 2 (12) | ||||||
57 | Addilyn SISK | Hill Country Comets Track Club | 2.68m (8-9½ ) | +0.3 | 1 (6) | ||||||
58 | Olivia BROWN | Girard Warriors Track Club | 2.63m (8-7½ ) | +0.8 | 2 (13) | ||||||
59 | Semia WARD | Tri-State Elite Track Club | 2.63m (8-7½ ) | +0.3 | 2 (14) | ||||||
60 | Taylor HEIGLER | Camden Clock Chasers | 2.62m (8-7 ) | -0.0 | 1 (7) | ||||||
61 | Taleya DAVIS | Blazers Track Club- Michigan | 2.62m (8-7 ) | -0.0 | 1 (8) | ||||||
62 | Aaliyah HOPE | Baltimore White Knight Track C | 2.61m (8-6¾ ) | -0.4 | 2 (15) | ||||||
63 | Harmony THURSTON | Erie Lake Effect | 2.61m (8-6¾ ) | +0.3 | 2 (16) | ||||||
64 | Ava RADY | Central Texas Wolves Youth Spo | 2.59m (8-6 ) | -0.0 | 1 (9) | ||||||
65 | Kiyari IVEY | New Orleans Metro Stars | 2.55m (8-4¼ ) | +0.6 | 2 (17) | ||||||
66 | Samiyah JACKSON | Brenham Pride Track Club | 2.55m (8-4¼ ) | +0.8 | 2 (18) | ||||||
67 | Ja'Niya SPIVEY | Greater Houston Track Club | 2.51m (8-2¾ ) | -1.0 | 1 (10) | ||||||
68 | Jasmine GOMEZ | F | Full Speed Athletics Inc. | 2.51m (8-2¾ ) | -0.6 | 2 (19) | |||||
69 | Alora VIXAYSAK | West Carolina Ducks | 2.46m (8-¾ ) | -0.0 | 1 (11) | ||||||
70 | Kendall SMITH | Infinity Track Club | 2.43m (7-11½ ) | -0.0 | 1 (12) | ||||||
71 | Kayleigh MOORE | Central Texas Cruisers Track C | 2.40m (7-10½ ) | +0.4 | 1 (13) | ||||||
72 | Leila HARRISON | Jersey City Rec Panthers Track | 2.37m (7-9¼ ) | +0.3 | 2 (20) | ||||||
73 | Zoei JOHNSON | Legacy Track Club | 2.37m (7-9¼ ) | +1.1 | 2 (21) | ||||||
74 | Miracle DAVIS | Atlantic County Track Club | 2.30m (7-6½ ) | -0.9 | 3 (19) | ||||||
75 | Jasiah GRADY | Scorpions | 2.26m (7-5 ) | -0.0 | 1 (14) | ||||||
76 | Casey UNION | St. Louis Express Track Club | 2.16m (7-1 ) | +0.5 | 1 (15) | ||||||
77 | Arian KIMBROUGH | Next Level Track Club | 2.11m (6-11 ) | +0.7 | 1 (16) | ||||||
78 | Mckinlei STERLING | Cleats of Fire | 2.05m (6-8¾ ) | +0.8 | 1 (17) | ||||||
79 | Ni'Ree THOMAS | K-Y Track Club | 1.93m (6-4 ) | +0.5 | 1 (18) | ||||||
Addyette MURPHY | Texas Athletics | FOUL | 1 | ||||||||
Skylar GRAY | Unattached | FOUL | 1 | ||||||||
Kasidee RHODES | Big Valley Track Club | FOUL | 1 | ||||||||
Jayla LOGWOOD | Blazers Track Club- Michigan | FOUL | 1 | ||||||||
Brynn SMITH | Unattached | DNS | 1 | ||||||||
Kendall JORDAN | F | 301 Panthers Inc | DNS | 2 | |||||||
Tori OBRIEN | Conshohocken Electric Force Tr | DNS | 2 | ||||||||
Maliah RILEY | Greater Houston Track Club | DNS | 3 | ||||||||
Jalisa PETTWAY | The Matrix Track Club | DNS | 3 | ||||||||
Nyema HARVEY | Unattached | DNS | 3 | ||||||||
Avery BROOX | Fearless Track Club | DNS | 4 |
Girls Long Jump 8-under | Updated: Sat Aug 03 11:00:59 | VS19.3 | auto-update:
Cloudy, 78F, Wind: 2 mph NE, Humidity: 79%, Pressure: 30.03in