AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update:
Event | Status |
---|---|
Boys 200 Meter Hurdles 14 years old (Final) | |
Tuesday 11:00 AM | Total Races: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Trey Charles - Smyrna | 24.25 | 2003 |
Place | Athlete | Affiliation | Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah SMITH | Topeka Blazers Track Club | 24.10 | -2.1 | ||||||||
2 | Premier WYNN | Camden Pal Track Club | 25.19 | -2.1 | ||||||||
3 | Kahneil BUDHAM | Miami Gardens Xpress Track & F | 25.20 | -2.1 | ||||||||
4 | Donovan BRADLEY | Atascocita Titans Track Club | 25.45 | -2.1 | ||||||||
5 | Bryce TUCKER | Camden Pal Track Club | 25.49 (25.485) | -2.1 | ||||||||
6 | Peyton JONES | Virginia Elite Sports League | 25.49 (25.487) | -2.1 | ||||||||
7 | Zion BROWN | Greater Houston Track Club | 25.72 | -2.1 | ||||||||
8 | Michael PATTERSON | Greater Houston Track Club | 25.93 | -2.1 |
Boys 200 Meter Hurdles 14 years old | Updated: Tue Jul 30 11:35:58 | VS19.3
Sunny, 85F, Wind: 2 mph WNW, Humidity: 48%, Pressure: 30.07in