AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update:
Event | Status |
---|---|
Girls 80 Meter Hurdles 11 years old | |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tia Jones - Kennesaw | 12.49 | 8/4/2011 |
Place | Athlete | Affiliation | Time | Heat (Pl) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D'Asia DUNCAN | Central CT Jaguars Track Club | 13.07 | -0.5 | 1 (1) | |||||||
2 | Selah EDWARDS | Unattached | 13.33 | -0.5 | 1 (2) | |||||||
3 | Sydney HARRIS | I5 Elite | 13.72 | -0.5 | 1 (3) | |||||||
4 | Carrie VANNOY | New Breed Track Club | 13.73 | -0.5 | 1 (4) | |||||||
5 | Gabrielle DAVIS | Virginia Elite Sports League | 13.94 | -0.5 | 1 (5) | |||||||
6 | Kennedi COX | Cedar Hill Blaze Track Club | 14.14 | -0.5 | 1 (6) | |||||||
7 | D'Anna COTTON | Durham Striders Track Club | 14.35 | -0.5 | 1 (7) | |||||||
8 | Kyra SWART | Unattached | 17.35 | -0.5 | 1 (8) |
Girls 80 Meter Hurdles 11 years old | Updated: Thu Aug 01 13:47:35 | VS19.3
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in