AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Girls 3000 Meter Race Walk 13 years old (Finals) | 1|1 | ||
Sunday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Heather Durrant - Elgin | 15:07.85 | 7/29/2018 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 6 | Reese GENTRY | Unattached | 16:09.39 | 50.59 [50.59] | 2:51.24 [2:00.66] | 4:59.25 [2:08.01] | 7:12.72 [2:13.48] | 9:30.15 [2:17.43] | 11:48.57 [2:18.43] | 14:03.31 [2:14.74] | 16:09.39 [2:06.08] | 2 | 1 | Tiarra JACKSON | Velocity Track Club New York | 19:09.66 | 51.25 [51.25] | 3:09.79 [2:18.55] | 5:42.03 [2:32.24] | 8:21.30 [2:39.28] | 11:06.53 [2:45.24] | 13:52.38 [2:45.86] | 16:35.67 [2:43.30] | 19:09.66 [2:33.99] | 3 | 3 | Sophia RANKIN | Severn Highsteppers Track Club | 19:57.06 | 56.95 [56.95] | 3:29.57 [2:32.63] | 6:04.56 [2:34.99] | 8:39.94 [2:35.38] | 11:34.18 [2:54.24] | 14:31.69 [2:57.51] | 17:29.46 [2:57.78] | 19:57.06 [2:27.60] | 4 | 4 | Alessandra VELA | Rxc | 20:08.77 | 55.37 [55.37] | 3:18.39 [2:23.03] | 5:56.58 [2:38.19] | 8:42.27 [2:45.69] | 11:37.31 [2:55.05] | 14:35.95 [2:58.64] | 17:32.69 [2:56.75] | 20:08.77 [2:36.09] | 5 | 5 | Miranda HERNANDEZ | Rxc | 20:26.33 | 1:01.46 [1:01.46] | 3:30.86 [2:29.41] | 6:06.67 [2:35.82] | 8:53.54 [2:46.87] | 11:50.65 [2:57.11] | 14:53.16 [3:02.52] | 17:48.02 [2:54.87] | 20:26.33 [2:38.31] | 6 | 7 | Shaniyah GARY | Virginia Elite Sports League | 20:50.32 | 1:02.04 [1:02.04] | 3:38.70 [2:36.67] | 6:27.33 [2:48.63] | 9:18.21 [2:50.89] | 12:12.66 [2:54.45] | 15:05.66 [2:53.01] | 18:03.41 [2:57.75] | 20:50.32 [2:46.92] | 7 | 10 | Amiya VALENTINE | Virginia Elite Sports League | 21:27.34 | 1:05.96 [1:05.96] | 3:52.28 [2:46.33] | 6:40.51 [2:48.24] | 9:33.36 [2:52.85] | 12:31.24 [2:57.89] | 15:29.15 [2:57.91] | 18:28.61 [2:59.46] | 21:27.34 [2:58.73] | 8 | 9 | Alyssa NICHOLSON | Blues City Runners' | 21:48.62 | 1:12.94 [1:12.94] | 3:53.35 [2:40.42] | 6:42.56 [2:49.21] | 9:42.39 [2:59.84] | 12:49.30 [3:06.91] | 15:39.70 [2:50.40] | 18:37.08 [2:57.39] | 21:48.62 [3:11.55] | 9 | 12 | Ruby LEWIS | Soswift Athletics | 21:53.83 | 1:00.36 [1:00.36] | 3:42.56 [2:42.20] | 6:38.25 [2:55.70] | 9:27.14 [2:48.89] | 12:35.52 [3:08.39] | 15:40.05 [3:04.53] | 19:01.93 [3:21.89] | 21:53.83 [2:51.90] | 10 | 8 | Robertsha METZGER | Severn Highsteppers Track Club | 22:12.03 | 1:07.63 [1:07.63] | 3:44.66 [2:37.03] | 6:37.09 [2:52.44] | 9:27.81 [2:50.72] | 12:38.48 [3:10.67] | 16:03.05 [3:24.58] | 19:26.41 [3:23.36] | 22:12.03 [2:45.63] | 11 | 11 | Mariska HILLIER | Team Flash Track & Field Club | 22:16.81 | 1:03.10 [1:03.10] | 3:48.20 [2:45.10] | 6:43.82 [2:55.63] | 9:50.84 [3:07.03] | 13:09.64 [3:18.80] | 16:21.45 [3:11.82] | 19:31.62 [3:10.17] | 22:16.81 [2:45.19] | 12 | 17 | Oluwatomisin ADEREMI | Joppatowne RoadRunners Track& | 22:54.97 | 1:18.40 [1:18.40] | 4:16.87 [2:58.48] | 7:30.83 [3:13.97] | 10:36.03 [3:05.20] | 13:48.08 [3:12.05] | 16:56.04 [3:07.97] | 19:56.44 [3:00.40] | 22:54.97 [2:58.54] | 13 | 13 | Kadyn CAMPBELL | Alabama Titans | 23:03.43 | 1:03.59 [1:03.59] | 3:56.68 [2:53.10] | 7:08.11 [3:11.43] | 10:17.09 [3:08.99] | 13:27.87 [3:10.78] | 16:44.68 [3:16.82] | 20:06.32 [3:21.64] | 23:03.43 [2:57.12] | 14 | 16 | Paradise DALE | Purpose Driven NC Elite Track | 23:10.09 | 1:14.95 [1:14.95] | 4:09.36 [2:54.41] | 7:08.26 [2:58.90] | 10:16.20 [3:07.95] | 13:26.95 [3:10.76] | 16:41.75 [3:14.81] | 20:05.10 [3:23.35] | 23:10.09 [3:04.99] | 15 | 2 | Ke'asia MILLER | R.C. Striders Track Club | 24:55.15 | 1:09.00 [1:09.00] | 4:06.11 [2:57.12] | 7:18.77 [3:12.66] | 10:43.41 [3:24.65] | 14:12.62 [3:29.21] | 17:47.20 [3:34.59] | 21:29.16 [3:41.96] | 24:55.15 [3:26.00] | 16 | 18 | Leilah HILL | Team Blaze | 27:35.57 | 1:32.72 [1:32.72] | 5:06.99 [3:34.28] | 8:49.24 [3:42.25] | 12:32.77 [3:43.54] | 16:02.32 [3:29.56] | 19:53.36 [3:51.04] | 23:51.75 [3:58.39] | 27:35.57 [3:43.83] | DNF | 14 | Alesha KADIRI | Frisco Jets Elite Track Club | - | 1:13.99 [1:13.99] | 4:20.81 [3:06.83] | 7:46.93 [3:26.12] | 11:26.40 [3:39.48] | 15:05.98 [3:39.58] | DNF | 15 | Jakere KINDLE | Purpose Driven NC Elite Track | - | 1:15.25 [1:15.25] | 4:11.85 [2:56.60] | 7:08.28 [2:56.44] | 10:15.43 [3:07.15] | 13:32.63 [3:17.20] | 16:48.44 [3:15.81] | DNS | 19 | Mariah SCRANTON | Greater Houston Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Reese GENTRY | 50.59 | Reese GENTRY | 50.59 |
600m | Reese GENTRY | 2:51.24 | Reese GENTRY | 2:00.66 |
1000m | Reese GENTRY | 4:59.25 | Reese GENTRY | 2:08.01 |
1400m | Reese GENTRY | 7:12.72 | Reese GENTRY | 2:13.48 |
1800m | Reese GENTRY | 9:30.15 | Reese GENTRY | 2:17.43 |
2200m | Reese GENTRY | 11:48.57 | Reese GENTRY | 2:18.43 |
2600m | Reese GENTRY | 14:03.31 | Reese GENTRY | 2:14.74 |
3000m | Reese GENTRY | 16:09.39 | Reese GENTRY | 2:06.08 |
Girls 3000 Meter Race Walk 13 years old
Actual Start Time: 12:07:03 (-7 ) | Updated: Sun Jul 28 16:10:54 | auto-update: