AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Men 3000 Meter Run 17-18 years old (Finals) | 2|3 | ||
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tom Kringstad - Bismarck | 8:19.20 | 1982 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 6 | Camerie COOPER | Motor City Track Club | 9:24.85 | 32.05 [32.05] | 1:44.83 [1:12.78] | 3:01.68 [1:16.85] | 4:20.70 [1:19.03] | 5:39.40 [1:18.70] | 6:57.55 [1:18.16] | 8:13.16 [1:15.61] | 9:24.85 [1:11.70] | 2 | 4 | Nolan DEFREITAS | New York Starz Track Club | 9:32.75 | 32.43 [32.43] | 1:45.12 [1:12.70] | 3:01.81 [1:16.70] | 4:20.84 [1:19.03] | 5:40.92 [1:20.08] | 7:01.38 [1:20.47] | 8:20.68 [1:19.30] | 9:32.75 [1:12.07] | 3 | 3 | Kennedy STINSON | Green Mile Runners | 9:45.86 | 31.98 [31.98] | 1:44.43 [1:12.45] | 3:02.24 [1:17.82] | 4:21.67 [1:19.43] | 5:41.48 [1:19.81] | 7:02.34 [1:20.87] | 8:27.50 [1:25.17] | 9:45.86 [1:18.36] | 4 | 5 | Tristan GADDIS | Unattached | 9:51.89 | 32.78 [32.78] | 1:45.20 [1:12.42] | 3:01.99 [1:16.80] | 4:20.95 [1:18.96] | 5:40.03 [1:19.09] | 7:03.72 [1:23.70] | 8:29.89 [1:26.17] | 9:51.89 [1:22.01] | 5 | 10 | Blake PETERS | Unattached | 9:56.36 | 33.16 [33.16] | 1:49.22 [1:16.07] | 3:06.76 [1:17.54] | 4:26.93 [1:20.18] | 5:48.83 [1:21.90] | 7:11.46 [1:22.64] | 8:37.23 [1:25.78] | 9:56.36 [1:19.13] | 6 | 8 | Benjamin NEVIUS | Owing Mills Track Club | 9:58.78 | 34.50 [34.50] | 1:50.67 [1:16.17] | 3:09.42 [1:18.76] | 4:28.73 [1:19.31] | 5:49.23 [1:20.50] | 7:13.60 [1:24.38] | 8:38.91 [1:25.31] | 9:58.78 [1:19.88] | 7 | 12 | Micah STEVENS | Blue Thunder Track Club | 10:08.36 | 31.11 [31.11] | 1:44.46 [1:13.36] | 3:01.17 [1:16.71] | 4:20.55 [1:19.39] | 5:42.08 [1:21.54] | 7:10.34 [1:28.26] | 8:44.40 [1:34.07] | 10:08.36 [1:23.96] | 8 | 20 | Hansen ZHANG | South Austin Steel | 10:08.76 | 34.41 [34.41] | 1:50.95 [1:16.55] | 3:11.05 [1:20.10] | 4:34.82 [1:23.78] | 5:58.18 [1:23.36] | 7:23.08 [1:24.91] | 8:48.54 [1:25.46] | 10:08.76 [1:20.23] | 9 | 15 | Deonta PEARSON | Str8 Smokin Track Club | 10:09.53 | 31.82 [31.82] | 1:45.73 [1:13.91] | 3:02.83 [1:17.11] | 4:21.77 [1:18.94] | 5:43.45 [1:21.69] | 7:15.81 [1:32.37] | 8:45.86 [1:30.05] | 10:09.53 [1:23.67] | 10 | 16 | Juan REYNA | Hurricanes Youth Tc | 10:10.17 | 33.63 [33.63] | 1:47.40 [1:13.77] | 3:03.00 [1:15.61] | 4:22.94 [1:19.94] | 5:45.81 [1:22.88] | 7:14.67 [1:28.87] | 8:43.78 [1:29.11] | 10:10.17 [1:26.40] | 11 | 9 | Rio ESPINOZA | Intensity Athletics | 10:11.37 | 33.10 [33.10] | 1:48.39 [1:15.30] | 3:06.48 [1:18.10] | 4:26.63 [1:20.15] | 5:49.07 [1:22.45] | 7:18.17 [1:29.11] | 8:49.85 [1:31.69] | 10:11.37 [1:21.52] | 12 | 17 | Kevin HUEY | Aoc Track and Field | 10:11.51 | 33.73 [33.73] | 1:49.13 [1:15.40] | 3:08.53 [1:19.41] | 4:31.10 [1:22.58] | 5:56.46 [1:25.36] | 7:22.72 [1:26.27] | 8:48.20 [1:25.48] | 10:11.51 [1:23.31] | 13 | 21 | Grant MORGAN | Intensity Athletics | 10:13.23 | 33.93 [33.93] | 1:50.60 [1:16.67] | 3:11.71 [1:21.11] | 4:34.43 [1:22.73] | 5:59.64 [1:25.21] | 7:26.57 [1:26.93] | 8:54.31 [1:27.75] | 10:13.23 [1:18.93] | 14 | 18 | Jaylen WADE | Massey Miracle Run | 10:19.58 | 34.06 [34.06] | 1:48.83 [1:14.77] | 3:06.35 [1:17.53] | 4:26.71 [1:20.36] | 5:50.01 [1:23.30] | 7:18.73 [1:28.73] | 8:49.42 [1:30.69] | 10:19.58 [1:30.17] | 15 | 13 | Noah ESTRADA | Unattached | 10:22.88 | 32.24 [32.24] | 1:45.65 [1:13.41] | 3:04.54 [1:18.89] | 4:27.03 [1:22.50] | 5:52.15 [1:25.12] | 7:21.86 [1:29.71] | 8:53.83 [1:31.98] | 10:22.88 [1:29.06] | 16 | 7 | Rashaan ALLEN JR. | Unattached | 10:31.21 | 30.33 [30.33] | 1:42.41 [1:12.08] | 3:03.16 [1:20.75] | 4:27.23 [1:24.07] | 5:54.39 [1:27.17] | 7:28.88 [1:34.50] | 9:05.00 [1:36.13] | 10:31.21 [1:26.21] | 17 | 1 | Kamal JALAL | Fpr Speed | 10:33.77 | 29.93 [29.93] | 1:42.93 [1:13.00] | 3:01.49 [1:18.57] | 4:22.69 [1:21.20] | 5:52.80 [1:30.12] | 7:25.78 [1:32.98] | 9:00.21 [1:34.44] | 10:33.77 [1:33.56] | 18 | 14 | Jordan HACKETT | Jackrabbit Track & Running Clu | 10:55.97 | 32.67 [32.67] | 1:47.37 [1:14.71] | 3:09.90 [1:22.53] | 4:37.90 [1:28.01] | 6:10.19 [1:32.29] | 7:47.46 [1:37.28] | 9:22.80 [1:35.34] | 10:55.97 [1:33.18] | DNS | 2 | Zedekiah WILLIAMS | Harlem Childrens Zone | - | DNS | 11 | Noah SLONE | Bck Thoroughbreds Track Club | - | DNS | 19 | Mariano NOGUERAS | Uaa Puerto Rico | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Kamal JALAL | 29.93 | Kamal JALAL | 29.93 |
600m | Rashaan ALLEN | 1:42.41 | Rashaan ALLEN | 1:12.08 |
1000m | Micah STEVENS | 3:01.17 | Juan REYNA | 1:15.61 |
1400m | Micah STEVENS | 4:20.55 | Deonta PEARSON | 1:18.94 |
1800m | Camerie COOPER | 5:39.40 | Camerie COOPER | 1:18.70 |
2200m | Camerie COOPER | 6:57.55 | Camerie COOPER | 1:18.16 |
2600m | Camerie COOPER | 8:13.16 | Camerie COOPER | 1:15.61 |
3000m | Camerie COOPER | 9:24.85 | Camerie COOPER | 1:11.70 |
Men 3000 Meter Run 17-18 years old
Actual Start Time: 12:16:30 (-256 ) | Updated: Sat Aug 03 12:26:24 | auto-update: