AAU Junior Olympic Games

BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019




Event IndexUpdateSummaryStart List

  Section 1   


EventSectWindStatus
Women 3000 Meter Run 17-18 years old (Finals)1|2
Saturday 8:00 AM

RecordNameDate
 NR NationalDenise Marini - Wilmington9:39.701980

Results: Women 3000 Meter Run 17-18 years old (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
11Kimberly MONTALVOCoral Springs Blazers Track Cl11:30.4934.43 [34.43]1:58.73 [1:24.30]3:32.72 [1:33.99]5:09.93 [1:37.22]6:49.89 [1:39.97]8:28.70 [1:38.82]10:05.20 [1:36.50]11:30.49 [1:25.30]
211Melody OCHANAOlathe Athletics11:32.2739.03 [39.03]2:07.59 [1:28.56]3:40.18 [1:32.59]5:14.40 [1:34.23]6:50.94 [1:36.55]8:29.18 [1:38.24]10:07.11 [1:37.93]11:32.27 [1:25.16]
36Mikayla BARNAVERuff Kutz Track Club12:07.5740.44 [40.44]2:09.04 [1:28.60]3:45.52 [1:36.49]5:25.82 [1:40.30]7:06.32 [1:40.51]8:51.15 [1:44.83]10:35.81 [1:44.66]12:07.57 [1:31.76]
49Makayla BLESSIKEMemphis Thoroughbreds Track Cl12:13.5940.65 [40.65]2:09.27 [1:28.63]3:43.80 [1:34.54]5:23.92 [1:40.12]7:06.72 [1:42.80]8:53.75 [1:47.03]10:39.22 [1:45.48]12:13.59 [1:34.37]
54Jessie CONNICKConcord Rockets12:14.7638.59 [38.59]2:03.75 [1:25.17]3:37.00 [1:33.25]5:13.97 [1:36.98]6:52.11 [1:38.14]8:40.12 [1:48.02]10:29.66 [1:49.54]12:14.76 [1:45.11]
613Catherine SLACKNC Speed Academy12:18.4440.17 [40.17]2:09.77 [1:29.61]3:46.41 [1:36.65]5:26.38 [1:39.97]7:06.87 [1:40.50]8:51.51 [1:44.64]10:37.08 [1:45.57]12:18.44 [1:41.37]
712Gabriela FELICIANOSuperstars Track Club12:29.9539.45 [39.45]2:08.35 [1:28.90]3:46.10 [1:37.75]5:27.95 [1:41.85]7:15.57 [1:47.63]9:04.24 [1:48.68]10:49.62 [1:45.39]12:29.95 [1:40.33]
817Emma BROOKSDynamic Speed Kinetix12:43.0044.76 [44.76]2:30.77 [1:46.01]4:16.84 [1:46.08]6:01.87 [1:45.03]7:46.64 [1:44.78]9:31.49 [1:44.85]11:15.83 [1:44.35]12:43.00 [1:27.18]
918Rachel-Anne SCALLAD-Elite13:07.0938.06 [38.06]2:07.67 [1:29.61]3:46.82 [1:39.15]5:34.75 [1:47.94]7:26.77 [1:52.02]9:21.46 [1:54.70]11:17.25 [1:55.79]13:07.09 [1:49.84]
1020Eden SALYERSHamteam Huntsville13:31.1141.01 [41.01]2:19.59 [1:38.59]4:05.12 [1:45.53]5:58.75 [1:53.63]7:53.47 [1:54.72]9:51.03 [1:57.56]11:50.78 [1:59.76]13:31.11 [1:40.34]
1114Tatayiana YOUNGUnattached13:44.9136.37 [36.37]2:11.55 [1:35.18]3:57.38 [1:45.83]5:50.00 [1:52.63]7:46.11 [1:56.11]9:46.60 [2:00.50]11:51.15 [2:04.55]13:44.91 [1:53.76]
1216Nakaridia SANOGOHarlem Childrens Zone13:55.2140.36 [40.36]2:19.33 [1:38.98]4:04.54 [1:45.22]5:59.40 [1:54.86]8:01.39 [2:01.99]10:05.48 [2:04.10]12:06.65 [2:01.18]13:55.21 [1:48.57]
1315Jordan HATTONDelco Stallions TC14:09.1539.96 [39.96]2:14.90 [1:34.94]4:06.19 [1:51.29]6:02.49 [1:56.30]8:02.07 [1:59.59]10:04.63 [2:02.57]12:11.37 [2:06.74]14:09.15 [1:57.78]
1423Shyann DANIELSGeorgia Stars Track Club15:14.8442.15 [42.15]2:27.94 [1:45.79]4:26.09 [1:58.15]6:32.80 [2:06.71]8:50.41 [2:17.62]11:11.66 [2:21.25]13:33.05 [2:21.39]15:14.84 [1:41.80]
1522Bella FIORUCCIAmp Athletics Track Club15:19.6446.68 [46.68]2:39.99 [1:53.31]4:47.73 [2:07.74]6:53.82 [2:06.09]9:02.35 [2:08.54]11:13.63 [2:11.28]13:22.18 [2:08.55]15:19.64 [1:57.46]
1624Bailey TERRYTallawah Track and Field21:58.8449.85 [49.85]3:22.82 [2:32.98]6:17.75 [2:54.93]9:28.90 [3:11.15]12:40.36 [3:11.47]15:48.13 [3:07.77]18:59.14 [3:11.02]21:58.84 [2:59.71]
DNS2Olivia SKYLSTADSuperstars Track Club-
DNS3Abbigale FROCKUnattached-
DNS5Aniya FRANCISApollo Track Club Inc.-
DNS7Skylar BARTONJtc Jaguar-
DNS8Megan KELTERBck Thoroughbreds Track Club-
DNS10Alyssa JENSENTexas Cyclones Track Club-
DNS19Annie KAPEPULADayton Wolverine Track Club-
DNS21Ellie LEFTONTallawah Track and Field-
DNS25Georgia BROWNTallawah Track and Field-
DNS26McKenzie SMITHJackrabbit Track & Running Clu-

SplitIntermediate LeaderTimeFastest SplitTime
200mKimberly MONTALVO34.43Kimberly MONTALVO34.43
600mKimberly MONTALVO1:58.73Kimberly MONTALVO1:24.30
1000mKimberly MONTALVO3:32.72Melody OCHANA1:32.59
1400mKimberly MONTALVO5:09.93Melody OCHANA1:34.23
1800mKimberly MONTALVO6:49.89Melody OCHANA1:36.55
2200mKimberly MONTALVO8:28.70Melody OCHANA1:38.24
2600mKimberly MONTALVO10:05.20Kimberly MONTALVO1:36.50
3000m Kimberly MONTALVO11:30.49Melody OCHANA1:25.16

Women 3000 Meter Run 17-18 years old

Actual Start Time: 11:27:39 (-207 ) | Updated: Sat Aug 03 11:48:49 | auto-update: