AAU Junior Olympic Games

BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019




Event IndexUpdateSummaryStart List

<<   Section 4   


EventSectWindStatus
Boys 3000 Meter Run 15-16 years old (Finals)4|4
Saturday 8:00 AM

RecordNameDate
 NR NationalChris Borsa - St. Louis8:42.501983

Results: Boys 3000 Meter Run 15-16 years old (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
14Maddon MUHAMMADCharlotte Panthers8:47.4130.20 [30.20]1:35.57 [1:05.38]2:48.17 [1:12.60]4:04.29 [1:16.13]5:18.69 [1:14.40]6:34.23 [1:15.55]7:43.29 [1:09.07]8:47.41 [1:04.12]
26Noah HAILEABPearland Track Xpress8:47.6930.51 [30.51]1:35.88 [1:05.37]2:48.35 [1:12.48]4:04.61 [1:16.26]5:18.99 [1:14.38]6:34.52 [1:15.54]7:43.49 [1:08.97]8:47.69 [1:04.21]
313Tate UNDERWOODJaguars Track Club9:18.3732.66 [32.66]1:44.47 [1:11.82]2:58.06 [1:13.60]4:14.21 [1:16.15]5:31.32 [1:17.11]6:49.98 [1:18.67]8:08.00 [1:18.03]9:18.37 [1:10.38]
412Francisco RAMIREZGcxc G.O.A.T. Farm9:18.8931.83 [31.83]1:40.38 [1:08.56]2:55.68 [1:15.30]4:12.13 [1:16.46]5:27.35 [1:15.22]6:43.19 [1:15.85]8:03.71 [1:20.53]9:18.89 [1:15.18]
52Alden KELLERTrack Minnesota Elite9:19.9632.20 [32.20]1:40.71 [1:08.52]2:53.66 [1:12.95]4:09.62 [1:15.97]5:27.07 [1:17.45]6:46.08 [1:19.01]8:05.09 [1:19.02]9:19.96 [1:14.88]
614Samuel NAVARRO IIINorthside Striders Aldine Yout9:20.6031.07 [31.07]1:39.79 [1:08.73]2:54.31 [1:14.52]4:10.36 [1:16.05]5:28.21 [1:17.85]6:47.42 [1:19.22]8:06.93 [1:19.51]9:20.60 [1:13.68]
710Andrew DRUMWRIGHTPhilly Factor Track Club9:35.7432.89 [32.89]1:46.63 [1:13.74]3:03.49 [1:16.86]4:20.53 [1:17.04]5:40.78 [1:20.26]7:01.82 [1:21.04]8:20.43 [1:18.62]9:35.74 [1:15.32]
820Emmanuel GULDINOFpr Speed9:38.6329.37 [29.37]1:34.78 [1:05.41]2:48.40 [1:13.63]4:05.34 [1:16.94]5:29.35 [1:24.01]6:56.94 [1:27.60]8:23.59 [1:26.65]9:38.63 [1:15.04]
915Connor JACKSONArkansas Sonic Boom Track Club9:39.8330.55 [30.55]1:36.77 [1:06.23]2:50.27 [1:13.50]4:08.05 [1:17.78]5:28.47 [1:20.42]6:52.55 [1:24.09]8:18.88 [1:26.34]9:39.83 [1:20.95]
109Jose RIVERAAbove Xpectations Track Club9:54.1734.64 [34.64]1:51.31 [1:16.67]3:11.52 [1:20.21]4:33.78 [1:22.26]5:57.32 [1:23.55]7:21.89 [1:24.58]8:44.81 [1:22.93]9:54.17 [1:09.36]
118Aaron DRUMWRIGHTPhilly Factor Track Club9:54.7632.31 [32.31]1:46.56 [1:14.25]3:05.91 [1:19.36]4:27.63 [1:21.72]5:50.94 [1:23.32]7:15.78 [1:24.84]8:38.46 [1:22.69]9:54.76 [1:16.30]
1218Clayton OAKSTexas Prodigy10:00.0032.69 [32.69]1:47.43 [1:14.74]3:05.48 [1:18.05]4:26.56 [1:21.08]5:50.25 [1:23.70]7:15.06 [1:24.81]8:39.40 [1:24.34]10:00.00 [1:20.61]
137Jailen WILLISUnattached10:03.7431.75 [31.75]1:38.73 [1:06.98]2:52.15 [1:13.42]4:08.45 [1:16.30]5:28.84 [1:20.39]6:57.62 [1:28.79]8:29.88 [1:32.26]10:03.74 [1:33.87]
1411Kesi HATTONDelco Stallions TC10:09.5932.42 [32.42]1:45.02 [1:12.60]3:02.72 [1:17.70]4:23.56 [1:20.85]5:48.78 [1:25.22]7:17.14 [1:28.37]8:42.77 [1:25.63]10:09.59 [1:26.83]
1516Zach DENNISONTexas Prodigy10:43.9532.46 [32.46]1:45.07 [1:12.62]3:01.74 [1:16.68]4:21.34 [1:19.61]5:46.26 [1:24.92]7:25.40 [1:39.14]9:09.66 [1:44.27]10:43.95 [1:34.29]
DNS1Kevin CURRY IVUnattached-
DNS3Logan PATETETexas Thunder Track Club-
DNS5Spencer WERNERUnattached-
DNS17Ethan WEVERBck Thoroughbreds Track Club-
DNS19James SIMKINS JRGcxc G.O.A.T. Farm-

SplitIntermediate LeaderTimeFastest SplitTime
200mEmmanuel GULDINO29.37Emmanuel GULDINO29.37
600mEmmanuel GULDINO1:34.78Noah HAILEAB1:05.37
1000mMaddon MUHAMMAD2:48.17Noah HAILEAB1:12.48
1400mMaddon MUHAMMAD4:04.29Alden KELLER1:15.97
1800mMaddon MUHAMMAD5:18.69Noah HAILEAB1:14.38
2200mMaddon MUHAMMAD6:34.23Noah HAILEAB1:15.54
2600mMaddon MUHAMMAD7:43.29Noah HAILEAB1:08.97
3000m Maddon MUHAMMAD8:47.41Maddon MUHAMMAD1:04.12

Boys 3000 Meter Run 15-16 years old

Actual Start Time: 11:16:53 (-196 ) | Updated: Sat Aug 03 11:26:35 | auto-update: