AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 14 years old (Finals) | 3|3 | ||
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Luke Tewalt - Washington | 9:03.57 | 8/5/2017 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 4 | Nathan LOPEZ | Haverhill Elite Track Club | 9:09.32 | 34.61 [34.61] | 1:46.62 [1:12.01] | 2:58.40 [1:11.78] | 4:12.22 [1:13.83] | 5:27.12 [1:14.90] | 6:46.16 [1:19.04] | 8:04.36 [1:18.21] | 9:09.32 [1:04.96] | 2 | 5 | Reese VANNERSON | High Velocity Youth Track | 9:11.33 | 32.40 [32.40] | 1:43.17 [1:10.77] | 2:56.42 [1:13.26] | 4:12.46 [1:16.04] | 5:27.44 [1:14.98] | 6:45.69 [1:18.26] | 8:03.83 [1:18.14] | 9:11.33 [1:07.50] | 3 | 1 | Micah BLOMKER | Hot Feet Track Club | 9:26.05 | 33.89 [33.89] | 1:48.03 [1:14.15] | 3:04.44 [1:16.41] | 4:21.11 [1:16.68] | 5:38.71 [1:17.60] | 6:57.68 [1:18.98] | 8:14.48 [1:16.80] | 9:26.05 [1:11.58] | 4 | 10 | Thierry GARCON | Jacobs Sports Academy | 9:35.18 | 34.09 [34.09] | 1:48.45 [1:14.36] | 3:05.03 [1:16.58] | 4:21.33 [1:16.30] | 5:38.78 [1:17.45] | 6:58.03 [1:19.25] | 8:18.46 [1:20.43] | 9:35.18 [1:16.73] | 5 | 6 | Nicholas SINGELAKIS | Harford County Track Club | 9:35.91 | 34.18 [34.18] | 1:48.68 [1:14.50] | 3:04.85 [1:16.18] | 4:20.99 [1:16.14] | 5:38.55 [1:17.56] | 6:57.90 [1:19.36] | 8:18.40 [1:20.50] | 9:35.91 [1:17.52] | 6 | 8 | Carter STEWART | Hot Feet Track Club | 9:40.76 | 34.11 [34.11] | 1:48.33 [1:14.23] | 3:05.13 [1:16.80] | 4:21.78 [1:16.66] | 5:41.63 [1:19.85] | 7:04.12 [1:22.50] | 8:24.93 [1:20.82] | 9:40.76 [1:15.84] | 7 | 3 | Caleb HYMANS | Fpyc Cheetahs | 9:43.03 | 33.56 [33.56] | 1:48.13 [1:14.58] | 3:04.34 [1:16.21] | 4:21.46 [1:17.13] | 5:41.23 [1:19.77] | 7:03.96 [1:22.74] | 8:26.04 [1:22.08] | 9:43.03 [1:17.00] | 8 | 2 | Ian HOBBS | Titans Track Club | 9:44.42 | 33.51 [33.51] | 1:48.32 [1:14.82] | 3:05.64 [1:17.32] | 4:23.29 [1:17.65] | 5:42.25 [1:18.97] | 7:04.99 [1:22.75] | 8:26.88 [1:21.90] | 9:44.42 [1:17.54] | 9 | 19 | Isaac SELLERS | Buda Bolts | 9:53.70 | 34.55 [34.55] | 1:50.50 [1:15.95] | 3:09.56 [1:19.06] | 4:31.97 [1:22.41] | 5:56.65 [1:24.69] | 7:19.05 [1:22.41] | 8:43.67 [1:24.62] | 9:53.70 [1:10.03] | 10 | 22 | Dylan BAILEY | 727 Youth Track and Field | 9:55.52 | 35.10 [35.10] | 1:51.06 [1:15.96] | 3:09.15 [1:18.09] | 4:30.29 [1:21.15] | 5:50.99 [1:20.71] | 7:15.68 [1:24.69] | 8:37.97 [1:22.29] | 9:55.52 [1:17.56] | 11 | 14 | Will CONWAY | Indiana Elite Run Club | 9:57.73 | 33.59 [33.59] | 1:47.84 [1:14.25] | 3:06.93 [1:19.09] | 4:28.55 [1:21.63] | 5:52.25 [1:23.71] | 7:18.76 [1:26.51] | 8:45.12 [1:26.37] | 9:57.73 [1:12.61] | 12 | 12 | Augustus PLATT | Kappa Diamond Dashers | 10:01.92 | 36.94 [36.94] | 1:53.53 [1:16.59] | 3:12.69 [1:19.16] | 4:34.35 [1:21.66] | 5:56.52 [1:22.18] | 7:21.06 [1:24.54] | 8:45.57 [1:24.52] | 10:01.92 [1:16.36] | 13 | 11 | Fazl OSHODI | Camden Pal Track Club | 10:04.31 | 33.34 [33.34] | 1:46.75 [1:13.41] | 3:00.83 [1:14.08] | 4:21.58 [1:20.75] | 5:43.48 [1:21.91] | 7:11.61 [1:28.13] | 8:38.71 [1:27.11] | 10:04.31 [1:25.60] | 14 | 21 | Ray KOSGEI | Olathe Athletics | 10:05.15 | 33.27 [33.27] | 1:48.37 [1:15.11] | 3:06.04 [1:17.67] | 4:27.58 [1:21.55] | 5:51.90 [1:24.32] | 7:18.39 [1:26.49] | 8:44.36 [1:25.98] | 10:05.15 [1:20.79] | 15 | 18 | Ibraheem BEY | Mt. Airy Track Club | 10:20.37 | 34.65 [34.65] | 1:51.13 [1:16.48] | 3:12.27 [1:21.14] | 4:37.47 [1:25.21] | 6:04.46 [1:27.00] | 7:31.80 [1:27.34] | 8:59.16 [1:27.36] | 10:20.37 [1:21.22] | 16 | 13 | Logan CARTER | Haverhill Elite Track Club | 10:22.43 | 34.33 [34.33] | 1:48.96 [1:14.64] | 3:07.52 [1:18.56] | 4:31.03 [1:23.52] | 5:57.86 [1:26.83] | 7:27.73 [1:29.88] | 8:57.14 [1:29.41] | 10:22.43 [1:25.30] | 17 | 20 | Brendon FOURNIER | Great Esteem Track Club | 10:40.48 | 34.22 [34.22] | 1:49.84 [1:15.62] | 3:09.80 [1:19.96] | 4:32.59 [1:22.79] | 5:59.16 [1:26.58] | 7:32.79 [1:33.64] | 9:08.68 [1:35.89] | 10:40.48 [1:31.80] | 18 | 9 | Jaleel GELIN | Unattached | 10:43.19 | 33.68 [33.68] | 1:48.26 [1:14.59] | 3:05.30 [1:17.05] | 4:28.92 [1:23.62] | 5:56.71 [1:27.79] | 7:27.54 [1:30.83] | 9:03.70 [1:36.17] | 10:43.19 [1:39.50] | 19 | 7 | Jayden KEELS | Fort Washington Knights | 11:02.55 | 33.58 [33.58] | 1:48.91 [1:15.34] | 3:08.82 [1:19.92] | 4:32.51 [1:23.69] | 6:05.15 [1:32.65] | 7:44.01 [1:38.86] | 9:21.50 [1:37.50] | 11:02.55 [1:41.05] | 20 | 17 | Gabriel CUFFEY | High Level Track Club | 11:15.52 | 33.32 [33.32] | 1:50.85 [1:17.53] | 3:14.50 [1:23.65] | 4:46.05 [1:31.56] | 6:22.80 [1:36.76] | 8:02.61 [1:39.81] | 9:42.54 [1:39.94] | 11:15.52 [1:32.98] | DNF | 15 | Trevor EHRLICHER | Atascocita Titans Track Club | - | 31.97 [31.97] | 1:48.63 [1:16.66] | 3:09.29 [1:20.67] | 4:34.17 [1:24.89] | DNS | 16 | Jack MUSGRAVE | Texas Cyclones Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Trevor EHRLICHER | 31.97 | Trevor EHRLICHER | 31.97 |
600m | Reese VANNERSON | 1:43.17 | Reese VANNERSON | 1:10.77 |
1000m | Reese VANNERSON | 2:56.42 | Nathan LOPEZ | 1:11.78 |
1400m | Nathan LOPEZ | 4:12.22 | Nathan LOPEZ | 1:13.83 |
1800m | Nathan LOPEZ | 5:27.12 | Nathan LOPEZ | 1:14.90 |
2200m | Reese VANNERSON | 6:45.69 | Reese VANNERSON | 1:18.26 |
2600m | Reese VANNERSON | 8:03.83 | Micah BLOMKER | 1:16.80 |
3000m | Nathan LOPEZ | 9:09.32 | Nathan LOPEZ | 1:04.96 |
Boys 3000 Meter Run 14 years old
Actual Start Time: 10:00:16 (-120 ) | Updated: Sat Aug 03 10:56:36 | auto-update: