AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 14 years old (Finals) | 1|3 | ||
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Luke Tewalt - Washington | 9:03.57 | 8/5/2017 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 5 | Carlos ROBLES | Unattached | 9:59.39 | 36.46 [36.46] | 1:56.89 [1:20.44] | 3:17.26 [1:20.37] | 4:38.73 [1:21.48] | 6:01.42 [1:22.70] | 7:21.68 [1:20.26] | 8:43.29 [1:21.61] | 9:59.39 [1:16.11] | 2 | 17 | Jorwally SANTANA | Transy East | 10:39.56 | 35.14 [35.14] | 1:53.41 [1:18.28] | 3:17.64 [1:24.23] | 4:43.41 [1:25.78] | 6:14.52 [1:31.11] | 7:45.84 [1:31.33] | 9:18.37 [1:32.54] | 10:39.56 [1:21.19] | 3 | 2 | Tyler NUNEZ | Unattached | 10:43.78 | 37.81 [37.81] | 1:58.49 [1:20.68] | 3:23.69 [1:25.21] | 4:52.48 [1:28.80] | 6:22.58 [1:30.10] | 7:51.65 [1:29.08] | 9:18.18 [1:26.53] | 10:43.78 [1:25.61] | 4 | 3 | Miguel MARTINEZ | High Point Blaze Track/Club | 10:43.79 | 34.92 [34.92] | 1:56.82 [1:21.91] | 3:24.80 [1:27.99] | 4:55.77 [1:30.97] | 6:25.38 [1:29.61] | 7:56.23 [1:30.86] | 9:27.02 [1:30.79] | 10:43.79 [1:16.77] | 5 | 1 | Ethan OCHANA | Olathe Athletics | 10:45.00 | 36.81 [36.81] | 1:57.81 [1:21.01] | 3:23.50 [1:25.69] | 4:53.59 [1:30.10] | 6:25.04 [1:31.45] | 7:55.89 [1:30.85] | 9:26.45 [1:30.56] | 10:45.00 [1:18.56] | 6 | 11 | Sam GOLLA | Texas Cyclones Track Club | 10:54.52 | 38.44 [38.44] | 2:04.53 [1:26.09] | 3:30.31 [1:25.78] | 4:56.09 [1:25.79] | 6:28.68 [1:32.59] | 7:59.81 [1:31.13] | 9:33.01 [1:33.21] | 10:54.52 [1:21.51] | 7 | 7 | Aden JAMES | Lake Cities XC | 10:54.85 | 35.95 [35.95] | 1:58.60 [1:22.65] | 3:26.60 [1:28.01] | 4:57.38 [1:30.78] | 6:27.96 [1:30.59] | 7:58.97 [1:31.02] | 9:33.21 [1:34.25] | 10:54.85 [1:21.64] | 8 | 4 | Isaiah PERRY | Cape Fear Flyers | 10:57.10 | 34.63 [34.63] | 1:51.49 [1:16.87] | 3:16.13 [1:24.65] | 4:40.15 [1:24.02] | 6:11.95 [1:31.80] | 7:46.33 [1:34.39] | 9:22.13 [1:35.81] | 10:57.10 [1:34.98] | 9 | 15 | Isaac WRIGHT | Charlotte Panthers | 11:04.92 | 37.47 [37.47] | 1:57.13 [1:19.66] | 3:15.85 [1:18.72] | 4:37.90 [1:22.06] | 6:10.54 [1:32.65] | 7:51.49 [1:40.95] | 9:37.69 [1:46.21] | 11:04.92 [1:27.23] | 10 | 13 | Noah JACKSON | Baldwin Blazers Track Club | 11:05.77 | 35.47 [35.47] | 1:58.85 [1:23.38] | 3:26.32 [1:27.47] | 4:55.29 [1:28.98] | 6:26.90 [1:31.61] | 7:58.84 [1:31.95] | 9:35.77 [1:36.94] | 11:05.77 [1:30.00] | 11 | 6 | Chance BLOODWORTH | Tempo Sports Academy | 11:06.29 | 38.17 [38.17] | 2:00.89 [1:22.73] | 3:27.39 [1:26.51] | 4:55.59 [1:28.20] | 6:27.35 [1:31.77] | 8:00.58 [1:33.24] | 9:36.29 [1:35.71] | 11:06.29 [1:30.01] | 12 | 10 | Tyler GAINES | Texas Cyclones Track Club | 11:09.52 | 35.70 [35.70] | 1:58.07 [1:22.38] | 3:25.78 [1:27.71] | 4:56.59 [1:30.81] | 6:28.86 [1:32.28] | 8:02.25 [1:33.39] | 9:38.30 [1:36.06] | 11:09.52 [1:31.22] | 13 | 9 | Jackson DAVENPORT | Port City Track Club | 11:13.31 | 36.11 [36.11] | 1:58.94 [1:22.83] | 3:27.34 [1:28.41] | 4:57.72 [1:30.38] | 6:28.42 [1:30.71] | 8:01.86 [1:33.44] | 9:39.17 [1:37.32] | 11:13.31 [1:34.15] | 14 | 18 | Cooper JAMES | Central Florida Flyers | 11:38.73 | 37.36 [37.36] | 2:02.08 [1:24.72] | 3:32.37 [1:30.29] | 5:06.94 [1:34.58] | 6:46.73 [1:39.80] | 8:27.65 [1:40.92] | 10:11.92 [1:44.27] | 11:38.73 [1:26.81] | 15 | 8 | Calvin SMITH | T.E.A.M. Lightning | 11:42.56 | 35.82 [35.82] | 1:58.03 [1:22.22] | 3:27.42 [1:29.39] | 5:00.88 [1:33.46] | 6:43.99 [1:43.12] | 8:28.48 [1:44.49] | 10:12.22 [1:43.75] | 11:42.56 [1:30.34] | 16 | 16 | Jackson NAPIER | High Point Blaze Track/Club | 11:43.64 | 36.86 [36.86] | 1:59.33 [1:22.47] | 3:28.59 [1:29.27] | 5:02.13 [1:33.54] | 6:44.82 [1:42.70] | 8:29.23 [1:44.41] | 10:12.47 [1:43.25] | 11:43.64 [1:31.18] | 17 | 14 | Amir WELLS | saginaw elite track club | 11:53.95 | 38.70 [38.70] | 2:06.58 [1:27.88] | 3:42.58 [1:36.01] | 5:18.51 [1:35.93] | 7:01.43 [1:42.93] | 8:39.36 [1:37.94] | 10:22.73 [1:43.37] | 11:53.95 [1:31.23] | 18 | 20 | Aidan KAST | Flippen Flyers Track Club | 12:09.37 | 36.58 [36.58] | 2:05.59 [1:29.02] | 3:42.43 [1:36.84] | 5:24.34 [1:41.92] | 7:10.66 [1:46.33] | 8:55.76 [1:45.10] | 10:42.55 [1:46.80] | 12:09.37 [1:26.83] | 19 | 12 | Kahmani SINGLETARY | Team Flash Track & Field Club | 12:09.39 | 37.68 [37.68] | 2:01.34 [1:23.66] | 3:31.95 [1:30.62] | 5:09.35 [1:37.40] | 6:54.26 [1:44.92] | 8:41.40 [1:47.14] | 10:29.70 [1:48.31] | 12:09.39 [1:39.70] | 20 | 19 | Frederick YOUNG II | New Era Track Club | 12:16.77 | 35.45 [35.45] | 1:51.95 [1:16.50] | 3:20.89 [1:28.94] | 4:59.57 [1:38.69] | 6:49.40 [1:49.83] | 8:47.41 [1:58.01] | 10:42.16 [1:54.76] | 12:16.77 [1:34.61] | 21 | 23 | Michael MAGANA | Wolf Pack | 13:05.60 | 39.23 [39.23] | 2:13.37 [1:34.14] | 3:57.04 [1:43.68] | 5:45.35 [1:48.31] | 7:37.03 [1:51.69] | 9:29.86 [1:52.84] | 11:21.35 [1:51.49] | 13:05.60 [1:44.25] | DNS | 21 | Jasem PHILLIP | Running Fire Track Club | - | DNS | 22 | Jalan HUSBANDS | Delta Speed Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Isaiah PERRY | 34.63 | Isaiah PERRY | 34.63 |
600m | Isaiah PERRY | 1:51.49 | Frederick YOUNG | 1:16.50 |
1000m | Isaac WRIGHT | 3:15.85 | Isaac WRIGHT | 1:18.72 |
1400m | Isaac WRIGHT | 4:37.90 | Carlos ROBLES | 1:21.48 |
1800m | Carlos ROBLES | 6:01.42 | Carlos ROBLES | 1:22.70 |
2200m | Carlos ROBLES | 7:21.68 | Carlos ROBLES | 1:20.26 |
2600m | Carlos ROBLES | 8:43.29 | Carlos ROBLES | 1:21.61 |
3000m | Carlos ROBLES | 9:59.39 | Carlos ROBLES | 1:16.11 |
Boys 3000 Meter Run 14 years old
Actual Start Time: 9:35:36 (-95 ) | Updated: Sat Aug 03 10:56:36 | auto-update: