AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 12 years old (Finals) | 3|3 | ||
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | James Garritson - Fullerton | 9:40.80 | 1987 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 4 | Bryan HAILEY | TX Big Country Blaze | 9:42.51 | 33.43 [33.43] | 1:49.19 [1:15.76] | 3:07.36 [1:18.18] | 4:27.52 [1:20.17] | 5:47.44 [1:19.92] | 7:07.52 [1:20.08] | 8:28.50 [1:20.99] | 9:42.51 [1:14.01] | 2 | 5 | Joshua GAMMAGE | Miami Gardens Xpress Track & F | 9:44.92 | 31.15 [31.15] | 1:44.03 [1:12.88] | 3:04.27 [1:20.25] | 4:24.79 [1:20.52] | 5:47.14 [1:22.35] | 7:07.26 [1:20.13] | 8:28.41 [1:21.16] | 9:44.92 [1:16.52] | 3 | 7 | Aaron KELLER | Unattached | 10:22.24 | 38.94 [38.94] | 2:00.79 [1:21.85] | 3:24.20 [1:23.41] | 4:47.02 [1:22.83] | 6:10.60 [1:23.59] | 7:35.00 [1:24.40] | 9:01.22 [1:26.22] | 10:22.24 [1:21.03] | 4 | 2 | Quinlan ANDREWS | East Ridge Athletic Associatio | 10:23.73 | 35.10 [35.10] | 1:53.88 [1:18.78] | 3:15.35 [1:21.48] | 4:40.37 [1:25.02] | 6:07.04 [1:26.68] | 7:35.33 [1:28.30] | 9:01.60 [1:26.27] | 10:23.73 [1:22.14] | 5 | 6 | Re'I Rahsaan NETTEY | Firebirds Track Club | 10:32.45 | 35.38 [35.38] | 1:54.48 [1:19.11] | 3:19.68 [1:25.21] | 4:46.35 [1:26.67] | 6:13.34 [1:27.00] | 7:41.80 [1:28.46] | 9:10.84 [1:29.04] | 10:32.45 [1:21.62] | 6 | 11 | Rylan COLEMAN | Unattached | 10:35.26 | 35.34 [35.34] | 1:55.60 [1:20.26] | 3:21.93 [1:26.34] | 4:48.53 [1:26.61] | 6:16.57 [1:28.04] | 7:44.94 [1:28.38] | 9:14.71 [1:29.78] | 10:35.26 [1:20.55] | 7 | 1 | Ja'Quiveon WHITFIELD | St. Louis Express Track Club | 10:40.60 | 31.91 [31.91] | 1:50.42 [1:18.51] | 3:15.01 [1:24.60] | 4:44.75 [1:29.75] | 6:13.97 [1:29.22] | 7:45.66 [1:31.70] | 9:18.52 [1:32.86] | 10:40.60 [1:22.08] | 8 | 8 | Cade DETERDING | Unattached | 10:43.11 | 34.71 [34.71] | 1:54.62 [1:19.91] | 3:20.36 [1:25.74] | 4:49.09 [1:28.73] | 6:20.47 [1:31.39] | 7:54.12 [1:33.65] | 9:20.46 [1:26.34] | 10:43.11 [1:22.65] | 9 | 12 | Chase ROBERTS | Lightning Running Club | 10:54.10 | 36.21 [36.21] | 2:00.38 [1:24.17] | 3:27.64 [1:27.26] | 4:58.37 [1:30.74] | 6:29.36 [1:31.00] | 8:00.78 [1:31.42] | 9:33.37 [1:32.60] | 10:54.10 [1:20.74] | 10 | 20 | Izrael DIAZ | Fpyc Cheetahs | 10:57.94 | 36.88 [36.88] | 2:01.11 [1:24.24] | 3:26.20 [1:25.09] | 4:55.08 [1:28.89] | 6:28.03 [1:32.95] | 8:01.98 [1:33.96] | 9:35.53 [1:33.55] | 10:57.94 [1:22.42] | 11 | 9 | Luke ANDERSON | Cool Running Elite Track Club | 11:00.74 | 30.96 [30.96] | 1:44.17 [1:13.21] | 3:07.88 [1:23.72] | 4:38.59 [1:30.71] | 6:12.79 [1:34.21] | 7:49.36 [1:36.58] | 9:27.33 [1:37.98] | 11:00.74 [1:33.41] | 12 | 3 | Owen MARTIN | New Haven Age Group Track Club | 11:02.30 | 35.29 [35.29] | 1:51.49 [1:16.20] | 3:14.77 [1:23.28] | 4:45.95 [1:31.19] | 6:17.14 [1:31.20] | 7:49.89 [1:32.76] | 9:22.01 [1:32.12] | 11:02.30 [1:40.30] | 13 | 16 | Ethan STEGENT | Brenham Pride Track Club | 11:07.37 | 37.06 [37.06] | 2:00.34 [1:23.28] | 3:26.89 [1:26.56] | 4:58.07 [1:31.18] | 6:30.02 [1:31.96] | 8:04.11 [1:34.09] | 9:38.89 [1:34.78] | 11:07.37 [1:28.49] | 14 | 13 | Ryan LOWE | Run Speed Performance | 11:10.57 | 37.34 [37.34] | 2:01.29 [1:23.95] | 3:28.09 [1:26.81] | 4:58.47 [1:30.38] | 6:31.59 [1:33.12] | 8:07.05 [1:35.47] | 9:41.31 [1:34.26] | 11:10.57 [1:29.27] | 15 | 23 | Will NIEDEREE | Unattached | 11:17.22 | 35.67 [35.67] | 1:59.82 [1:24.16] | 3:27.21 [1:27.39] | 5:00.20 [1:32.99] | 6:37.46 [1:37.26] | 8:15.00 [1:37.54] | 9:51.33 [1:36.34] | 11:17.22 [1:25.90] | 16 | 17 | Justin RAU | Unattached | 11:18.43 | 36.37 [36.37] | 2:02.64 [1:26.27] | 3:31.82 [1:29.18] | 5:07.96 [1:36.15] | 6:43.27 [1:35.31] | 8:18.38 [1:35.12] | 9:57.47 [1:39.09] | 11:18.43 [1:20.97] | 17 | 15 | Dylan RAINES | Morris Estate Track Club | 11:18.53 | 31.99 [31.99] | 1:51.83 [1:19.84] | 3:19.90 [1:28.07] | 4:52.51 [1:32.62] | 6:30.67 [1:38.16] | 8:09.64 [1:38.97] | 9:46.62 [1:36.98] | 11:18.53 [1:31.91] | 18 | 10 | Noah DEEM | Unattached | 11:18.58 | 33.73 [33.73] | 2:00.16 [1:26.43] | 3:33.25 [1:33.10] | 5:10.00 [1:36.75] | 6:45.95 [1:35.96] | 8:20.70 [1:34.75] | 9:57.74 [1:37.05] | 11:18.58 [1:20.84] | 19 | 14 | Jonah SCANNAPIECO | Middle Tennessee Track Club | 11:31.53 | 35.88 [35.88] | 2:01.81 [1:25.94] | 3:32.51 [1:30.71] | 5:06.94 [1:34.43] | 6:42.39 [1:35.45] | 8:19.68 [1:37.30] | 9:59.19 [1:39.51] | 11:31.53 [1:32.35] | 20 | 18 | Mason SMEDLEY | Harford County Track Club | 11:36.24 | 39.21 [39.21] | 2:07.11 [1:27.91] | 3:39.94 [1:32.83] | 5:16.68 [1:36.75] | 6:55.44 [1:38.76] | 8:34.66 [1:39.23] | 10:13.89 [1:39.24] | 11:36.24 [1:22.35] | 21 | 21 | Dhakir BRINKLEY | Philly Factor Track Club | 11:42.24 | 32.99 [32.99] | 1:51.77 [1:18.78] | 3:16.93 [1:25.17] | 4:49.15 [1:32.23] | 6:30.89 [1:41.74] | 8:16.54 [1:45.66] | 10:05.16 [1:48.62] | 11:42.24 [1:37.09] | 22 | 22 | Cristion MOODY | Northside Striders Aldine Yout | 11:42.66 | 33.86 [33.86] | 1:56.14 [1:22.28] | 3:23.37 [1:27.24] | 4:58.79 [1:35.42] | 6:39.62 [1:40.83] | 8:19.29 [1:39.68] | 10:02.32 [1:43.04] | 11:42.66 [1:40.35] | DNF | 19 | Dustin BRADSHER | Vector Elite Track & Field Clu | - | 37.44 [37.44] | 2:05.77 [1:28.33] | 3:44.43 [1:38.66] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Luke ANDERSON | 30.96 | Luke ANDERSON | 30.96 |
600m | Joshua GAMMAGE | 1:44.03 | Joshua GAMMAGE | 1:12.88 |
1000m | Joshua GAMMAGE | 3:04.27 | Bryan HAILEY | 1:18.18 |
1400m | Joshua GAMMAGE | 4:24.79 | Bryan HAILEY | 1:20.17 |
1800m | Joshua GAMMAGE | 5:47.14 | Bryan HAILEY | 1:19.92 |
2200m | Joshua GAMMAGE | 7:07.26 | Bryan HAILEY | 1:20.08 |
2600m | Joshua GAMMAGE | 8:28.41 | Bryan HAILEY | 1:20.99 |
3000m | Bryan HAILEY | 9:42.51 | Bryan HAILEY | 1:14.01 |
Boys 3000 Meter Run 12 years old
Actual Start Time: 10:08:53 (-128 ) | Updated: Mon Jul 29 11:31:25 | auto-update: