AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 12 years old (Finals) | 1|3 | ||
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | James Garritson - Fullerton | 9:40.80 | 1987 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 4 | Elisha REDDICK | C2k Striders | 11:30.05 | 39.87 [39.87] | 2:08.20 [1:28.33] | 3:40.03 [1:31.84] | 5:13.94 [1:33.91] | 6:49.12 [1:35.18] | 8:26.17 [1:37.06] | 10:05.02 [1:38.85] | 11:30.05 [1:25.04] | 2 | 9 | Austin LOVELADY | High Velocity Youth Track | 11:45.35 | 36.95 [36.95] | 2:06.39 [1:29.45] | 3:39.87 [1:33.48] | 5:15.32 [1:35.45] | 6:55.37 [1:40.05] | 8:33.77 [1:38.41] | 10:14.56 [1:40.79] | 11:45.35 [1:30.79] | 3 | 8 | Jermaine CARTER | New York Starz Track Club | 11:51.50 | 39.69 [39.69] | 2:11.12 [1:31.44] | 3:44.44 [1:33.33] | 5:22.46 [1:38.02] | 7:00.85 [1:38.39] | 8:39.13 [1:38.29] | 10:18.19 [1:39.06] | 11:51.50 [1:33.32] | 4 | 2 | Camren MOODY | Northside Striders Aldine Yout | 11:51.51 | 35.29 [35.29] | 2:05.08 [1:29.80] | 3:40.24 [1:35.16] | 5:14.76 [1:34.52] | 6:55.10 [1:40.35] | 8:33.19 [1:38.09] | 10:19.36 [1:46.17] | 11:51.51 [1:32.16] | 5 | 12 | Enzo CORONA | Marlton Track Club | 12:00.42 | 35.93 [35.93] | 2:05.39 [1:29.46] | 3:36.48 [1:31.10] | 5:15.23 [1:38.75] | 7:00.61 [1:45.39] | 8:47.77 [1:47.16] | 10:33.07 [1:45.31] | 12:00.42 [1:27.35] | 6 | 6 | David ROBERSON | Kids on the Run | 12:04.53 | 40.72 [40.72] | 2:12.94 [1:32.23] | 3:48.20 [1:35.27] | 5:26.97 [1:38.77] | 7:07.59 [1:40.63] | 8:47.03 [1:39.44] | 10:29.57 [1:42.55] | 12:04.53 [1:34.96] | 7 | 22 | David RAMBHROSE | Superstars Track Club | 12:04.80 | 41.59 [41.59] | 2:13.72 [1:32.13] | 3:49.44 [1:35.73] | 5:28.99 [1:39.55] | 7:08.96 [1:39.97] | 8:48.89 [1:39.93] | 10:32.84 [1:43.95] | 12:04.80 [1:31.96] | 8 | 3 | Nicholas PADDYFOTE | Unattached | 12:09.22 | 41.15 [41.15] | 2:14.19 [1:33.04] | 3:52.61 [1:38.43] | 5:30.44 [1:37.83] | 7:11.34 [1:40.90] | 8:53.21 [1:41.88] | 10:36.56 [1:43.35] | 12:09.22 [1:32.67] | 9 | 7 | Hunter TENBRINK | Topeka Blazers Track Club | 12:42.58 | 39.02 [39.02] | 2:13.29 [1:34.28] | 3:53.53 [1:40.24] | 5:39.56 [1:46.03] | 7:30.29 [1:50.74] | 9:20.86 [1:50.57] | 11:10.60 [1:49.74] | 12:42.58 [1:31.99] | 10 | 16 | Ahmir HARRIS | Dale City Lightning Track Club | 12:45.75 | 40.09 [40.09] | 2:17.60 [1:37.52] | 4:01.93 [1:44.33] | 5:46.71 [1:44.79] | 7:31.05 [1:44.34] | 9:21.00 [1:49.95] | 11:09.16 [1:48.17] | 12:45.75 [1:36.60] | 11 | 15 | George SPIVEY | Texas Thunder Track Club | 12:47.52 | 40.59 [40.59] | 2:19.23 [1:38.64] | 4:01.76 [1:42.54] | 5:48.99 [1:47.23] | 7:36.52 [1:47.54] | 9:24.91 [1:48.39] | 11:09.55 [1:44.65] | 12:47.52 [1:37.98] | 12 | 18 | Ryan BECK | Amp Athletics Track Club | 12:59.64 | 41.90 [41.90] | 2:19.57 [1:37.67] | 4:03.06 [1:43.49] | 5:49.68 [1:46.62] | 7:37.64 [1:47.96] | 9:26.70 [1:49.07] | 11:16.69 [1:49.99] | 12:59.64 [1:42.95] | 13 | 17 | Scott SANOK | Boca Warriors Track Club | 13:06.10 | 43.60 [43.60] | 2:23.56 [1:39.96] | 4:07.93 [1:44.37] | 5:57.44 [1:49.52] | 7:48.07 [1:50.63] | 9:38.57 [1:50.51] | 11:27.18 [1:48.61] | 13:06.10 [1:38.92] | 14 | 20 | Brendon CLINE | Fayetteville Rockets Track and | 13:18.90 | 37.71 [37.71] | 2:10.86 [1:33.16] | 3:52.19 [1:41.33] | 5:38.97 [1:46.78] | 7:32.66 [1:53.69] | 9:26.38 [1:53.73] | 11:29.42 [2:03.04] | 13:18.90 [1:49.49] | 15 | 5 | Malik WARD | Coastal Georgia Track Team | 13:40.36 | 38.26 [38.26] | 2:03.24 [1:24.99] | 3:36.53 [1:33.29] | 5:15.95 [1:39.43] | 6:58.16 [1:42.22] | 8:50.21 [1:52.05] | 10:55.91 [2:05.71] | 13:40.36 [2:44.45] | 16 | 13 | Joshua ESTERS | Enon Track and Field | 13:58.43 | 44.30 [44.30] | 2:29.70 [1:45.40] | 4:22.58 [1:52.88] | 6:16.82 [1:54.24] | 8:13.01 [1:56.20] | 10:18.40 [2:05.39] | 12:16.32 [1:57.92] | 13:58.43 [1:42.12] | 17 | 19 | Vijay WASHINGTON | Fpr Speed | 14:08.86 | 37.33 [37.33] | 2:07.43 [1:30.10] | 3:50.33 [1:42.91] | 5:42.80 [1:52.48] | 7:39.24 [1:56.44] | 9:50.82 [2:11.59] | 12:08.24 [2:17.43] | 14:08.86 [2:00.62] | 18 | 1 | Zion LEE | Adrenaline Rush | 14:12.17 | 44.57 [44.57] | 2:29.42 [1:44.85] | 4:21.21 [1:51.79] | 6:18.58 [1:57.38] | 8:13.07 [1:54.49] | 10:18.58 [2:05.51] | 12:16.57 [1:58.00] | 14:12.17 [1:55.61] | 19 | 11 | Isaiah JOSEPH | Team Blaze | 14:27.53 | 44.77 [44.77] | 2:34.45 [1:49.68] | 4:30.26 [1:55.82] | 6:26.78 [1:56.52] | 8:27.73 [2:00.96] | 10:31.80 [2:04.07] | 12:31.41 [1:59.61] | 14:27.53 [1:56.12] | DNF | 21 | Logan FOX | Transy East | - | 40.49 [40.49] | 2:45.01 [2:04.53] | 4:59.81 [2:14.81] | 7:10.44 [2:10.63] | 9:30.45 [2:20.01] | 11:51.08 [2:20.63] | 14:00.38 [2:09.31] | DNS | 10 | Kaemon TIJERINA | Motor City Track Club | - | DNS | 14 | Blane FULLER | Golden Elite | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Camren MOODY | 35.29 | Camren MOODY | 35.29 |
600m | Malik WARD | 2:03.24 | Malik WARD | 1:24.99 |
1000m | Enzo CORONA | 3:36.48 | Enzo CORONA | 1:31.10 |
1400m | Elisha REDDICK | 5:13.94 | Elisha REDDICK | 1:33.91 |
1800m | Elisha REDDICK | 6:49.12 | Elisha REDDICK | 1:35.18 |
2200m | Elisha REDDICK | 8:26.17 | Elisha REDDICK | 1:37.06 |
2600m | Elisha REDDICK | 10:05.02 | Elisha REDDICK | 1:38.85 |
3000m | Elisha REDDICK | 11:30.05 | Elisha REDDICK | 1:25.04 |
Boys 3000 Meter Run 12 years old
Actual Start Time: 9:39:18 (-99 ) | Updated: Mon Jul 29 11:31:25 | auto-update: