AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Girls 3000 Meter Run 12 years old (Finals) | 1|2 | ||
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Krianne McBride - Elgin | 10:11.30 | 7/31/2017 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 8 | Delaney RAINES | Morris Estate Track Club | 11:53.50 | 36.32 [36.32] | 2:03.08 [1:26.77] | 3:37.06 [1:33.98] | 5:15.80 [1:38.74] | 6:56.03 [1:40.23] | 8:36.07 [1:40.05] | 10:19.05 [1:42.99] | 11:53.50 [1:34.45] | 2 | 1 | Reese TENNISON | Blue Thunder Track Club | 12:04.28 | 39.89 [39.89] | 2:09.41 [1:29.53] | 3:46.18 [1:36.77] | 5:25.72 [1:39.55] | 7:07.37 [1:41.65] | 8:49.27 [1:41.91] | 10:28.49 [1:39.23] | 12:04.28 [1:35.79] | 3 | 2 | Jane MALL | Cool Kids Run | 12:05.41 | 37.55 [37.55] | 2:03.56 [1:26.01] | 3:39.03 [1:35.48] | 5:17.74 [1:38.71] | 7:01.81 [1:44.07] | 8:48.45 [1:46.65] | 10:33.92 [1:45.47] | 12:05.41 [1:31.50] | 4 | 6 | Ellie EASTMAN | Blue Thunder Track Club | 12:06.35 | 37.98 [37.98] | 2:07.13 [1:29.16] | 3:43.20 [1:36.07] | 5:22.87 [1:39.68] | 7:05.67 [1:42.81] | 8:48.96 [1:43.29] | 10:33.55 [1:44.60] | 12:06.35 [1:32.80] | 5 | 4 | Madeleine DEVLIN | Fpyc Cheetahs | 12:21.69 | 40.31 [40.31] | 2:12.60 [1:32.29] | 3:49.85 [1:37.25] | 5:30.37 [1:40.53] | 7:14.77 [1:44.40] | 9:01.20 [1:46.43] | 10:45.25 [1:44.06] | 12:21.69 [1:36.45] | 6 | 7 | Tayma JMIAI | C2k Striders | 12:24.24 | 35.70 [35.70] | 1:59.55 [1:23.85] | 3:29.02 [1:29.48] | 5:04.30 [1:35.28] | 6:50.70 [1:46.41] | 8:45.05 [1:54.36] | 10:42.34 [1:57.29] | 12:24.24 [1:41.90] | 7 | 14 | Emily KANIA | Dynamic Speed Kinetix | 12:24.76 | 40.88 [40.88] | 2:15.00 [1:34.13] | 3:51.13 [1:36.13] | 5:33.95 [1:42.82] | 7:19.29 [1:45.35] | 9:04.08 [1:44.79] | 10:49.26 [1:45.19] | 12:24.76 [1:35.51] | 8 | 10 | Ximena HERNANDEZ | pure speed performance track a | 12:46.55 | 39.42 [39.42] | 2:12.81 [1:33.39] | 3:50.33 [1:37.52] | 5:32.07 [1:41.75] | 7:21.04 [1:48.97] | 9:12.13 [1:51.10] | 11:02.39 [1:50.27] | 12:46.55 [1:44.16] | 9 | 12 | Lauren KELLY | Greenville Jets | 12:51.86 | 40.19 [40.19] | 2:15.49 [1:35.30] | 3:52.65 [1:37.17] | 5:32.58 [1:39.94] | 7:19.75 [1:47.17] | 9:08.41 [1:48.67] | 10:58.80 [1:50.39] | 12:51.86 [1:53.07] | 10 | 13 | McKayla KAHLEY | Intensity Athletics | 13:07.07 | 38.98 [38.98] | 2:16.36 [1:37.39] | 3:56.55 [1:40.19] | 5:43.44 [1:46.90] | 7:34.64 [1:51.20] | 9:29.22 [1:54.59] | 11:25.44 [1:56.22] | 13:07.07 [1:41.64] | 11 | 17 | Anna EDWARDS | Xtreme Speed | 13:09.69 | 41.75 [41.75] | 2:22.68 [1:40.94] | 4:10.75 [1:48.07] | 5:56.83 [1:46.09] | 7:49.45 [1:52.62] | 9:37.48 [1:48.04] | 11:26.88 [1:49.40] | 13:09.69 [1:42.82] | 12 | 15 | Nadia LAROSA | Pure Athletics Ntc | 13:23.29 | 38.89 [38.89] | 2:14.84 [1:35.96] | 3:55.57 [1:40.74] | 5:44.32 [1:48.76] | 7:37.74 [1:53.43] | 9:36.05 [1:58.31] | 11:34.45 [1:58.41] | 13:23.29 [1:48.84] | 13 | 21 | Karolyn PACHECO | Uaa Puerto Rico | 13:23.43 | 39.10 [39.10] | 2:12.74 [1:33.65] | 3:52.54 [1:39.81] | 5:39.36 [1:46.82] | 7:32.77 [1:53.42] | 9:29.56 [1:56.80] | 11:31.17 [2:01.61] | 13:23.43 [1:52.27] | 14 | 16 | Rachael ZIMMER | Tidewater Striders | 13:29.01 | 39.75 [39.75] | 2:15.78 [1:36.03] | 3:59.85 [1:44.07] | 5:52.02 [1:52.18] | 7:49.28 [1:57.26] | 9:54.57 [2:05.29] | 11:55.94 [2:01.38] | 13:29.01 [1:33.07] | 15 | 18 | Alia BOWLES | Winston Salem Roadrunners | 13:43.29 | 38.10 [38.10] | 2:22.41 [1:44.32] | 4:10.46 [1:48.05] | 6:02.70 [1:52.24] | 8:01.48 [1:58.79] | 9:58.92 [1:57.45] | 11:58.94 [2:00.02] | 13:43.29 [1:44.36] | 16 | 5 | Carolina GALLEGOS | Aurora Flyers | 13:44.41 | 37.27 [37.27] | 2:08.30 [1:31.04] | 3:49.72 [1:41.43] | 5:41.02 [1:51.31] | 7:35.97 [1:54.95] | 9:42.54 [2:06.58] | 11:50.48 [2:07.94] | 13:44.41 [1:53.94] | 17 | 9 | Trevi REED | Lake Travis Youth Association | 13:55.25 | 40.36 [40.36] | 2:16.17 [1:35.81] | 3:57.31 [1:41.15] | 5:52.74 [1:55.44] | 7:48.41 [1:55.68] | 10:03.27 [2:14.86] | 12:13.18 [2:09.92] | 13:55.25 [1:42.08] | 18 | 19 | Georgia BASS | Unattached | 13:58.58 | 40.40 [40.40] | 2:21.11 [1:40.71] | 4:09.91 [1:48.80] | 6:02.73 [1:52.83] | 8:06.69 [2:03.96] | 10:12.92 [2:06.24] | 12:16.24 [2:03.32] | 13:58.58 [1:42.35] | DNS | 3 | Sozit FETHI | Team 4mula Sports | - | DNS | 11 | Audra PETERS | Texas Prodigy | - | DNS | 20 | Emily HERNANDEZ | No Speed Limit | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Tayma JMIAI | 35.70 | Tayma JMIAI | 35.70 |
600m | Tayma JMIAI | 1:59.55 | Tayma JMIAI | 1:23.85 |
1000m | Tayma JMIAI | 3:29.02 | Tayma JMIAI | 1:29.48 |
1400m | Tayma JMIAI | 5:04.30 | Tayma JMIAI | 1:35.28 |
1800m | Tayma JMIAI | 6:50.70 | Delaney RAINES | 1:40.23 |
2200m | Delaney RAINES | 8:36.07 | Delaney RAINES | 1:40.05 |
2600m | Delaney RAINES | 10:19.05 | Reese TENNISON | 1:39.23 |
3000m | Delaney RAINES | 11:53.50 | Jane MALL | 1:31.50 |
Girls 3000 Meter Run 12 years old
Actual Start Time: 9:11:58 (-71 ) | Updated: Mon Jul 29 11:31:25 | auto-update: