AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Girls 3000 Meter Run 11 years old (Finals) | 2|2 | ||
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Aurora Scott - Portsmouth | 10:22.96 | 2001 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 7 | Virginia KRAUS | Aoc Track and Field | 11:21.97 | 38.22 [38.22] | 2:02.56 [1:24.35] | 3:32.99 [1:30.44] | 5:08.84 [1:35.85] | 6:42.85 [1:34.01] | 8:19.20 [1:36.35] | 9:54.54 [1:35.35] | 11:21.97 [1:27.44] | 2 | 2 | Kennedy TURRENTINE | Rocky mount parks and rec | 11:25.01 | 35.48 [35.48] | 1:59.69 [1:24.22] | 3:33.41 [1:33.73] | 5:10.69 [1:37.28] | 6:46.41 [1:35.73] | 8:24.06 [1:37.65] | 9:59.30 [1:35.25] | 11:25.01 [1:25.72] | 3 | 5 | Anabella PALUMBO | San Antonio Swift Track Club | 11:27.23 | 36.64 [36.64] | 2:04.02 [1:27.38] | 3:35.58 [1:31.56] | 5:10.26 [1:34.69] | 6:47.11 [1:36.85] | 8:27.09 [1:39.98] | 10:05.85 [1:38.77] | 11:27.23 [1:21.38] | 4 | 6 | Kate MYERS | Unattached | 11:31.48 | 39.99 [39.99] | 2:07.72 [1:27.73] | 3:38.50 [1:30.79] | 5:11.42 [1:32.92] | 6:44.90 [1:33.48] | 8:20.73 [1:35.84] | 9:56.47 [1:35.74] | 11:31.48 [1:35.02] | 5 | 4 | Esther NELSON | Temecula Valley Time Machine | 11:32.18 | 35.88 [35.88] | 1:56.85 [1:20.97] | 3:27.08 [1:30.24] | 5:02.82 [1:35.74] | 6:42.65 [1:39.83] | 8:22.04 [1:39.39] | 10:00.48 [1:38.45] | 11:32.18 [1:31.71] | 6 | 11 | Mariah CASURRA | Impact Athletics | 11:41.52 | 37.37 [37.37] | 2:04.61 [1:27.24] | 3:38.02 [1:33.42] | 5:11.66 [1:33.65] | 6:51.59 [1:39.94] | 8:32.83 [1:41.24] | 10:13.51 [1:40.69] | 11:41.52 [1:28.02] | 7 | 15 | Gabriella DAVENPORT | Leesville Track Club | 11:41.55 | 33.46 [33.46] | 2:00.44 [1:26.99] | 3:36.68 [1:36.24] | 5:15.52 [1:38.84] | 6:54.09 [1:38.58] | 8:32.88 [1:38.80] | 10:13.70 [1:40.82] | 11:41.55 [1:27.85] | 8 | 10 | Kimberly HUSBANDS | Delta Speed Track Club | 11:44.48 | 34.68 [34.68] | 2:03.27 [1:28.60] | 3:39.59 [1:36.33] | 5:18.86 [1:39.27] | 6:54.05 [1:35.19] | 8:36.25 [1:42.21] | 10:16.45 [1:40.20] | 11:44.48 [1:28.04] | 9 | 14 | Journey MCBRIDE | Texas Thunder Track Club | 11:53.27 | 36.04 [36.04] | 2:07.28 [1:31.25] | 3:42.10 [1:34.83] | 5:19.68 [1:37.59] | 6:57.38 [1:37.70] | 8:37.38 [1:40.01] | 10:19.68 [1:42.30] | 11:53.27 [1:33.60] | 10 | 3 | Elizabeth WOLSKI | Knoxville Youth Athletics | 11:58.77 | 39.70 [39.70] | 2:07.30 [1:27.60] | 3:43.10 [1:35.81] | 5:21.28 [1:38.18] | 7:02.57 [1:41.30] | 8:42.69 [1:40.12] | 10:24.61 [1:41.93] | 11:58.77 [1:34.16] | 11 | 9 | Abby MERNER | Unattached | 11:59.66 | 39.66 [39.66] | 2:14.02 [1:34.36] | 3:51.35 [1:37.34] | 5:27.55 [1:36.20] | 7:05.12 [1:37.57] | 8:46.11 [1:41.00] | 10:24.19 [1:38.08] | 11:59.66 [1:35.47] | 12 | 13 | Elise HAGEN | University of Chicago Track Cl | 11:59.93 | 38.91 [38.91] | 2:10.63 [1:31.73] | 3:49.63 [1:39.00] | 5:26.43 [1:36.81] | 7:06.72 [1:40.29] | 8:47.22 [1:40.50] | 10:30.78 [1:43.57] | 11:59.93 [1:29.16] | 13 | 18 | Savannah HEILMAN | Central Florida Gliders | 12:08.32 | 43.16 [43.16] | 2:16.35 [1:33.19] | 3:56.44 [1:40.10] | 5:38.82 [1:42.38] | 7:21.44 [1:42.62] | 9:05.25 [1:43.81] | 10:44.27 [1:39.03] | 12:08.32 [1:24.05] | 14 | 8 | Amelia MEDLIN | Cape Fear Flyers | 12:09.01 | 39.00 [39.00] | 2:08.85 [1:29.85] | 3:42.90 [1:34.06] | 5:20.11 [1:37.21] | 7:01.26 [1:41.16] | 8:43.47 [1:42.22] | 10:27.18 [1:43.71] | 12:09.01 [1:41.84] | 15 | 1 | Calysta GARMER | 26 Training Academy | 12:13.26 | 36.69 [36.69] | 2:04.19 [1:27.50] | 3:39.39 [1:35.21] | 5:21.75 [1:42.36] | 7:07.43 [1:45.69] | 8:52.97 [1:45.54] | 10:39.07 [1:46.11] | 12:13.26 [1:34.20] | 16 | 12 | Olivia PESSO | Long Island Storm Track Club | 12:21.67 | 39.52 [39.52] | 2:07.63 [1:28.12] | 3:41.94 [1:34.32] | 5:20.70 [1:38.76] | 7:04.35 [1:43.65] | 8:51.83 [1:47.49] | 10:39.09 [1:47.26] | 12:21.67 [1:42.58] | 17 | 16 | Sky WILLIAMS | V02max Track Club | 12:22.74 | 37.52 [37.52] | 2:08.73 [1:31.21] | 3:45.32 [1:36.59] | 5:26.47 [1:41.16] | 7:06.36 [1:39.89] | 8:54.00 [1:47.65] | 10:38.70 [1:44.71] | 12:22.74 [1:44.04] | 18 | 17 | E'Maya ASBURY | Elite Speed Youth Track Club | 12:55.84 | 39.94 [39.94] | 2:17.87 [1:37.94] | 4:00.63 [1:42.76] | 5:46.91 [1:46.29] | 7:35.98 [1:49.07] | 9:28.12 [1:52.14] | 11:15.28 [1:47.16] | 12:55.84 [1:40.57] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Gabriella DAVENPORT | 33.46 | Gabriella DAVENPORT | 33.46 |
600m | Esther NELSON | 1:56.85 | Esther NELSON | 1:20.97 |
1000m | Esther NELSON | 3:27.08 | Esther NELSON | 1:30.24 |
1400m | Esther NELSON | 5:02.82 | Kate MYERS | 1:32.92 |
1800m | Esther NELSON | 6:42.65 | Kate MYERS | 1:33.48 |
2200m | Virginia KRAUS | 8:19.20 | Kate MYERS | 1:35.84 |
2600m | Virginia KRAUS | 9:54.54 | Kennedy TURRENTINE | 1:35.25 |
3000m | Virginia KRAUS | 11:21.97 | Anabella PALUMBO | 1:21.38 |
Girls 3000 Meter Run 11 years old
Actual Start Time: 8:12:31 (-12 ) | Updated: Mon Jul 29 11:31:24 | auto-update: