AAU Junior Olympic Games

BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019




Event IndexUpdateSummaryStart List

<<   Section 4   


EventSectWindStatus
Boys 1500 Meter Run 14 years old (Finals)4|4
Tuesday 8:00 AM

RecordNameDate
 NR NationalBrandon MIller - O Fallon4:02.098/2/2016

Results: Boys 1500 Meter Run 14 years old (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
15Reese VANNERSONHigh Velocity Youth Track4:14.2847.45 [47.45]1:58.00 [1:10.55]3:08.88 [1:10.89]4:14.28 [1:05.41]
24Nathan LOPEZHaverhill Elite Track Club4:15.7149.49 [49.49]1:59.62 [1:10.14]3:09.93 [1:10.31]4:15.71 [1:05.78]
36Micah BLOMKERHot Feet Track Club4:17.3848.39 [48.39]1:59.20 [1:10.82]3:10.82 [1:11.62]4:17.38 [1:06.57]
43Blake KURTZFlying Knights4:20.1847.64 [47.64]1:58.48 [1:10.84]3:10.80 [1:12.33]4:20.18 [1:09.39]
521Caleb HYMANSFpyc Cheetahs4:20.8448.16 [48.16]1:59.10 [1:10.95]3:11.67 [1:12.58]4:20.84 [1:09.17]
62Drayton KOLARASTri-State Elite Track Club4:21.4447.85 [47.85]1:58.89 [1:11.04]3:11.24 [1:12.36]4:21.44 [1:10.20]
79Sam DEWARTrack Xplosion4:21.7749.19 [49.19]2:00.19 [1:11.00]3:11.86 [1:11.68]4:21.77 [1:09.91]
810Carter STEWARTHot Feet Track Club4:22.2148.64 [48.64]1:59.41 [1:10.78]3:11.44 [1:12.03]4:22.21 [1:10.78]
98Nicholas SINGELAKISHarford County Track Club4:24.7648.60 [48.60]1:59.72 [1:11.12]3:11.96 [1:12.24]4:24.76 [1:12.81]
1012Jack MUSGRAVETexas Cyclones Track Club4:28.2748.51 [48.51]2:00.97 [1:12.46]3:16.07 [1:15.11]4:28.27 [1:12.21]
1111Jonathan CROUSEUnattached4:30.0949.42 [49.42]2:00.57 [1:11.16]3:14.63 [1:14.06]4:30.09 [1:15.47]
1217Ian HOBBSTitans Track Club4:30.4250.23 [50.23]2:02.38 [1:12.16]3:16.24 [1:13.86]4:30.42 [1:14.19]
1319Isaac SELLERSBuda Bolts4:32.2349.84 [49.84]2:03.57 [1:13.73]3:22.10 [1:18.54]4:32.23 [1:10.13]
1416Jelani JOHNSONMetro Eagles Track and Field C4:32.4548.31 [48.31]2:00.01 [1:11.70]3:13.71 [1:13.70]4:32.45 [1:18.75]
1513Fernando DIAZThe Camp4:33.0147.97 [47.97]1:59.95 [1:11.98]3:15.92 [1:15.98]4:33.01 [1:17.09]
1614Robert CONYERTri-State Elite Track Club4:35.6448.76 [48.76]2:00.33 [1:11.58]3:16.46 [1:16.14]4:35.64 [1:19.18]
1718Ian ROUSETriangle Champions4:38.8249.77 [49.77]2:02.18 [1:12.42]3:21.61 [1:19.43]4:38.82 [1:17.21]
1820Tristan POLKRunnin on Faith TC4:40.7848.93 [48.93]2:01.84 [1:12.92]3:22.39 [1:20.56]4:40.78 [1:18.39]
197Will FROHLINGMilwaukee Mustangs Track Club4:41.8649.93 [49.93]2:02.62 [1:12.69]3:19.88 [1:17.26]4:41.86 [1:21.99]
2022Brendon FOURNIERGreat Esteem Track Club4:53.3449.30 [49.30]2:03.92 [1:14.62]3:27.66 [1:23.74]4:53.34 [1:25.68]
DNS1James BOUTTE JRJacobs Sports Academy-
DNS15Thierry GARCONJacobs Sports Academy-

SplitIntermediate LeaderTimeFastest SplitTime
300mReese VANNERSON47.45Reese VANNERSON47.45
700mReese VANNERSON1:58.00Nathan LOPEZ1:10.14
1100mReese VANNERSON3:08.88Nathan LOPEZ1:10.31
1500m Reese VANNERSON4:14.28Reese VANNERSON1:05.41

Boys 1500 Meter Run 14 years old

Actual Start Time: 9:34:27 (-94 ) | Updated: Tue Jul 30 09:38:25 | auto-update: