AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 14 years old (Finals) | 3|4 | ||
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon MIller - O Fallon | 4:02.09 | 8/2/2016 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 3 | Dylan BAILEY | 727 Youth Track and Field | 4:30.79 | 50.91 [50.91] | 2:04.37 [1:13.47] | 3:18.89 [1:14.52] | 4:30.79 [1:11.90] | 2 | 13 | Fazl OSHODI | Camden Pal Track Club | 4:32.07 | 45.04 [45.04] | 1:57.57 [1:12.53] | 3:18.29 [1:20.73] | 4:32.07 [1:13.78] | 3 | 1 | Eric BARAJAS | Waukegan Invaders | 4:33.92 | 48.16 [48.16] | 2:02.72 [1:14.56] | 3:21.21 [1:18.50] | 4:33.92 [1:12.71] | 4 | 8 | Carlos ROBLES | Unattached | 4:35.67 | 54.05 [54.05] | 2:10.64 [1:16.60] | 3:24.67 [1:14.04] | 4:35.67 [1:11.00] | 5 | 5 | Walker BRYSON | Jaguars Track Club | 4:36.33 | 50.87 [50.87] | 2:06.02 [1:15.15] | 3:24.50 [1:18.48] | 4:36.33 [1:11.84] | 6 | 14 | Quinlan HUH | South Austin Steel | 4:37.44 | 49.20 [49.20] | 2:03.15 [1:13.95] | 3:20.65 [1:17.51] | 4:37.44 [1:16.79] | 7 | 7 | Ray KOSGEI | Olathe Athletics | 4:38.25 | 48.44 [48.44] | 2:02.66 [1:14.22] | 3:21.09 [1:18.44] | 4:38.25 [1:17.16] | 8 | 6 | Marquis PHIFER | Virginia Elite Sports League | 4:38.45 | 48.57 [48.57] | 2:03.64 [1:15.08] | 3:23.27 [1:19.63] | 4:38.45 [1:15.19] | 9 | 4 | Randy SMITH | Miami Elite Track Club | 4:39.75 | 48.81 [48.81] | 2:03.93 [1:15.13] | 3:23.01 [1:19.09] | 4:39.75 [1:16.74] | 10 | 15 | Logan CARTER | Haverhill Elite Track Club | 4:40.10 | 49.75 [49.75] | 2:05.30 [1:15.55] | 3:22.72 [1:17.43] | 4:40.10 [1:17.38] | 11 | 2 | Kaleb CONWAY | Memphis Mustangs Track Club | 4:41.12 | 48.77 [48.77] | 2:06.38 [1:17.61] | 3:26.59 [1:20.21] | 4:41.12 [1:14.54] | 12 | 10 | Ben SHULL | Johnson County Comets | 4:41.37 | 51.38 [51.38] | 2:07.93 [1:16.55] | 3:26.50 [1:18.58] | 4:41.37 [1:14.87] | 13 | 11 | Jayden KEELS | Fort Washington Knights | 4:43.46 | 48.90 [48.90] | 2:04.24 [1:15.34] | 3:24.35 [1:20.12] | 4:43.46 [1:19.11] | 14 | 18 | Hunter MORGAN | Boca Warriors Track Club | 4:43.85 | 53.68 [53.68] | 2:09.07 [1:15.40] | 3:24.64 [1:15.57] | 4:43.85 [1:19.21] | 15 | 22 | Drew BRINKMAN | I.C.A.A Breeze | 4:45.79 | 51.98 [51.98] | 2:10.58 [1:18.60] | 3:30.06 [1:19.49] | 4:45.79 [1:15.73] | 16 | 21 | Christian HEIL | Washington Township | 4:47.69 | 50.16 [50.16] | 2:07.24 [1:17.08] | 3:27.89 [1:20.66] | 4:47.69 [1:19.80] | 17 | 12 | Gabriel CUFFEY | High Level Track Club | 4:56.11 | 45.36 [45.36] | 2:03.08 [1:17.73] | 3:26.36 [1:23.28] | 4:56.11 [1:29.76] | 18 | 20 | Benjamin WHITCOMB | Washington Township | 5:07.53 | 53.62 [53.62] | 2:14.07 [1:20.45] | 3:42.26 [1:28.20] | 5:07.53 [1:25.27] | DNS | 9 | Augustus PLATT | Kappa Diamond Dashers | - | DNS | 16 | Trevor EHRLICHER | Atascocita Titans Track Club | - | DNS | 17 | Andrew NELSON | University of Chicago Track Cl | - | DNS | 19 | Will CONWAY | Indiana Elite Run Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Fazl OSHODI | 45.04 | Fazl OSHODI | 45.04 |
700m | Fazl OSHODI | 1:57.57 | Fazl OSHODI | 1:12.53 |
1100m | Fazl OSHODI | 3:18.29 | Carlos ROBLES | 1:14.04 |
1500m | Dylan BAILEY | 4:30.79 | Carlos ROBLES | 1:11.00 |
Boys 1500 Meter Run 14 years old
Actual Start Time: 9:28:48 (-88 ) | Updated: Tue Jul 30 09:33:01 | auto-update: