AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 14 years old (Finals) | 2|4 | ||
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon MIller - O Fallon | 4:02.09 | 8/2/2016 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 17 | Jaleel GELIN | Unattached | 4:33.36 | 48.17 [48.17] | 2:02.90 [1:14.74] | 3:20.43 [1:17.53] | 4:33.36 [1:12.94] | 2 | 6 | Lydon SWAFFORD | Personal Best Athletics | 4:40.58 | 48.99 [48.99] | 2:03.37 [1:14.39] | 3:22.71 [1:19.34] | 4:40.58 [1:17.87] | 3 | 1 | Kenneth JONES | Sonics Youth Track Club | 4:42.97 | 49.26 [49.26] | 2:05.48 [1:16.22] | 3:25.86 [1:20.39] | 4:42.97 [1:17.12] | 4 | 3 | Fernando LEYVA-MONTIEL | Team Quest | 4:45.23 | 49.60 [49.60] | 2:06.21 [1:16.62] | 3:28.66 [1:22.45] | 4:45.23 [1:16.58] | 5 | 8 | Jonah MUSSOMELI | Tri-City Relays of North Carol | 4:49.68 | 48.57 [48.57] | 2:05.18 [1:16.61] | 3:29.10 [1:23.92] | 4:49.68 [1:20.59] | 6 | 23 | Keaton ADAMS | Carolina Allstars Track Club | 4:49.84 | 50.22 [50.22] | 2:12.85 [1:22.63] | 3:36.24 [1:23.40] | 4:49.84 [1:13.60] | 7 | 16 | Alex MARTINEZ | Magistics Track Club | 4:50.40 | 50.66 [50.66] | 2:09.75 [1:19.09] | 3:31.00 [1:21.26] | 4:50.40 [1:19.40] | 8 | 4 | Isaac WRIGHT | Charlotte Panthers | 4:53.16 | 48.13 [48.13] | 1:59.61 [1:11.48] | 3:25.36 [1:25.76] | 4:53.16 [1:27.80] | 9 | 14 | Noah BRAVO | Vector Elite Track & Field Clu | 4:53.17 | 49.35 [49.35] | 2:08.55 [1:19.21] | 3:33.10 [1:24.55] | 4:53.17 [1:20.08] | 10 | 10 | Christopher DOBY | Team Blaze | 4:53.98 | 48.65 [48.65] | 2:08.35 [1:19.70] | 3:34.39 [1:26.05] | 4:53.98 [1:19.60] | 11 | 22 | Kevin MITCHELL | The Heat Track Club | 4:54.99 | 49.71 [49.71] | 2:11.88 [1:22.17] | 3:37.30 [1:25.42] | 4:54.99 [1:17.70] | 12 | 9 | Justin GREENWOOD | Tallahassee Zoom Track Club | 4:56.20 | 49.87 [49.87] | 2:11.49 [1:21.63] | 3:39.14 [1:27.65] | 4:56.20 [1:17.06] | 13 | 15 | Kaden RHODEN | RealDealRunners407 | 4:56.35 | 49.76 [49.76] | 2:11.92 [1:22.16] | 3:37.66 [1:25.74] | 4:56.35 [1:18.70] | 14 | 19 | Niko WEBB | Speed Unlimited | 5:02.02 | 49.39 [49.39] | 2:11.26 [1:21.87] | 3:39.71 [1:28.46] | 5:02.02 [1:22.31] | 15 | 12 | Zaire DAVIS | Blazers Track Club- Michigan | 5:03.40 | 48.91 [48.91] | 2:08.19 [1:19.28] | 3:37.17 [1:28.99] | 5:03.40 [1:26.23] | 16 | 21 | Luke TOUPS | Atascocita Titans Track Club | 5:08.64 | 47.75 [47.75] | 2:06.71 [1:18.96] | 3:36.74 [1:30.03] | 5:08.64 [1:31.91] | 17 | 11 | Liam CLEVELAND | Cda Performance | 5:09.45 | 50.72 [50.72] | 2:12.34 [1:21.62] | 3:42.51 [1:30.18] | 5:09.45 [1:26.94] | 18 | 20 | Moses MITCHELL | Flash Athletics | 5:23.10 | 47.03 [47.03] | 2:13.71 [1:26.68] | 3:52.26 [1:38.56] | 5:23.10 [1:30.85] | DNS | 2 | Innocent INTWALI | Lincoln Heights track | - | DNS | 5 | Elijah HUFF | Texas Prodigy | - | DNS | 7 | Orville MANN | Unattached | - | DNS | 13 | Rhamon DANCY | Hope Hill Elite | - | DNS | 18 | Corey PALMER | Pikesville Cheetahs | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Moses MITCHELL | 47.03 | Moses MITCHELL | 47.03 |
700m | Isaac WRIGHT | 1:59.61 | Isaac WRIGHT | 1:11.48 |
1100m | Jaleel GELIN | 3:20.43 | Jaleel GELIN | 1:17.53 |
1500m | Jaleel GELIN | 4:33.36 | Jaleel GELIN | 1:12.94 |
Boys 1500 Meter Run 14 years old
Actual Start Time: 9:23:18 (-83 ) | Updated: Tue Jul 30 09:27:43 | auto-update: