AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 13 years old (Finals) | 1|4 | ||
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon Miller - O Fallon | 4:13.45 | 8/4/2015 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 5 | Kai LUNA | Denver Lightning Track Club | 4:52.95 | 51.46 [51.46] | 2:12.19 [1:20.74] | 3:35.81 [1:23.63] | 4:52.95 [1:17.14] | 2 | 8 | Anthony JONES | herbert hoover | 5:02.20 | 51.66 [51.66] | 2:17.86 [1:26.20] | 3:45.61 [1:27.76] | 5:02.20 [1:16.59] | 3 | 2 | Daniel COLLIER | West Express Elite | 5:05.74 | 50.20 [50.20] | 2:13.58 [1:23.39] | 3:45.44 [1:31.86] | 5:05.74 [1:20.31] | 4 | 3 | Carson LEACH | The Warnetz | 5:08.54 | 56.10 [56.10] | 2:20.60 [1:24.51] | 3:46.23 [1:25.64] | 5:08.54 [1:22.31] | 5 | 1 | Isaiah HARPER | West Akron Track | 5:10.98 | 51.04 [51.04] | 2:16.41 [1:25.37] | 3:46.69 [1:30.29] | 5:10.98 [1:24.29] | 6 | 7 | Grant COUGHLIN | South Charlotte Chargers | 5:11.58 | 52.12 [52.12] | 2:18.32 [1:26.21] | 3:47.20 [1:28.88] | 5:11.58 [1:24.38] | 7 | 13 | Timothy PRICE JR. | Gfe Track Club | 5:17.78 | 54.02 [54.02] | 2:25.63 [1:31.61] | 3:55.76 [1:30.14] | 5:17.78 [1:22.03] | 8 | 4 | Kasyn BOLINGER | Beastmode Hardin County Kentuc | 5:18.95 | 52.43 [52.43] | 2:20.95 [1:28.52] | 3:52.99 [1:32.05] | 5:18.95 [1:25.97] | 9 | 6 | Brewer SNAY | 16ways Track | 5:19.97 | 56.20 [56.20] | 2:21.41 [1:25.21] | 3:52.75 [1:31.35] | 5:19.97 [1:27.23] | 10 | 9 | Santiago KEEFER | East Ridge Athletic Associatio | 5:22.48 | 57.82 [57.82] | 2:28.05 [1:30.24] | 4:02.10 [1:34.05] | 5:22.48 [1:20.38] | 11 | 11 | Conor MADIGAN | Prominent Athletes | 5:23.99 | 57.38 [57.38] | 2:28.60 [1:31.23] | 3:58.83 [1:30.23] | 5:23.99 [1:25.16] | 12 | 18 | Tyler ANDERSON | Ultimate Speed Academy | 5:27.94 | 50.43 [50.43] | 2:20.90 [1:30.47] | 3:58.32 [1:37.42] | 5:27.94 [1:29.63] | 13 | 15 | Quentin PITTMON | 365 Track Club | 5:32.25 | 57.99 [57.99] | 2:27.82 [1:29.83] | 4:03.11 [1:35.30] | 5:32.25 [1:29.15] | 14 | 19 | Nate CALVO | Aurora Flyers | 5:33.98 | 1:01.38 [1:01.38] | 2:36.13 [1:34.75] | 4:12.84 [1:36.71] | 5:33.98 [1:21.15] | 15 | 14 | Jonathan HARMON | Ashburn Elite Track Club | 5:35.61 | 1:01.31 [1:01.31] | 2:33.59 [1:32.29] | 4:07.54 [1:33.95] | 5:35.61 [1:28.07] | 16 | 17 | Thomas APPLEBAUM | Flippen Flyers Track Club | 5:35.85 | 59.67 [59.67] | 2:31.71 [1:32.04] | 4:08.85 [1:37.15] | 5:35.85 [1:27.00] | 17 | 16 | Brandon WIGGAN | Rockford Fire Track Club | 5:36.93 | 58.34 [58.34] | 2:32.04 [1:33.70] | 4:10.99 [1:38.96] | 5:36.93 [1:25.95] | 18 | 20 | Izaiah HEMINGWAY | Golden Elite | 5:45.09 | 57.75 [57.75] | 2:30.01 [1:32.26] | 4:09.71 [1:39.71] | 5:45.09 [1:35.38] | 19 | 12 | Vyshawn DAVIS | St Pete Nitro Track Club | 5:46.18 | 1:01.02 [1:01.02] | 2:36.03 [1:35.01] | 4:15.86 [1:39.84] | 5:46.18 [1:30.32] | 20 | 21 | Declan FIORUCCI | Amp Athletics Track Club | 6:06.69 | 1:04.95 [1:04.95] | 2:43.64 [1:38.69] | 4:29.63 [1:46.00] | 6:06.69 [1:37.06] | 21 | 22 | Kimonni DAVIS | Erie Lake Effect | 7:53.44 | 1:13.53 [1:13.53] | 3:12.34 [1:58.81] | 5:23.85 [2:11.52] | 7:53.44 [2:29.60] | DNS | 10 | Jayden CURRY | Unattached | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Daniel COLLIER | 50.20 | Daniel COLLIER | 50.20 |
700m | Kai LUNA | 2:12.19 | Kai LUNA | 1:20.74 |
1100m | Kai LUNA | 3:35.81 | Kai LUNA | 1:23.63 |
1500m | Kai LUNA | 4:52.95 | Anthony JONES | 1:16.59 |
Boys 1500 Meter Run 13 years old
Actual Start Time: 8:27:01 (-27 ) | Updated: Tue Jul 30 08:33:51 | auto-update: