AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 12 years old (Finals) | 4|4 | ||
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon Miller - O Fallon | 4:22.84 | 7/29/2014 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 4 | Amanuel PUTZ | La Crosse Track Club | 4:18.10 | 47.79 [47.79] | 1:57.33 [1:09.54] | 3:11.45 [1:14.13] | 4:18.10 [1:06.65] | 2 | 5 | Joshua GAMMAGE | Miami Gardens Xpress Track & F | 4:32.67 | 48.00 [48.00] | 1:57.68 [1:09.69] | 3:12.38 [1:14.70] | 4:32.67 [1:20.30] | 3 | 8 | Luke ANDERSON | Cool Running Elite Track Club | 4:39.75 | 49.19 [49.19] | 2:05.75 [1:16.57] | 3:25.56 [1:19.81] | 4:39.75 [1:14.19] | 4 | 6 | Bryan HAILEY | TX Big Country Blaze | 4:41.26 | 51.44 [51.44] | 2:08.56 [1:17.13] | 3:26.88 [1:18.33] | 4:41.26 [1:14.38] | 5 | 11 | Heath GRANT | Northside Striders Aldine Yout | 4:41.33 | 50.81 [50.81] | 2:08.64 [1:17.83] | 3:28.24 [1:19.60] | 4:41.33 [1:13.10] | 6 | 7 | Daden GROGAN | Fort Washington Knights | 4:42.33 | 48.24 [48.24] | 2:02.70 [1:14.47] | 3:26.96 [1:24.27] | 4:42.33 [1:15.37] | 7 | 24 | Kamsiyochukwu IFEAJEKWU | Aurora Flyers | 4:43.16 | 51.38 [51.38] | 2:09.61 [1:18.24] | 3:29.73 [1:20.12] | 4:43.16 [1:13.44] | 8 | 2 | Taysaun WILSON | Neptune Jersey Shore Titans | 4:43.21 | 47.52 [47.52] | 2:08.59 [1:21.07] | 3:33.24 [1:24.65] | 4:43.21 [1:09.97] | 9 | 9 | Quinlan ANDREWS | East Ridge Athletic Associatio | 4:43.29 | 51.49 [51.49] | 2:08.93 [1:17.44] | 3:27.87 [1:18.94] | 4:43.29 [1:15.43] | 10 | 19 | Aidan LAROSA | Pure Athletics Ntc | 4:43.32 | 49.45 [49.45] | 2:06.40 [1:16.96] | 3:27.14 [1:20.74] | 4:43.32 [1:16.18] | 11 | 18 | Re'I Rahsaan NETTEY | Firebirds Track Club | 4:44.05 | 51.40 [51.40] | 2:09.22 [1:17.83] | 3:28.18 [1:18.96] | 4:44.05 [1:15.88] | 12 | 10 | Tyler BARNES | Dayton Wolverine Track Club | 4:44.46 | 50.27 [50.27] | 2:05.98 [1:15.71] | 3:27.36 [1:21.39] | 4:44.46 [1:17.11] | 13 | 14 | Chase ROBERTS | Lightning Running Club | 4:49.83 | 51.73 [51.73] | 2:10.16 [1:18.43] | 3:30.48 [1:20.33] | 4:49.83 [1:19.36] | 14 | 13 | Aaron KELLER | Unattached | 4:52.65 | 54.29 [54.29] | 2:14.72 [1:20.44] | 3:35.61 [1:20.90] | 4:52.65 [1:17.05] | 15 | 3 | Michael CLARK | St. Louis Express Track Club | 4:52.76 | 46.19 [46.19] | 2:04.08 [1:17.89] | 3:28.12 [1:24.05] | 4:52.76 [1:24.65] | 16 | 21 | Cade DETERDING | Unattached | 4:54.07 | 53.28 [53.28] | 2:13.17 [1:19.90] | 3:35.89 [1:22.73] | 4:54.07 [1:18.18] | 17 | 17 | Colin CAMPBELL-WILLIAMS | Mt. Airy Track Club | 4:55.96 | 49.88 [49.88] | 2:09.13 [1:19.26] | 3:32.98 [1:23.86] | 4:55.96 [1:22.99] | 18 | 15 | Cedric GRIFFIN | Manor Hawks Track Club | 4:57.42 | 49.70 [49.70] | 2:11.02 [1:21.32] | 3:35.51 [1:24.50] | 4:57.42 [1:21.91] | 19 | 12 | Owen MARTIN | New Haven Age Group Track Club | 4:58.16 | 50.86 [50.86] | 2:09.90 [1:19.04] | 3:33.02 [1:23.13] | 4:58.16 [1:25.14] | 20 | 23 | Ja'Quiveon WHITFIELD | St. Louis Express Track Club | 4:58.27 | 50.14 [50.14] | 2:10.40 [1:20.26] | 3:35.23 [1:24.83] | 4:58.27 [1:23.05] | 21 | 20 | Dhakir BRINKLEY | Philly Factor Track Club | 4:58.29 | 50.37 [50.37] | 2:11.56 [1:21.20] | 3:37.37 [1:25.81] | 4:58.29 [1:20.92] | 22 | 16 | Quinton MORGAN | Mobettah Track Club | 5:12.00 | 47.41 [47.41] | 2:09.56 [1:22.15] | 3:42.39 [1:32.84] | 5:12.00 [1:29.61] | 23 | 22 | Dylan RAINES | Morris Estate Track Club | 5:14.01 | 51.62 [51.62] | 2:13.33 [1:21.72] | 3:43.98 [1:30.65] | 5:14.01 [1:30.04] | DNS | 1 | Deshawn SEYMOUR JR | Solano Elite Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Michael CLARK | 46.19 | Michael CLARK | 46.19 |
700m | Amanuel PUTZ | 1:57.33 | Amanuel PUTZ | 1:09.54 |
1100m | Amanuel PUTZ | 3:11.45 | Amanuel PUTZ | 1:14.13 |
1500m | Amanuel PUTZ | 4:18.10 | Amanuel PUTZ | 1:06.65 |
Boys 1500 Meter Run 12 years old
Actual Start Time: 11:48:30 (-228 ) | Updated: Thu Aug 01 13:47:34 | auto-update: