AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 12 years old (Finals) | 3|4 | ||
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon Miller - O Fallon | 4:22.84 | 7/29/2014 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 2 | Ryan LOWE | Run Speed Performance | 4:49.75 | 52.35 [52.35] | 2:12.32 [1:19.98] | 3:33.71 [1:21.39] | 4:49.75 [1:16.04] | 2 | 12 | Quincy BARNES | Smyrna Elite Track Club | 4:53.74 | 48.66 [48.66] | 2:08.22 [1:19.57] | 3:36.49 [1:28.27] | 4:53.74 [1:17.26] | 3 | 18 | Najee SHAKEEL | Fayetteville Flyers Track Club | 4:55.74 | 55.48 [55.48] | 2:18.63 [1:23.15] | 3:40.22 [1:21.59] | 4:55.74 [1:15.53] | 4 | 11 | Easton CRIST | Virginia Elite Sports League | 4:57.42 | 48.89 [48.89] | 2:09.20 [1:20.31] | 3:36.32 [1:27.12] | 4:57.42 [1:21.11] | 5 | 6 | Blair MITCHELL | Triangle Champions | 5:01.49 | 52.84 [52.84] | 2:12.87 [1:20.04] | 3:38.42 [1:25.55] | 5:01.49 [1:23.08] | 6 | 15 | Rylan COLEMAN | Unattached | 5:02.06 | 52.11 [52.11] | 2:14.77 [1:22.66] | 3:40.21 [1:25.45] | 5:02.06 [1:21.86] | 7 | 10 | Mason SMEDLEY | Harford County Track Club | 5:03.10 | 55.65 [55.65] | 2:18.08 [1:22.44] | 3:44.17 [1:26.10] | 5:03.10 [1:18.93] | 8 | 7 | Will NIEDEREE | Unattached | 5:04.54 | 54.52 [54.52] | 2:19.84 [1:25.32] | 3:46.45 [1:26.62] | 5:04.54 [1:18.09] | 9 | 17 | Izaiah BANKS | San Antonio Swift Track Club | 5:04.72 | 51.19 [51.19] | 2:16.89 [1:25.70] | 3:47.16 [1:30.28] | 5:04.72 [1:17.57] | 10 | 20 | Andy GEISER | Team Xtreme | 5:05.62 | 55.03 [55.03] | 2:20.06 [1:25.03] | 3:47.21 [1:27.15] | 5:05.62 [1:18.42] | 11 | 1 | Sean BAH | Miami Gardens Xpress Track & F | 5:06.62 | 50.54 [50.54] | 2:12.81 [1:22.27] | 3:41.48 [1:28.67] | 5:06.62 [1:25.14] | 12 | 8 | Rickey MOFFETT JR | Arkansas Sonic Boom Track Club | 5:07.08 | 51.41 [51.41] | 2:17.56 [1:26.15] | 3:47.19 [1:29.63] | 5:07.08 [1:19.89] | 13 | 14 | Jaylen HINES | Miami Gardens Xpress Track & F | 5:07.25 | 51.25 [51.25] | 2:15.89 [1:24.64] | 3:47.13 [1:31.25] | 5:07.25 [1:20.12] | 14 | 24 | Jack JANOVICK | Johnson County Comets | 5:09.56 | 55.24 [55.24] | 2:19.55 [1:24.31] | 3:46.89 [1:27.35] | 5:09.56 [1:22.67] | 15 | 13 | Robert BUDZINSKI | Haverhill Elite Track Club | 5:10.54 | 54.13 [54.13] | 2:15.25 [1:21.13] | 3:41.85 [1:26.60] | 5:10.54 [1:28.69] | 16 | 22 | Kyle GORDON | Infinity Track Club | 5:11.50 | 53.03 [53.03] | 2:20.16 [1:27.13] | 3:49.61 [1:29.45] | 5:11.50 [1:21.90] | 17 | 9 | Aiden BURTCH | Unattached | 5:12.47 | 52.54 [52.54] | 2:19.77 [1:27.23] | 3:48.27 [1:28.51] | 5:12.47 [1:24.20] | 18 | 16 | Cristion MOODY | Northside Striders Aldine Yout | 5:14.26 | 53.77 [53.77] | 2:17.72 [1:23.96] | 3:47.69 [1:29.97] | 5:14.26 [1:26.57] | 19 | 21 | Prince MEDRANO | Zion hill roadrunners | 5:25.39 | 54.06 [54.06] | 2:22.49 [1:28.43] | 3:55.49 [1:33.01] | 5:25.39 [1:29.90] | 20 | 19 | Josiah BLOMKER | Hot Feet Track Club | 5:26.40 | 55.11 [55.11] | 2:20.90 [1:25.79] | 3:52.29 [1:31.40] | 5:26.40 [1:34.11] | 21 | 23 | Sammy BODE | Zion hill roadrunners | 5:36.20 | 54.67 [54.67] | 2:25.33 [1:30.67] | 4:02.64 [1:37.31] | 5:36.20 [1:33.57] | 22 | 4 | Colin ABRAMS | Firebirds Track Club | 5:42.02 | 50.76 [50.76] | 2:19.01 [1:28.26] | 4:01.02 [1:42.01] | 5:42.02 [1:41.01] | DNS | 3 | Kelan WINCHESTER | Ohio Heat Track Club | - | DNS | 5 | Jai TUCKER | Ohio Heat Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Quincy BARNES | 48.66 | Quincy BARNES | 48.66 |
700m | Quincy BARNES | 2:08.22 | Quincy BARNES | 1:19.57 |
1100m | Ryan LOWE | 3:33.71 | Ryan LOWE | 1:21.39 |
1500m | Ryan LOWE | 4:49.75 | Najee SHAKEEL | 1:15.53 |
Boys 1500 Meter Run 12 years old
Actual Start Time: 11:42:56 (-222 ) | Updated: Thu Aug 01 13:47:34 | auto-update: