AAU Junior Olympic Games

BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019




Event IndexUpdateSummaryStart List

<<   Section 4   


EventSectWindStatus
Boys 1500 Meter Run 11 years old (Finals)4|4
Thursday 8:00 AM

RecordNameDate
 NR NationalBrandon Miller - O Fallon4:37.247/30/2013

Results: Boys 1500 Meter Run 11 years old (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
14Drew JOHNSONCharlotte Panthers4:43.7348.53 [48.53]2:04.75 [1:16.23]3:26.45 [1:21.70]4:43.73 [1:17.28]
212Kaleb WILSONGreen Mile Runners4:45.2351.25 [51.25]2:10.83 [1:19.58]3:30.25 [1:19.42]4:45.23 [1:14.99]
33Josiah SINCLAIR-BERGINMiami Gardens Xpress Track & F4:46.1048.94 [48.94]2:07.90 [1:18.97]3:30.76 [1:22.86]4:46.10 [1:15.35]
49Jayden WASHINGTONDesoto Swift Track Club4:48.6849.76 [49.76]2:07.70 [1:17.94]3:30.03 [1:22.34]4:48.68 [1:18.65]
56Peyton PARKERNext Level Elite4:49.4550.05 [50.05]2:10.00 [1:19.96]3:31.38 [1:21.38]4:49.45 [1:18.08]
62Joshua SHELTONBeastMode4:49.5050.34 [50.34]2:10.07 [1:19.73]3:33.91 [1:23.85]4:49.50 [1:15.59]
722Pierce PARKERVelocity Track Club New York4:50.8853.60 [53.60]2:15.24 [1:21.64]3:35.51 [1:20.27]4:50.88 [1:15.37]
85Donovan WILLIAMSFlippen Flyers Track Club4:51.3249.68 [49.68]2:08.27 [1:18.59]3:31.83 [1:23.57]4:51.32 [1:19.50]
915Ethan SHERROD-WATKINSMichigan Mustangs Track Club4:52.8051.17 [51.17]2:11.31 [1:20.14]3:34.45 [1:23.14]4:52.80 [1:18.36]
1023Richard BEDESSIESupersonics4:56.7951.50 [51.50]2:13.73 [1:22.24]3:36.61 [1:22.88]4:56.79 [1:20.19]
1111Maddox MCGUIRETexas Thunder Track Club4:59.5350.68 [50.68]2:13.08 [1:22.41]3:40.11 [1:27.03]4:59.53 [1:19.42]
1214Demetrie MEYERSDelco Stallions TC5:00.3353.11 [53.11]2:16.81 [1:23.71]3:39.53 [1:22.73]5:00.33 [1:20.80]
1320Eric SIPKOUnattached5:02.7654.75 [54.75]2:19.27 [1:24.52]3:46.23 [1:26.96]5:02.76 [1:16.53]
1413Brandon WILLIAMSDelaware Elite Track Club5:04.6452.99 [52.99]2:17.75 [1:24.76]3:44.01 [1:26.26]5:04.64 [1:20.64]
158James HANSONDelco Stallions TC5:04.8050.15 [50.15]2:10.86 [1:20.71]3:36.76 [1:25.90]5:04.80 [1:28.05]
1610Lamar SMITH JRHouston Pace Setters5:06.3051.07 [51.07]2:12.96 [1:21.89]3:41.92 [1:28.97]5:06.30 [1:24.38]
1718Sean GARZAInternational Elite Track & Fi5:07.1954.20 [54.20]2:18.93 [1:24.73]3:46.15 [1:27.23]5:07.19 [1:21.04]
1819Tyndle ANTLEYUnattached5:09.7354.24 [54.24]2:20.45 [1:26.22]3:49.59 [1:29.14]5:09.73 [1:20.15]
197Julian SANDERSMorris Estate Track Club5:14.0251.90 [51.90]2:17.13 [1:25.23]3:47.52 [1:30.40]5:14.02 [1:26.51]
2021Gabriel AGUILARSan Antonio Swift Track Club5:18.9855.17 [55.17]2:23.33 [1:28.16]3:54.36 [1:31.04]5:18.98 [1:24.63]
2116Alexander GAMMAGEWest Pembroke Pines optimist5:28.8457.81 [57.81]2:37.21 [1:39.40]4:08.40 [1:31.20]5:28.84 [1:20.45]
2217Malcolm SPENCEWest Pembroke Pines optimist5:37.3755.11 [55.11]2:28.59 [1:33.48]4:04.77 [1:36.18]5:37.37 [1:32.61]
DNF1Elijah PRICEMy Brother's Keeper-48.65 [48.65]2:04.57 [1:15.92]

SplitIntermediate LeaderTimeFastest SplitTime
300mDrew JOHNSON48.53Drew JOHNSON48.53
700mElijah PRICE2:04.57Elijah PRICE1:15.92
1100mDrew JOHNSON3:26.45Kaleb WILSON1:19.42
1500m Drew JOHNSON4:43.73Kaleb WILSON1:14.99

Boys 1500 Meter Run 11 years old

Actual Start Time: 10:55:24 (-175 ) | Updated: Thu Aug 01 13:47:34 | auto-update: