AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 11 years old (Finals) | 2|4 | ||
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon Miller - O Fallon | 4:37.24 | 7/30/2013 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 3 | Aaron BRYANT III | Usa Rockets | 5:12.64 | 52.33 [52.33] | 2:17.94 [1:25.61] | 3:48.95 [1:31.02] | 5:12.64 [1:23.70] | 2 | 7 | Jackson LUTHER | Virginia Pride Track & Field C | 5:17.62 | 57.38 [57.38] | 2:24.51 [1:27.13] | 3:51.27 [1:26.77] | 5:17.62 [1:26.35] | 3 | 15 | Brandon PAINE | East Ridge Athletic Associatio | 5:19.20 | 1:00.72 [1:00.72] | 2:32.06 [1:31.35] | 3:58.22 [1:26.16] | 5:19.20 [1:20.99] | 4 | 1 | Ryan LATENDORF | TC Express | 5:19.56 | 56.18 [56.18] | 2:25.81 [1:29.64] | 3:55.63 [1:29.82] | 5:19.56 [1:23.94] | 5 | 11 | Joshua KOOS | Charlotte Heat Track Club | 5:19.69 | 55.17 [55.17] | 2:23.52 [1:28.36] | 3:54.07 [1:30.55] | 5:19.69 [1:25.62] | 6 | 17 | Carter CHILDRESS | Cedar Hill Elite Track & Field | 5:20.48 | 1:00.49 [1:00.49] | 2:30.70 [1:30.21] | 4:00.40 [1:29.70] | 5:20.48 [1:20.09] | 7 | 23 | Landen CHAPMAN | Blue Thunder Track Club | 5:20.91 | 57.94 [57.94] | 2:26.50 [1:28.56] | 3:56.07 [1:29.57] | 5:20.91 [1:24.85] | 8 | 6 | Deonsin OWENS | West Texas Express | 5:21.81 | 52.10 [52.10] | 2:23.56 [1:31.46] | 3:53.91 [1:30.36] | 5:21.81 [1:27.91] | 9 | 4 | Rhett HOVATER | Knoxville Youth Athletics | 5:21.99 | 55.80 [55.80] | 2:26.16 [1:30.37] | 3:58.25 [1:32.09] | 5:21.99 [1:23.74] | 10 | 9 | Hayden ADAMS | Knoxville Youth Athletics | 5:24.02 | 57.72 [57.72] | 2:27.42 [1:29.70] | 3:59.96 [1:32.55] | 5:24.02 [1:24.06] | 11 | 2 | Dorian HOWARD | The Wings Track Club | 5:25.56 | 57.69 [57.69] | 2:27.85 [1:30.16] | 4:00.37 [1:32.52] | 5:25.56 [1:25.20] | 12 | 22 | Solomon DOIBO | Feet on Fire | 5:27.45 | 57.32 [57.32] | 2:29.70 [1:32.38] | 4:02.02 [1:32.33] | 5:27.45 [1:25.43] | 13 | 14 | Josiah BELL-WILLIAMS | Transy East | 5:27.74 | 56.61 [56.61] | 2:28.61 [1:32.01] | 4:06.46 [1:37.85] | 5:27.74 [1:21.28] | 14 | 20 | Micah ADAMS | Carolina Allstars Track Club | 5:29.10 | 1:02.73 [1:02.73] | 2:40.48 [1:37.76] | 4:11.03 [1:30.56] | 5:29.10 [1:18.07] | 15 | 12 | Lorenzo LOPES | Danbury Flyers Track & Xc Club | 5:32.12 | 1:00.13 [1:00.13] | 2:31.72 [1:31.60] | 4:04.45 [1:32.73] | 5:32.12 [1:27.68] | 16 | 16 | Jarece BATTLE | RealDealRunners407 | 5:34.67 | 58.21 [58.21] | 2:29.95 [1:31.74] | 4:05.41 [1:35.47] | 5:34.67 [1:29.26] | 17 | 21 | Thaddeus BELL | Unattached | 5:35.65 | 59.93 [59.93] | 2:32.98 [1:33.05] | 4:07.77 [1:34.80] | 5:35.65 [1:27.89] | 18 | 8 | Jalyn DAVIS | Randolph Roadrunners Track And | 5:36.32 | 1:00.79 [1:00.79] | 2:33.30 [1:32.51] | 4:08.82 [1:35.53] | 5:36.32 [1:27.51] | 19 | 10 | Calvin LEE-WEBB | Fort Washington Knights | 5:36.34 | 59.16 [59.16] | 2:30.57 [1:31.41] | 4:08.62 [1:38.06] | 5:36.34 [1:27.72] | 20 | 18 | Joshua HENDERSON | High Point Blaze Track/Club | 5:46.73 | 1:02.34 [1:02.34] | 2:40.42 [1:38.08] | 4:15.53 [1:35.12] | 5:46.73 [1:31.20] | 21 | 19 | Joe FLYNN | Circle City Stars | 5:47.96 | 1:01.33 [1:01.33] | 2:38.94 [1:37.61] | 4:18.58 [1:39.64] | 5:47.96 [1:29.38] | 22 | 13 | James PLEASANT | Cleveland Express Cxtc | 5:51.59 | 1:02.00 [1:02.00] | 2:38.87 [1:36.87] | 4:18.22 [1:39.36] | 5:51.59 [1:33.37] | DNS | 5 | Nuguse YASON | Impact Athletics | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Deonsin OWENS | 52.10 | Deonsin OWENS | 52.10 |
700m | Aaron BRYANT | 2:17.94 | Aaron BRYANT | 1:25.61 |
1100m | Aaron BRYANT | 3:48.95 | Brandon PAINE | 1:26.16 |
1500m | Aaron BRYANT | 5:12.64 | Micah ADAMS | 1:18.07 |
Boys 1500 Meter Run 11 years old
Actual Start Time: 10:43:45 (-163 ) | Updated: Thu Aug 01 13:47:34 | auto-update: