AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Girls 1500 Meter Run 8-under (Finals) | 3|3 | ||
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Damira Allen - Chester | 5:18.44 | 8/4/2016 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 4 | Kyann CRAIG | Unattached | 5:28.88 | 58.20 [58.20] | 2:30.38 [1:32.19] | 4:05.66 [1:35.29] | 5:28.88 [1:23.22] | 2 | 3 | Sydney CLARKE | Marlboro Boys & Girls Club Tra | 5:35.30 | 58.57 [58.57] | 2:30.63 [1:32.06] | 4:06.15 [1:35.53] | 5:35.30 [1:29.15] | 3 | 5 | Sarah FOAD | Mississippi Valley TC | 5:41.46 | 58.82 [58.82] | 2:31.39 [1:32.57] | 4:07.47 [1:36.08] | 5:41.46 [1:33.99] | 4 | 1 | Leah FRANKLIN | Michigan Mustangs Track Club | 5:49.14 | 59.38 [59.38] | 2:36.72 [1:37.35] | 4:16.43 [1:39.71] | 5:49.14 [1:32.71] | 5 | 6 | Adayaleise TRUMPOWER | Unattached | 5:51.35 | 1:05.84 [1:05.84] | 2:38.81 [1:32.97] | 4:13.77 [1:34.96] | 5:51.35 [1:37.59] | 6 | 2 | Lillian SPIVEY | Texas Thunder Track Club | 5:52.39 | 1:01.47 [1:01.47] | 2:39.02 [1:37.55] | 4:18.45 [1:39.43] | 5:52.39 [1:33.94] | 7 | 10 | Audrey MAIER | Unattached | 5:55.81 | 1:03.97 [1:03.97] | 2:41.18 [1:37.21] | 4:18.59 [1:37.42] | 5:55.81 [1:37.22] | 8 | 9 | Liz THIMMIG BRASIL | Texas Thunder Track Club | 5:56.29 | 1:06.15 [1:06.15] | 2:43.98 [1:37.84] | 4:22.68 [1:38.70] | 5:56.29 [1:33.62] | 9 | 12 | Melodi ASHFORD | Chester Cheetahs Track Club | 6:00.05 | 1:01.19 [1:01.19] | 2:39.65 [1:38.47] | 4:23.14 [1:43.49] | 6:00.05 [1:36.91] | 10 | 8 | Zoe ZALKOWITZ | Westchase Cheetahs | 6:02.28 | 1:06.85 [1:06.85] | 2:43.93 [1:37.08] | 4:27.35 [1:43.42] | 6:02.28 [1:34.94] | 11 | 17 | Golden WILLIAMS | Legacy Athletics - Douglas Cou | 6:03.14 | 1:02.19 [1:02.19] | 2:38.71 [1:36.52] | 4:25.54 [1:46.84] | 6:03.14 [1:37.60] | 12 | 13 | Nylii SIGUE | Houston Red Raiders Youth Spor | 6:03.90 | 1:01.56 [1:01.56] | 2:45.75 [1:44.19] | 4:27.49 [1:41.75] | 6:03.90 [1:36.41] | 13 | 14 | Taylor WORD | Texas Cyclones Track Club | 6:05.46 | 1:05.23 [1:05.23] | 2:46.75 [1:41.53] | 4:27.54 [1:40.80] | 6:05.46 [1:37.92] | 14 | 11 | Abigail ANDERSON | Cool Running Elite Track Club | 6:12.56 | 1:05.30 [1:05.30] | 2:44.59 [1:39.29] | 4:29.92 [1:45.34] | 6:12.56 [1:42.64] | 15 | 24 | Sakinah WAJID | V02max Track Club | 6:13.02 | 1:06.70 [1:06.70] | 2:47.59 [1:40.90] | 4:30.20 [1:42.61] | 6:13.02 [1:42.82] | 16 | 21 | Laila COLLINS | Blues City Runners' | 6:17.66 | 1:05.88 [1:05.88] | 2:47.29 [1:41.42] | 4:32.14 [1:44.86] | 6:17.66 [1:45.53] | 17 | 20 | Selah EDWARDS | Texas Independent LoneStars Tr | 6:18.59 | 1:09.98 [1:09.98] | 2:54.94 [1:44.96] | 4:39.90 [1:44.96] | 6:18.59 [1:38.70] | 18 | 18 | Madison SCOTT | West Omaha Track Club | 6:21.43 | 1:10.24 [1:10.24] | 2:55.18 [1:44.95] | 4:40.89 [1:45.71] | 6:21.43 [1:40.54] | 19 | 7 | Ryann DUDLEY | Manor Hawks Track Club | 6:21.84 | 1:03.61 [1:03.61] | 2:47.77 [1:44.17] | 4:36.04 [1:48.27] | 6:21.84 [1:45.80] | 20 | 15 | Nina YOUNG | Miami Gardens Xpress Track & F | 6:25.87 | 1:09.06 [1:09.06] | 2:53.30 [1:44.24] | 4:40.50 [1:47.21] | 6:25.87 [1:45.37] | 21 | 23 | Mariam WAJID | V02max Track Club | 6:26.96 | 1:10.15 [1:10.15] | 2:54.97 [1:44.82] | 4:44.21 [1:49.24] | 6:26.96 [1:42.76] | 22 | 19 | Jazlynn OLIVAS | South Texas Heat | 6:51.80 | 1:09.86 [1:09.86] | 2:59.82 [1:49.96] | 4:59.77 [1:59.95] | 6:51.80 [1:52.04] | 23 | 22 | Maliyah ERVIN | Dallas Mustangs | 6:55.42 | 1:08.96 [1:08.96] | 3:01.87 [1:52.91] | 4:59.37 [1:57.50] | 6:55.42 [1:56.05] | 24 | 16 | Nakiyah WILSON | Rocky mount parks and rec | 7:26.99 | 1:05.50 [1:05.50] | 2:54.08 [1:48.58] | 5:16.65 [2:22.57] | 7:26.99 [2:10.35] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Kyann CRAIG | 58.20 | Kyann CRAIG | 58.20 |
700m | Kyann CRAIG | 2:30.38 | Sydney CLARKE | 1:32.06 |
1100m | Kyann CRAIG | 4:05.66 | Adayaleise TRUMPOWER | 1:34.96 |
1500m | Kyann CRAIG | 5:28.88 | Kyann CRAIG | 1:23.22 |
Girls 1500 Meter Run 8-under
Actual Start Time: 8:20:10 (-20 ) | Updated: Thu Aug 01 13:47:33 | auto-update: