AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Men 800 Meter Run 17-18 years old | 1|1 | ||
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Charles Jones - Ferguson | 1:49.78 | 8/1/2012 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1 | 7 | Kyle GOODMAN | Purpose Driven NC Elite Track | 1:50.83 | 53.26 [53.26] | 1:50.83 [57.58] | 2 | 4 | John CASTRO | Uaa Puerto Rico | 1:52.53 | 52.36 [52.36] | 1:52.53 [1:00.18] | 3 | 6 | Marcus FREEMAN JR | Wildcat Youth Sports | 1:53.26 | 52.59 [52.59] | 1:53.26 [1:00.67] | 4 | 11 | Parker RAYMOND | Prime Time Performance - Track | 1:53.29 | 53.61 [53.61] | 1:53.29 [59.69] | 5 | 8 | Terry ROBINSON | Johnson County Comets | 1:53.65 | 54.87 [54.87] | 1:53.65 [58.79] | 6 | 2 | Elijah MOSLEY | Team Wichita Elite Track Club | 1:53.74 | 53.84 [53.84] | 1:53.74 [59.91] | 7 | 5 | Jackson BURNETT | Transy East | 1:53.92 | 52.84 [52.84] | 1:53.92 [1:01.08] | 8 | 3 | Jalen BRISTOL | Green Mile Runners | 1:54.28 | 53.80 [53.80] | 1:54.28 [1:00.48] | 9 | 1 | Kobe BROWN | High Point Blaze Track/Club | 1:54.52 | 54.11 [54.11] | 1:54.52 [1:00.42] | 10 | 12 | Dontae GUEST | Camden Pal Track Club | 1:56.94 | 54.22 [54.22] | 1:56.94 [1:02.72] | 11 | 10 | Robert PEDROZA | Unattached | 1:57.15 | 53.97 [53.97] | 1:57.15 [1:03.18] | 12 | 9 | Maxwell MYERS | Team Accelerate Maryland | 2:02.15 | 55.48 [55.48] | 2:02.15 [1:06.67] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | John CASTRO | 52.36 | John CASTRO | 52.36 |
800m | Kyle GOODMAN | 1:50.83 | Kyle GOODMAN | 57.58 |
Men 800 Meter Run 17-18 years old
Actual Start Time: 13:43:32 | Updated: Wed Jul 31 13:45:48 | auto-update: