AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 15-16 years old | 1|1 | ||
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon Miller - O Fallon | 1:49.87 | 8/2/2017 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1 | 6 | Miles BROWN | Str8 Smokin Track Club | 1:52.56 | 57.70 [57.70] | 1:52.56 [54.87] | 2 | 4 | Daniel ARMSTRONG | Jacobs Sports Academy | 1:55.59 | 57.99 [57.99] | 1:55.59 [57.61] | 3 | 3 | Terrence BROOKS JR | 16ways Track | 1:56.06 | 58.90 [58.90] | 1:56.06 [57.16] | 4 | 1 | Daniel MORALES | Xtreme Force Track Club | 1:56.61 | 58.33 [58.33] | 1:56.61 [58.28] | 5 | 11 | Maddon MUHAMMAD | Charlotte Panthers | 1:56.93 | 57.39 [57.39] | 1:56.93 [59.55] | 6 | 2 | Dawson GROGAN | Fort Washington Knights | 1:57.10 | 58.29 [58.29] | 1:57.10 [58.81] | 7 | 8 | Saxon BROWN | Greenville Jets | 1:57.42 | 58.68 [58.68] | 1:57.42 [58.74] | 8 | 12 | Alex CARTAGENA | Uaa Puerto Rico | 1:57.53 | 58.39 [58.39] | 1:57.53 [59.14] | 9 | 9 | Dillon LEACOCK | Rolesville LightningTrack Club | 1:57.80 | 58.31 [58.31] | 1:57.80 [59.49] | 10 | 7 | Matthew FERNANDO | Smyrna Elite Track Club | 1:58.78 | 58.04 [58.04] | 1:58.78 [1:00.75] | 11 | 10 | Noah HAILEAB | Pearland Track Xpress | 2:02.77 | 58.73 [58.73] | 2:02.77 [1:04.04] | 12 | 5 | Darius RAINEY | The Wings Track Club | 2:17.30 | 57.52 [57.52] | 2:17.30 [1:19.79] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Maddon MUHAMMAD | 57.39 | Maddon MUHAMMAD | 57.39 |
800m | Miles BROWN | 1:52.56 | Miles BROWN | 54.87 |
Boys 800 Meter Run 15-16 years old
Actual Start Time: 13:35:08 | Updated: Wed Jul 31 13:37:14 | auto-update: