AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 15-16 years old | 1|1 | ||
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ajee Wilson - Neptune | 2:07.08 | 8/5/2009 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1 | 4 | Michaela ROSE | Virginia Elite Sports League | 2:05.53 | 1:00.29 [1:00.29] | 2:05.53 [1:05.25] | 2 | 5 | Micah TRUSTY | Infinity Track Club | 2:11.65 | 1:01.04 [1:01.04] | 2:11.65 [1:10.61] | 3 | 1 | Lauren TOLBERT | Carolina Express Track And Fie | 2:12.22 | 1:01.45 [1:01.45] | 2:12.22 [1:10.78] | 4 | 6 | Miracle PRICE | Infinity Track Club | 2:12.79 | 1:00.99 [1:00.99] | 2:12.79 [1:11.80] | 5 | 7 | Anastacia GONZALES | Hill Country Comets Track Club | 2:13.07 | 1:01.89 [1:01.89] | 2:13.07 [1:11.19] | 6 | 10 | Naomi CLARKE | Unattached | 2:13.76 | 1:03.43 [1:03.43] | 2:13.76 [1:10.33] | 7 | 2 | Alicia RUIZ | Incredibles | 2:13.87 | 1:01.38 [1:01.38] | 2:13.87 [1:12.49] | 8 | 3 | Eriyanna REED | Team 4mula Sports | 2:16.05 | 1:01.79 [1:01.79] | 2:16.05 [1:14.26] | 9 | 11 | Victory IFAH | Leander Spartans Track Club | 2:17.09 | 1:03.03 [1:03.03] | 2:17.09 [1:14.07] | 10 | 9 | Tamyra TODD | Motor City Track Club | 2:18.05 | 1:03.63 [1:03.63] | 2:18.05 [1:14.43] | 11 | 8 | Bridget FLANNERY | Milwaukee Mustangs Track Club | 2:18.39 | 1:03.55 [1:03.55] | 2:18.39 [1:14.85] | 12 | 12 | Alyna LEWIS | Blazers Track Club- Michigan | 2:22.55 | 1:04.03 [1:04.03] | 2:22.55 [1:18.53] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Michaela ROSE | 1:00.29 | Michaela ROSE | 1:00.29 |
800m | Michaela ROSE | 2:05.53 | Michaela ROSE | 1:05.25 |
Girls 800 Meter Run 15-16 years old
Actual Start Time: 13:30:52 | Updated: Wed Jul 31 13:32:26 | auto-update: