AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 14 years old | 1|1 | ||
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brandon Miller - O Fallon | 1:51.23 | 8/3/2016 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1 | 2 | Nathan CUMBERBATCH | Milwaukee Mustangs Track Club | 1:59.18 | 57.24 [57.24] | 1:59.18 [1:01.94] | 2 | 3 | Jamel BROWN | Platinum Sports Academy | 2:00.26 | 57.81 [57.81] | 2:00.26 [1:02.46] | 3 | 6 | Reese VANNERSON | High Velocity Youth Track | 2:00.30 | 57.32 [57.32] | 2:00.30 [1:02.99] | 4 | 9 | Dominick GRULLON | Miami Gardens Xpress Track & F | 2:01.08 | 59.02 [59.02] | 2:01.08 [1:02.06] | 5 | 5 | Andre PEARSON | Unity Express Track And Field | 2:01.44 | 56.84 [56.84] | 2:01.44 [1:04.60] | 6 | 10 | Nathan LOPEZ | Haverhill Elite Track Club | 2:02.06 | 58.98 [58.98] | 2:02.06 [1:03.08] | 7 | 1 | Drayton KOLARAS | Tri-State Elite Track Club | 2:02.63 | 57.58 [57.58] | 2:02.63 [1:05.05] | 8 | 7 | Jelani JOHNSON | Metro Eagles Track and Field C | 2:02.94 | 57.11 [57.11] | 2:02.94 [1:05.83] | 9 | 8 | Robert CONYER | Tri-State Elite Track Club | 2:03.85 | 57.37 [57.37] | 2:03.85 [1:06.48] | 10 | 4 | Keion GRIEVE | Capital Area Track Club II | 2:07.01 | 56.65 [56.65] | 2:07.01 [1:10.36] | 11 | 12 | Micah BLOMKER | Hot Feet Track Club | 2:07.04 | 1:00.66 [1:00.66] | 2:07.04 [1:06.38] | 12 | 11 | Jack MUSGRAVE | Texas Cyclones Track Club | 2:08.37 | 59.10 [59.10] | 2:08.37 [1:09.28] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Keion GRIEVE | 56.65 | Keion GRIEVE | 56.65 |
800m | Nathan CUMBERBATCH | 1:59.18 | Nathan CUMBERBATCH | 1:01.94 |
Boys 800 Meter Run 14 years old
Actual Start Time: 13:27:16 | Updated: Wed Jul 31 13:28:55 | auto-update: