AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 13 years old | 1|1 | ||
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Daesha Rogers - Miami Gardens | 2:07.65 | 8/1/2012 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1 | 6 | Kailey LITTLEFIELD | Westside Baptist Church | 2:13.26 | 1:05.09 [1:05.09] | 2:13.26 [1:08.18] | 2 | 4 | Quin STOVALL | Infinity Track Club | 2:13.63 | 1:03.15 [1:03.15] | 2:13.63 [1:10.48] | 3 | 5 | Kenyah CONNER | Atl Zoom Athletics | 2:16.96 | 1:03.18 [1:03.18] | 2:16.96 [1:13.78] | 4 | 2 | Caila LYONS | San Antonio Swift Track Club | 2:17.38 | 1:04.26 [1:04.26] | 2:17.38 [1:13.13] | 5 | 8 | Grace VEST | Excelerate | 2:18.10 | 1:03.62 [1:03.62] | 2:18.10 [1:14.48] | 6 | 1 | Jazmyn SINGH | Randolph Roadrunners Track And | 2:18.49 | 1:05.21 [1:05.21] | 2:18.49 [1:13.28] | 7 | 9 | Maya GOMES | Jeuness Track Club | 2:19.40 | 1:04.90 [1:04.90] | 2:19.40 [1:14.50] | 8 | 12 | Azayla SMITH | Texas Cyclones Track Club | 2:20.69 | 1:05.30 [1:05.30] | 2:20.69 [1:15.40] | 9 | 7 | Zuri WILLIAMSON | Bergen County Xpress | 2:23.86 | 1:06.11 [1:06.11] | 2:23.86 [1:17.76] | 10 | 11 | Amahrie MORGAN | Atp Elite | 2:24.85 | 1:07.57 [1:07.57] | 2:24.85 [1:17.28] | 11 | 3 | Sophia HOLGADO | Delaware Elite Track Club | 2:26.29 | 1:06.71 [1:06.71] | 2:26.29 [1:19.58] | 12 | 10 | Kylee TURNER | Str8 Smokin Track Club | 2:32.15 | 1:08.78 [1:08.78] | 2:32.15 [1:23.37] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Quin STOVALL | 1:03.15 | Quin STOVALL | 1:03.15 |
800m | Kailey LITTLEFIELD | 2:13.26 | Kailey LITTLEFIELD | 1:08.18 |
Girls 800 Meter Run 13 years old
Actual Start Time: 13:16:08 | Updated: Wed Jul 31 13:17:59 | auto-update: