AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update:
Event | Status |
---|---|
Boys 800 Meter Run 9 years old (Finals) | |
Wednesday 9:30 AM | Total Races: 6 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jonathan Simms - Plano | 2:19.43 | 8/3/2016 |
Place | Athlete | Affiliation | Time | Sec (pl) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasen JOHNSON- LOCKHART | Charlotte Panthers | 2:30.61 | 6 (1) | ||||||||
2 | Jaidyn MOTT | Motor City Track Club | 2:31.58 | 6 (2) | ||||||||
3 | Braylon MCQUEEN | Str8 Smokin Track Club | 2:32.28 | 5 (1) | ||||||||
4 | Isaiah BLOMKER | Hot Feet Track Club | 2:33.04 | 5 (2) | ||||||||
5 | Quentin SMITH | 26 Training Academy | 2:33.92 | 6 (3) | ||||||||
6 | Kaicen COOPER | Dragons Youth Track and Field | 2:34.41 | 5 (3) | ||||||||
7 | Kolbe WARD | D-Elite | 2:35.18 | 6 (4) | ||||||||
8 | Kingston RAGLIN | Greater Houston Track Club | 2:36.32 | 6 (5) | ||||||||
9 | Chance BROWN | Pearland Track Xpress | 2:36.38 | 6 (6) | ||||||||
10 | Quincey MCLEAN | Furosity Track | 2:36.45 | 4 (1) | ||||||||
11 | Kristopher HARRISON | technique Track Club | 2:37.42 | 6 (7) | ||||||||
12 | Amari TAMPLIN | Adrenaline Rush | 2:37.71 | 4 (2) | ||||||||
13 | Seth ANDERSON | Cool Running Elite Track Club | 2:37.86 | 6 (8) | ||||||||
14 | Warnicke BEATTY JR. | Ultimate Speed Academy | 2:37.87 | 5 (4) | ||||||||
15 | Jayson WATKINS | Team Accelerate Maryland | 2:38.29 | 6 (9) | ||||||||
16 | Kadyn GRATTAN | Feet on Fire | 2:39.22 | 5 (5) | ||||||||
17 | Marcus LOVE | Charlotte Heat Track Club | 2:39.31 | 6 (10) | ||||||||
18 | Izard EVANS | Rising Stars Track Club | 2:39.47 | 6 (11) | ||||||||
19 | Jeremiah HUNTSPON | Blues Track Club of Greater St | 2:39.80 | 5 (6) | ||||||||
20 | Jaheim NEALY | Miami Gardens Xpress Track & F | 2:39.92 | 5 (7) | ||||||||
21 | Christian O'NEAL | Wildcat Youth Sports | 2:40.81 | 2 (1) | ||||||||
22 | Marcus WEBB | Jackrabbit Track & Running Clu | 2:40.93 | 5 (8) | ||||||||
23 | Doyle MORRISON | Hope Hill Elite | 2:41.67 | 5 (9) | ||||||||
24 | Elijah DEBUROW | Delco Stallions TC | 2:42.51 | 3 (1) | ||||||||
25 | Siddharth PAGIDI | Central CT Jaguars Track Club | 2:42.57 | 5 (10) | ||||||||
26 | Emmanuel FERGUSON | steel city express | 2:43.05 | 3 (2) | ||||||||
27 | Joseph FORD III | Greater Houston Track Club | 2:43.19 | 4 (3) | ||||||||
28 | Aidan HOPKINS | Tsc Track Club | 2:43.44 | 5 (11) | ||||||||
29 | Hayden JOKERST | Blue Thunder Track Club | 2:43.74 | 2 (2) | ||||||||
30 | Demetrius MATHIS | Fort Washington Knights | 2:43.77 | 2 (3) | ||||||||
31 | Frank LEE | Central Iowa Excaliburs Track | 2:43.98 | 6 (12) | ||||||||
32 | Owen BANNISTER | Knoxville Youth Athletics | 2:44.15 | 3 (3) | ||||||||
33 | Christopher GARDNER | Camden Pal Track Club | 2:44.29 | 4 (4) | ||||||||
34 | Devin BRUMLEY | Ohio Heat Track Club | 2:45.05 | 4 (5) | ||||||||
35 | Claude MIROS JR | Conshohocken Electric Force Tr | 2:45.16 | 4 (6) | ||||||||
36 | Alexander WORSHAM | Eight o Four Relays | 2:45.54 | 5 (12) | ||||||||
37 | Javionne KING | Eight o Four Relays | 2:45.61 | 3 (4) | ||||||||
38 | Colt AREHEART | Knoxville Youth Athletics | 2:45.73 | 2 (4) | ||||||||
39 | Thomas BELL | Striders Youth | 2:46.02 | 2 (5) | ||||||||
40 | Bryson ANDERSON | V- Tesse Track Club | 2:46.84 | 4 (7) | ||||||||
41 | Cooper BRIGGS | Johnston Running Club | 2:47.11 | 2 (6) | ||||||||
42 | Braynard BROWN | Garden State Track Club | 2:47.45 (2:47.443) | 4 (8) | ||||||||
43 | Christopher PUGH | Baltimore White Knight Track C | 2:47.45 (2:47.449) | 6 (13) | ||||||||
44 | Marquis PERRY | The Matrix Track Club | 2:47.57 | 3 (5) | ||||||||
45 | Uriah GRIFFIN | U. City Xplosion Track & Field | 2:48.63 | 5 (13) | ||||||||
46 | Colin COUSER | Phila. Express Track Club | 2:49.41 | 3 (6) | ||||||||
47 | Jasiah WILLIAMS | Virgina Golden Army | 2:49.97 | 1 (1) | ||||||||
48 | Michael PEOPLES | Realsouth Track Club | 2:50.58 | 5 (14) | ||||||||
49 | Divine OWOYELE | Speed Legion | 2:50.80 | 1 (2) | ||||||||
50 | Zechariah BANGURA | Hurricanes Youth Tc | 2:50.85 | 6 (14) | ||||||||
51 | Aidan WALDON | Miami Gardens Xpress Track & F | 2:51.17 | 3 (7) | ||||||||
52 | Anthony FERGUSON | steel city express | 2:51.59 | 3 (8) | ||||||||
53 | Zyen CHARLTON | Unattached | 2:51.63 | 6 (15) | ||||||||
54 | Evin MARTIN | The Wings Track Club | 2:51.74 | 2 (7) | ||||||||
55 | Sean TAYLOR | Feet on Fire | 2:51.82 | 4 (9) | ||||||||
56 | Vincent JACKSON | Running Fire Track Club | 2:51.94 | 5 (15) | ||||||||
57 | Chase JOHNSON | Charlotte Panthers | 2:52.20 | 2 (8) | ||||||||
58 | David HUNT | Jackrabbit Track & Running Clu | 2:52.85 | 3 (9) | ||||||||
59 | Joseph DODSON | Flo Jo San Antonio | 2:53.58 | 4 (10) | ||||||||
60 | Terrence MILES | Hope Hill Elite | 2:54.24 | 2 (9) | ||||||||
61 | Jaylen BLACKBURN | Ocala Cougars | 2:54.27 | 1 (3) | ||||||||
62 | Gabriel MUTTAI | Olathe Athletics | 2:54.40 | 2 (10) | ||||||||
63 | Elijah CURTIS | New Life Gliders | 2:54.70 | 4 (11) | ||||||||
64 | Zion GATSON | Legacy Track And Field | 2:55.61 | 3 (10) | ||||||||
65 | Joseph KING JR | Philly Factor Track Club | 2:56.52 | 3 (11) | ||||||||
66 | Messiah THOMAS | Amp Athletics Track Club | 2:57.28 | 3 (12) | ||||||||
67 | Kelijah SERIEUX | Beastmode Hardin County Kentuc | 2:57.73 | 2 (11) | ||||||||
68 | Stanley DINKINS | Track Life University - Det. P | 2:57.79 | 2 (12) | ||||||||
69 | Anthony ANDREWS | Carolina Blaze Youth Developme | 2:58.10 | 4 (12) | ||||||||
70 | Alijah YOUNG | Austin Honey Badgers | 2:58.55 | 4 (13) | ||||||||
71 | Joshua SULTON | Titans Track Club | 2:58.56 | 4 (14) | ||||||||
72 | Erin GRADY JR | Scorpions | 2:59.06 | 1 (4) | ||||||||
73 | Christopher SASSO | Mako Speed | 3:00.21 | 2 (13) | ||||||||
74 | Dezmon GADDY | Eight o Four Relays | 3:00.24 | 1 (5) | ||||||||
75 | Jorryn HOUSTON | Power Runners | 3:01.52 | 4 (15) | ||||||||
76 | Kaimana SCHWAB | Middle Tennessee Track Club | 3:02.40 | 1 (6) | ||||||||
77 | Hasin BANKS | Momentum Prep Youth Tack & Fie | 3:04.17 | 6 (16) | ||||||||
78 | Sabastian MIRANDA | Rice Athletics- Runstars | 3:05.17 | 3 (13) | ||||||||
79 | Michael WILLIAMS | Trailblazers Youth Athletic Mi | 3:05.65 | 1 (7) | ||||||||
80 | Zachary HAMER | University of Chicago Track Cl | 3:07.73 | 1 (8) | ||||||||
81 | Malik PENNY | Covina Shooting Stars | 3:08.14 | 1 (9) | ||||||||
82 | Mekhi TILAHUN-WILLIAMS | Bullseye Running | 3:11.32 | 1 (10) | ||||||||
83 | Nessiel PABON | Blazing Speed Track Club | 3:12.13 | 2 (14) | ||||||||
84 | Shemuel PERKINS | Str8 Smokin Track Club | 3:12.37 | 4 (16) | ||||||||
85 | Alexander GREEN | Hattiesburg Flyers Track Club | 3:12.73 | 1 (11) | ||||||||
86 | Emory HILL | Golden Elite | 3:15.34 | 1 (12) | ||||||||
87 | Eli DAVIS | Waukegan Invaders | 3:30.79 | 1 (13) | ||||||||
88 | Aiden PRESTON | Duncanville Tigers Youth Organ | 3:36.36 | 1 (14) | ||||||||
Daxton GILL | Top Flight | DNS | 1 | |||||||||
Davis SUMMERS | Fort Belvoir sonicboom track c | DNS | 1 | |||||||||
Cody FRAZIER | Feet on Fire | DNS | 3 | |||||||||
Joe VARGAS | Texas Prodigy | DNS | 3 | |||||||||
Knox JERWERS | Ohio Heat Track Club | DNS | 3 | |||||||||
D'Mani BENT | Elite Speed Youth Track Club | DNS | 5 |
Boys 800 Meter Run 9 years old | Updated: Wed Jul 31 10:57:40 | VS19.3
P Cloudy, 82F, Wind: 0 mph W, Humidity: 59%, Pressure: 30.09in