B. Moore Track & C. Maddox Field House - Site License               8/26/2019 - 6:19 AM
                       2019 AAU JO Games - 7/27/2019 to 8/3/2019                        
                            North Carolina A&T Aggie Stadium                            
 
Event 136  Boys 200 Meter Hurdles 13 years old
Top 8 Advance by Time
========================================================================                
    National: N 24.62  7/30/2014   Caleb Roberson, Jurupa Valley, CA                    
    Name                    Year Team                   Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Micheal Lane              06 The Doors                26.29q  1.9  2                
  2 Alec Reed                 06 Memphis Must             26.56q  1.1 10                
  3 Kyaire Lawson             06 Ruff Kutz Tr             27.03q  0.2  9                
  4 Jayden Hiles              06 Unattached               27.16q  2.5  5                
  5 Amare Hannon              06 Maximum OutPut           27.23q  1.9  2                
  6 Jemere Mullen             06 Fort Belvoir             27.41q  2.2  4                
  7 Antoine Mcnair Jr         06 Unattached               27.61q  1.7  6                
  8 Jaymes Saunders           06 Virginia Eli             27.63q  2.2  4                
  9 Jonathan Carter           06 West Pembrok             27.86   2.2  1 27.852         
 10 Shaddai Carter            06 South Dade E             27.86   0.6  8 27.856         
 11 James Coleman             06 Durham Strid             27.88   0.6  8                
 12 Jeremiah Batiste          06 Houston Red              27.89   2.2  1                
 13 Malik Turner              06 Blues City Runners'      27.90   1.9  2                
 14 Allen Brown Iii           06 herbert hoover           27.91   0.2  9                
 15 Kenneth Everett           06 Winslow Elit             27.97   2.5  5 27.961         
 16 Julian Mcfadden           06 Conshohocken             27.97  +0.0  3 27.965         
 17 Devin Jones               06 Miami Garden             28.00   2.5  5                
 18 Shawn Snipes              06 The Wings Tr             28.06   1.9  2                
 19 Andrew Brown              06 D & A Trakk Elite        28.29   0.2  9                
 20 Carson McManus            06 Central Flor             28.32  +0.0  3                
 21 Christian Peterson        06 Florida Elit             28.33  +0.0  3                
 22 Jaiden Patterson          06 Jackrabbit T             28.36   1.1 10                
 23 Eric Paredez              06 West Texas Express       28.56   1.7  6                
 24 Julian Green              06 Camden Pal T             28.76   0.5  7                
 25 Benjamin Mittman          06 Durham Strid             28.89  +0.0  3                
 26 Kyson Golson-Williams     06 Conshohocken             28.98  +0.0  3                
 27 Xavier Southall           06 Spartan Chosen, VA       28.99   0.5  7                
 28 Spencer Mozee             06 Unity Track Club         29.09   0.6  8 29.082         
 29 Desmond Smith             06 Bull City Ex             29.09   2.2  1 29.083         
 30 Noah Kelson               06 Dreamchaserz             29.16   0.6  8                
 31 Vinny Cates               06 513 Elite Tr             29.23   1.1 10                
 32 Dathan Bryson             06 Motor City T             29.27   2.2  4                
 33 Andreas Hill              06 Spartan Chosen, VA       29.30   1.1 10                
 34 Swayde Griffin            06 Manor Hawks              29.40   2.2  4                
 35 Caleb Barley              06 Warriors Tra             29.47   1.7  6                
 36 Joshua Mitchell           06 Unattached               29.55   2.2  1                
 37 Davian Burke              06 Lightning Ea             29.62   0.5  7                
 38 Logan Crawford            06 Lawton Lightening        29.64   2.2  4                
 39 Davin Adams               06 Motor City T             29.71   2.2  1                
 40 Amorey Monroe             06 East St. Lou             29.77   2.5  5                
 41 Walter Barrows            06 NewYork Nova             29.84   2.5  5                
 42 Donovan Darden            06 Havelock Hea             29.85   2.2  4                
 43 Malachi Moreno            06 Chicago Houn             29.87   0.5  7                
 44 Darian Abbott             06 Dds Athletes             30.01   1.7  6                
 45 Isaiah Rock               06 Five Star Ge             30.06   1.7  6                
 46 Kaleb Nixon               06 Team Quest               30.23   1.7  6                
 47 Albert Davis III          06 Charlotte He             30.42   0.6  8 30.413         
 48 Richard Grooms            06 Elites Skill             30.42   0.6  8 30.418         
 49 Kobe Mack                 06 Tri-City Rel             30.49   0.5  7 30.481         
 50 Aaron Young Jr            06 Unattached               30.49   1.9  2 30.486         
 51 Emarion Austrie           06 3D Athletics Mmxv        30.63   0.2  9                
 52 Gabriel Rollins           06 Beastmode Ha             30.88   0.2  9                
 53 Jeremiah Conaway          06 San Antonio Blazers      31.18   1.9  2                
 54 Luke Robinson             06 Bullseye Running         31.22   0.5  7                
 55 Raymond English           06 Carolina Fla             31.33   0.2  9                
 56 Chase Mccallum            06 Las Vegas Gators         31.35   2.2  1                
 57 Amir Joe                  06 Team Blaze               31.36   1.1 10                
 58 Tyson Stubblefield        06 Greater Hous             31.49   1.1 10                
 59 Dave Smith                06 Unattached               31.56   2.5  5                
 60 Darrell Jackson-Mitchell  06 Five Alive Blazers       31.76   0.2  9                
 61 Jerry Trainor             06 Trojan Athletics         32.31  +0.0  3                
 62 Keith Fowler              06 Lightning Sp             32.32   0.2  9                
 63 Elijah Dotson             06 Motor City T             32.57   2.5  5                
 64 Jalon Mcdonald            06 Team Illinois Usa        33.07   2.2  1                
 65 Amauri Loper              06 Cleveland Mu             33.36   1.7  6                
 66 Calil Mccray              06 N.E.O. All S             33.63   1.9  2                
 67 Deandre Shorter           06 Running Fire             33.98   2.2  4                
 68 Ian Kitko                 06 Unattached               34.36   2.2  1                
 69 Brian Ingram              06 Chicago Houn             35.18   1.9  2                
 70 Mason Kuhnemann           06 Xtreme Speed             35.60  +0.0  3                
 71 Khalil Cole               06 Chicago Houn             35.74   2.2  4                
 -- Ellis Johnson             06 Aoc Track and Field         DQ  +0.0  3 hooked hurdle 3
 -- Jerrell Barron            06 Wharton Coun               DNS   0.5  7                
 -- Qu'Mond Seawright         06 Greer Allstars TC          DNS   0.6  8