B. Moore Track & C. Maddox Field House - Site License                    8/26/2019 - 6:17 AM
                          2019 AAU JO Games - 7/27/2019 to 8/3/2019                          
                              North Carolina A&T Aggie Stadium                               
 
Event 26  Boys 200 Meter Dash 11 years old
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
========================================================================                     
    National: N 24.69  8/2/2014    Willie Washington, Hampton, VA                            
    Name                    Year Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Zacchaeus Brocks          08 Motor City T             25.56Q -0.6 12                     
  2 William Wilson            08 Dayton Wolve             25.57Q -0.8 10                     
  3 Kendrick Jones Jr         08 Young Runners            25.58Q -0.9  9                     
  4 Brayden Henry             08 West Texas Express       25.63Q -0.8  6                     
  5 Cameron Wade              08 Trial By Fir             25.89Q -0.9 11                     
  6 Asante Gordon             08 Elite Speed              25.98Q -1.1  2                     
  7 Abaas Hunter              08 Delco Stallions TC       26.24Q -0.6  3                     
  8 Robert Hughes Jr          08 Unattached               26.40Q -0.9  5                     
  9 Tyrell Grant Jr           08 Shutdown 757             26.43Q -1.0  8                     
 10 Jaylen Irish              08 Coastal Geor             26.49Q -1.5  1                     
 11 Anthony Jennings          08 Track Club O             26.69Q -0.4  4                     
 12 Ramaj Daniels             08 Concord Rockets          27.21Q -0.9  7 27.210              
 13 Daniel Allen              08 Greater Hous             26.28q -0.6  3                     
 14 Dayon Cooper              08 D-Elite                  26.55q -0.6 12                     
 15 Jordan Rodriguez          08 Rde                      26.72q -0.9 11                     
 16 Micah Green               08 Sacs                     26.93q -0.9  5                     
 17 Tyrese Johnson            08 Desoto Swift             26.94q -0.8 10                     
 18 Christian Richards        08 Boyd Athletics           27.03q -1.1  2                     
 19 Brandon Murray            08 Prominent Athletes       27.13q -0.8 10                     
 20 Samari Matthews           08 Gastonia Jag             27.16q -0.9 11                     
 21 Nathaniel Hewitt          08 Gideonites T             27.19q -1.5  1                     
 22 Matthew Wright            08 Lincoln Heig             27.25q -0.4  4                     
 23 Xzavier Young             08 Track Dynamite           27.32q -0.6 12 27.311              
 24 Michael Hill              08 Gary Steelers Track      27.32q -0.6  3 27.314              
 25 Antonio Smith             08 Track Club O             27.33  -0.9 11                     
 26 Dontrell Young            08 Aurora Flyers            27.34  -1.1  2                     
 27 Nathaniel Holmes          08 Runnin on Faith TC       27.38  -1.1  2                     
 28 Micquel Newsome           08 Mobettah Track Club      27.40  -0.9  5                     
 29 Shaden Thomas             08 Trojan Athletics         27.43  -0.9  9                     
 30 Javeon Alston             08 Topeka Blaze             27.49  -0.9  5                     
 31 Carter Williams           08 Unattached               27.50  -0.9  5                     
 32 Dunnyias Owens            08 Northside St             27.55  -0.8  6                     
 33 Marc-Anthony Stiff        08 My Brother's Keeper      27.62  -1.5  1                     
 34 Tristan Jackson           08 Feet on Fire             27.70  -0.9  9                     
 35 Joshua-Kai Smith          08 Dale City Li             27.73  -1.0  8                     
 36 Mckinley Mcshan           08 Lightning Sp             27.74  -1.0  8                     
 37 Drelon Smith              08 Team Wichita             27.75  -1.5  1                     
 38 Alexander Espay           08 Strongsville             27.76  -0.4  4                     
 39 Samuel Arnold             08 Pahokee Elite            27.85  -0.6  3 27.846              
 40 Martez Virgil             08 Indiana Stor             27.85  -0.6  3 27.849              
 41 Graylen Houston           08 The Wings Tr             27.86  -0.9  9                     
 42 Jayquan Malcolm           08 Bronx Tigers             27.93  -0.8 10 27.929              
 43 Brandon Webb              08 Jacksonville Pal         27.93  -1.1  2 27.930              
 44 Larry Morgan              08 Track Club O             27.96  -0.8  6                     
 45 Elijah Jenkins            08 Trojan Athletics         28.00  -0.8  6                     
 46 Derrick Reid              08 Next Level T             28.02  -0.8 10 28.011              
 47 Jayden Gray               08 Evolution Tr             28.02  -0.6 12 28.017              
 48 Demonta Whitfield         08 Beastmode Ha             28.05  -0.4  4                     
 49 Matthew Mcclain           08 Team Quest               28.07  -0.4  4                     
 50 Emari Peterson            08 Florida Elit             28.17  -1.0  8                     
 51 Jason Gardner             08 Soca Speed T             28.27  -0.8  6                     
 52 William Ocran             08 Jackrabbit T             28.30  -0.6  3                     
 53 Ruben Smith               08 Unattached               28.31  -0.6 12                     
 54 Travon Griffin            08 Charlotte He             28.32  -0.6  3                     
 55 Antonio Kelly Jr          08 Lights Out T             28.35  -0.9  9 28.344              
 56 Ahijah Goins              08 High Level T             28.35  -0.9  5 28.349              
 57 Jesiah Whitlock           08 Charlotte He             28.44  -0.9  7                     
 58 Brookyln Phelps           08 St. Louis Ex             28.45  -1.5  1                     
 59 Avery Doss                08 Motor City T             28.52  -1.5  1                     
 60 Marcus Dozier             08 Virginia Eli             28.66  -0.9  9 28.653              
 61 Kobe Swift                08 NewYork Nova             28.66  -0.4  4 28.657              
 62 Nicholas Washington       08 Blasters TC              28.67  -0.6 12                     
 63 Jaden Glenn               08 Winston Sale             28.73  -0.8 10 28.723              
 64 Jaxson Wanza              08 Soca Speed T             28.73  -1.1  2 28.724              
 65 Darius Reid               08 Aoc Track and Field      28.75  -0.9  5                     
 66 Carmyree White            08 YMCA of Grea             28.80  -0.9  7                     
 67 Ladaenian Luster          08 kc rebels sports         28.81  -0.4  4 28.808              
 68 Evan Via                  08 St. Louis Ex             28.81  -0.9 11 28.810              
 69 Jahlani Clarke            08 Quantum Track Club       28.82  -0.9 11                     
 70 Tyzer Henry               08 Tallahassee              29.00  -0.9  7                     
 71 Xavier Robinson           08 Speed Unlimited          29.02  -0.9  7                     
 72 Christopher Gooden        08 Flash Front              29.07  -0.6 12                     
 73 Javarlyn Smith            08 Austin Steel             29.12  -0.9 11                     
 74 Isaiah Jolly              08 Dayton Wolve             29.23  -1.0  8                     
 75 Michael Davis             08 Leesville Tr             29.26  -0.9  7 29.252              
 76 Zaccheus Glover           08 Concord Rockets          29.26  -1.1  2 29.258              
 77 Logan Mayfield            08 New Beginnin             29.32  -1.5  1                     
 78 Aiden Jessie              08 Frisco Jets              29.35  -0.9  7 29.347              
 79 Noah Gray                 08 My Brother's Keeper      29.35  -1.0  8 29.348              
 80 Marques Mogg              08 Golden Eagle             29.40  -0.9  5                     
 81 Dahven Hutchinson         08 Golden Elite             29.42  -0.9  9                     
 82 Shawn Carter              08 D-Elite                  29.49  -0.8 10                     
 83 Gregory Carney Jr         08 K-Y Track Club           29.52  -1.0  8                     
 84 Keenen Davis              08 Pwc Panthers             29.57  -0.6  3                     
 85 Gilvarion Smith           08 Blazers Trac             29.68  -0.8  6                     
 86 Zachary Allen             08 Blues Track              29.87  -1.1  2                     
 87 Andreas Miller            08 Unattached               30.94  -0.9 11                     
 88 Wesley Winn               08 Unattached               32.18  -0.8 10                     
 -- Xavier Myers              08 Owing Mills                 DQ  -1.5  1 lane violation      
 -- Damien Richard Ii         08 St Charles Striders         DQ  -0.9  9 lane violation 27.20
 -- Shaun Howard, II          08 FireStorm El               DNS  -0.8  6                     
 -- Trenton Blaylock          08 Greater Hous               DNS  -0.9  7                     
 -- Jaelyn Wright             08 Enon Track a               DNS  -0.4  4                     
 -- Caleb Harrington          08 East St. Lou               DNS  -0.6 12                     
 -- Jett Jerwers              08 Ohio Heat Tr               DNS  -0.8  6                     
 -- Brayden Rhodes            08 Elite Youth                DNS  -1.0  8