B. Moore Track & C. Maddox Field House - Site License                    8/26/2019 - 6:17 AM
                          2019 AAU JO Games - 7/27/2019 to 8/3/2019                          
                              North Carolina A&T Aggie Stadium                               
 
Event 21  Girls 200 Meter Dash 9 years old
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
========================================================================                     
    National: N 27.75  8/4/2012    Tamari Davis, Gainesville, FL                             
    Name                    Year Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Madison Brooks            10 Greater Hous             28.61Q -0.8 13                     
  2 Bella-Marie Black         10 Charlotte He             28.69Q  0.3 14                     
  3 Deasia Smith              10 Blazers Trac             29.25Q -0.5  3                     
  4 Kennedy Jackson           10 Cedar Hill B             29.26Q -0.7  2                     
  5 Teniyah Bradley           10 Empire Athletics         29.49Q  0.2  5                     
  6 Olivia Hurd               10 Blues Track              29.51Q +0.0 11                     
  7 Aryanni Rodriguez         10 New Horizon              29.63Q -0.2  4                     
  8 Mar'Kaila Holloway        10 Perseverance             29.65Q -0.8 12                     
  9 A'Niya Carriera           10 Tampa Xpress             29.68Q  0.1 10 29.676              
 10 Micahlena Cotton          10 The Cotton C             29.74Q -1.1  7                     
 11 Braalyn Whitehead         10 Jackrabbit T             29.90Q -0.8  1                     
 12 Chayse Haire              10 Texas Thunde             29.97Q -1.8  6                     
 13 Akeelah Scott             10 Team 4mula Sports        30.32Q -1.0  8                     
 14 Syn'i Bradley             10 Empire Athletics         30.47Q -2.5  9 30.469              
 15 Royal Hughes              10 Unattached               29.68q -0.5  3 29.677              
 16 Riley Mckinney            10 H-Town Track Club        29.77q -0.7  2                     
 17 Davika Medley             10 V12 Athletics            29.81q -0.2  4                     
 18 Sanavia Aldridge          10 Manor Hawks              29.99q -1.8  6                     
 19 Kourtney Taylor           10 Indiana Stor             30.03q  0.1 10                     
 20 Bayli Washington          10 Mercury Trac             30.07q -0.8 12                     
 21 Demya Sibley              10 Sacs                     30.09q -0.8 13                     
 22 Arianna Taylor            10 Jackrabbit T             30.12q  0.3 14                     
 23 Kayden Dennis             10 Central Flor             30.19q -0.8  1                     
 24 Kylie Walden              10 Jackrabbit T             30.23q -0.7  2                     
 25 Khori Clay                10 Waukegan Invaders        30.25  +0.0 11                     
 26 Jewel Domingue            10 Fast Lane TC             30.33  +0.0 11                     
 27 Reigni Mckenzie           10 Sbr Jaguars              30.40  -1.1  7                     
 28 Eleanor Kazanjian         10 pure speed p             30.41  -1.1  7                     
 29 Joya Clark                10 Unattached               30.42   0.3 14 30.411              
 30 Rodajah Patillo           10 Running Fire             30.42  -0.7  2 30.417              
 31 Brielle Bell              10 Usa Rockets              30.47  -0.2  4 30.465              
 32 Kahlia Hart               10 Track Life U             30.55  -1.1  7                     
 33 Morgan Branche            10 My Sister's              30.58   0.2  5                     
 34 Bailey Johnson            10 Westside Bap             30.60  -0.2  4                     
 35 Maya Wooden               10 Prominent Athletes       30.61  -2.5  9                     
 36 Shyanne Mcfarland         10 Speed Cadets             30.73   0.1 10                     
 37 Tristyn Saxton            10 Ohio Heat Tr             30.79  -1.0  8                     
 38 Janiyah Allen             10 Hope Hill Elite          30.85  -0.5  3 30.847              
 39 Jazzalyn Bundy            10 Unattached               30.85  -1.1  7 30.848              
 40 Ariana Ivery              10 D-Elite                  30.86  -0.8 12                     
 41 Trinity Williams          10 Persistent Movement      30.88   0.1 10                     
 42 Cayla Hawkins             10 Track Life U             31.01  -0.5  3                     
 43 Alayna Freeman            10 Persistent Movement      31.03   0.2  5                     
 44 Ela Budzinski             10 Haverhill El             31.12  +0.0 11                     
 45 Elise Wyatt               10 Track Dynamite           31.18  -1.8  6                     
 46 Alexis Burch              10 Catonsville Cougars      31.19  -0.8 13 31.181              
 47 Alana Boyce               10 Charlotte He             31.19  -0.8  1 31.188              
 48 Riley Brooks              10 Motor City T             31.30   0.3 14                     
 49 Mycah Bingham             10 Eight o Four Relays      31.35  -0.5  3                     
 50 Jocelyn Germain           10 Mt. Airy Track Club      31.39  -0.5  3                     
 51 Jhalia Peoples            10 Team Illinois Usa        31.45  -0.2  4 31.449              
 52 Chrishelle Campbell       10 D.C. Speed T             31.53  -0.8  1                     
 53 Janel Carter              10 Lights Out T             31.54  -0.8 13                     
 54 Trinity Shepherd          10 Dynasty Track Club       31.56  -0.5  3 31.553              
 55 Nia Sparrow               10 Comets Of Ch             31.56  +0.0 11 31.558              
 56 Kynnedi Neal              10 Fellowship O             31.57  -2.5  9                     
 57 Kaylee Dobbins            10 True Runners             31.60   0.1 10                     
 58 Naomi Mcghee              10 Southwestern             31.63   0.3 14                     
 59 Lecia Martin              10 kc rebels sports         31.67   0.3 14                     
 60 Kenli Addison             10 Sacs                     31.68  -1.1  7                     
 61 Naige' Johnson            10 Pearland Tra             31.72  -1.0  8                     
 62 Kaelyn Willis             10 Greater Will             31.80  -0.8 12                     
 63 Breyah Harris             10 Sacs                     31.83  -0.8 12                     
 64 Princess Bell             10 Tri-City Rel             31.84   0.1 10                     
 65 Mikayla Shearin           10 Central Texa             31.86  -1.8  6                     
 66 Alaya Johnson             10 Capital Area             31.87  -1.0  8                     
 67 Leiani Russell            10 Charlotte He             31.89  +0.0 11                     
 68 Abrianna Bouldin          10 Lincoln Heig             31.94  +0.0 11                     
 69 Khloe Daniels             10 Legacy Track Club        31.99  -0.8  1                     
 70 Jasmine Jackson           10 Winslow Elit             32.01  -0.8  1                     
 71 Charly Williams           10 Eight o Four Relays      32.04  -1.8  6                     
 72 Khaylen Harris            10 Tallahassee              32.08  -1.1  7                     
 73 Ashanti Milner            10 The Cotton C             32.10  -2.5  9                     
 74 Maddison Crosby           10 Speed Unlimited          32.20  -0.2  4                     
 75 Saniya Williams           10 Team Flash T             32.22  -0.8 12                     
 76 Isis Thompson             10 Elite Youth              32.29  -0.8 13                     
 77 Moriah Dixon              10 Columbus Panthers        32.32   0.2  5                     
 78 Legacee Mackey            10 Capital City             32.37  -0.2  4                     
 79 Dallas Merriweather       10 herbert hoover           32.44   0.2  5 32.432              
 80 Corinne Williams          10 Aurora Flyers            32.44  -2.5  9 32.435              
 81 Ma'Kya Maxwell            10 1ne Motion A             32.60  -1.0  8                     
 82 Joan Ifah                 10 Austin Honey             32.66  -1.8  6                     
 83 Tierra Roland             10 Hurricanes Youth Tc      32.70  -0.2  4                     
 84 Emani Clifton             10 Elevate Yout             32.80  -0.7  2                     
 85 Erin Scott                10 Tri-State El             33.01   0.2  5                     
 86 Paeyton Rutherford        10 Blues Track              33.12  -0.8  1                     
 87 Saniya Ward               10 NewYork Nova             33.16  -1.0  8                     
 88 Zanai Scruggs             10 Blazers Trac             33.17  -0.7  2                     
 89 Autumn King               10 Jeuness Track Club       33.27  -0.7  2                     
 90 Payton Buchanan           10 Bullseye Running         33.30  -2.5  9                     
 91 Aliyah Turner             10 Striders Youth           33.65  -1.0  8                     
 92 Gigi Lewis                10 Precision Tr             33.71   0.1 10                     
 93 Ja'Niyah Miller           10 Tiger Track Club         33.87  -2.5  9                     
 94 Dream Carter              10 Mt. Airy Track Club      34.25   0.2  5                     
 95 Gabrielle Cuffey          10 High Level T             34.31  -1.8  6                     
 96 Raiyan Patterson          10 Magistics Tr             34.38  -0.8 13                     
 97 Timara Tetteh             10 South Madiso             34.74  -1.1  7                     
 98 Penelope Schwartz         10 Iowa Speed T             34.81   0.1 10                     
 99 A'Ona Lewis               10 D & A Trakk Elite        35.88  +0.0 11                     
100 Ashlen Simpson            10 Tck Elite Panthers       36.88  -1.0  8                     
 -- Timya Johnson             10 Five Star Ge                DQ  -0.7  2 lane violation 31.44
 -- Jada Harper               10 Awesome Athletics          DNS  -2.5  9                     
 -- Amani Evans               10 Unattached                 DNS  -1.8  6                     
 -- Andina Ferguson           10 Invicta Athl               DNS   0.3 14                     
 -- Morgan Woolforde          10 Optimum Speed              DNS  -0.8 13                     
 -- Blake Patterson           10 Jaguar Speed               DNS   0.2  5                     
 -- Harmoni Watkins           10 D-Elite                    DNS  -0.5  3                     
 -- Havyn Smith               10 Blues Track                DNS  -0.8 12                     
 -- Re'Nya Thomas             10 Greater Hous               DNS  -0.8  1