B. Moore Track & C. Maddox Field House - Site License           8/26/2019 - 6:22 AM
                     2019 AAU JO Games - 7/27/2019 to 8/3/2019                      
                          North Carolina A&T Aggie Stadium                          
 
Event 514  Decathlon: #9 Boys Javelin Throw 15-16 years old Decathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
Finals                                                                              
  1 Bryce Kazmaier            03 Jefferson Co            44.78m     146-11  2    512
  2 Darius Lorfils            03 Firebirds Tr            42.75m     140-03  2    482
  3 David Caivano             03 Celerity Per            39.55m     129-09  2    436
  4 Devin Willis              03 Unattached              38.96m     127-10  2    427
  5 Tommy Christie            03 Aoc Track and Field     37.74m     123-10  1    409
  6 Kegan Maynor              03 KC Fire Track Club      37.02m     121-05  1    399
  7 Lawson Kilpatrick         03 Unattached              36.85m     120-11  1    397
  8 Canyon Hall               03 Texas Expres            36.28m     119-00  1    388
  9 Dekel Regev               03 Throwers Res            36.17m     118-08  1    387
 10 Nathan Coombe             03 Arkansas Son            34.84m     114-04  2    368
 11 Noah Reuter-Gushow        03 Midland Track Club      34.72m     113-11  2    366
 12 Daniel Munro              03 Unattached              34.60m     113-06  2    364
 13 Paul Bryant               03 Unattached              34.24m     112-04  2    359
 14 Ethan Smith               03 KC Fire Track Club      33.12m     108-08  1    343
 15 Braden Brown              04 Iron City Speed         32.79m     107-07  1    339
 16 Jessie Strickland         04 Wildwood Pre            32.69m     107-03  1    337
 17 Jacob Lebowitz            03 Ponte Vedra Pride       32.20m     105-08  1    330
 18 James Patrick             03 Kindersport             31.92m     104-09  2    326
 19 Cameron Antoine           04 Pearland Tra            31.83m     104-05  1    325
 20 Michael Ryman             03 Unattached              31.36m     102-11  2    318
 21 Javin Richards            03 Perry                   30.91m     101-05  2    312
 22 Leonard Arrington Jr      04 Spartan Chosen          30.43m      99-10  2    305
 23 James Morgan              03 Cj Freedom              29.69m      97-05  2    295
 24 Connor Munson             04 RoadRunners             28.66m      94-00  2    280
 25 Ezekiel Miller            04 Eda Flyers Y            28.63m      93-11  2    280
 26 Richard Gutknecht         03 South Charlo            26.65m      87-05  1    252
 27 Logan Haverkamp           04 Unattached              26.07m      85-06  1    244
 28 Henry Pope                03 Great Lakes             25.88m      84-11  2    242
 29 Tyler Morris              03 Virginia Eli            25.28m      82-11  2    233
 30 Brendan Holland           03 Hill Country            25.25m      82-10  1    233
 31 Abraham Hoskins           03 D & A Trakk Elite       24.70m      81-00  1    225
 32 Aiden Rayne               04 Clarksville             24.11m      79-01  2    217
 33 Coltin Richardson         03 Natalia summ            23.76m      77-11  1    212
 34 Benjamin Blomqvist        04 Hill Country            23.50m      77-01  2    209
 35 Nikolas Ventura           03 Unattached              22.65m      74-04  2    197
 36 Cameron Rejonis           04 Smithsburg Y            21.83m      71-07  1    186
 37 Jackson Combs             03 Jefferson Co            21.56m      70-09  2    182
 38 Xavier Haley              04 Eda Flyers Y            18.15m      59-06  1    137
 39 Maurice Wyche             04 East Atlanta            17.46m      57-03  1    127
 40 Justin Albright           04 Team Illinois Usa       17.39m      57-01  1    127
 -- Cameron Gray              03 Baltimore CI               DNS             1       
 -- Sai Nishchal Donti        03 Jackrabbit T               DNS             1