B. Moore Track & C. Maddox Field House - Site License        8/26/2019 - 6:22 AM
                    2019 AAU JO Games - 7/27/2019 to 8/3/2019                    
                        North Carolina A&T Aggie Stadium                         
 
Event 514  Decathlon: #8 Boys Pole Vault 15-16 years old Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Javin Richards            03 Perry                    3.94m   12-11.00    601
  1 Connor Munson             04 RoadRunners              3.94m   12-11.00    601
  3 Canyon Hall               03 Texas Expres             3.79m   12-05.25    560
  3 Lawson Kilpatrick         03 Unattached               3.79m   12-05.25    560
  3 Michael Ryman             03 Unattached               3.79m   12-05.25    560
  6 David Caivano             03 Celerity Per             3.64m   11-11.25    519
  7 Tommy Christie            03 Aoc Track and Field      3.49m   11-05.25    480
  8 Daniel Munro              03 Unattached               3.34m   10-11.50    441
  8 Nathan Coombe             03 Arkansas Son             3.34m   10-11.50    441
  8 Devin Willis              03 Unattached               3.34m   10-11.50    441
  8 Ethan Smith               03 KC Fire Track Club       3.34m   10-11.50    441
  8 Richard Gutknecht         03 South Charlo             3.34m   10-11.50    441
 13 Dekel Regev               03 Throwers Res             3.19m   10-05.50    403
 14 Logan Haverkamp           04 Unattached               3.04m    9-11.75    367
 14 Henry Pope                03 Great Lakes              3.04m    9-11.75    367
 16 Jacob Lebowitz            03 Ponte Vedra Pride        2.89m    9-05.75    331
 16 Cameron Antoine           04 Pearland Tra             2.89m    9-05.75    331
 16 Braden Brown              04 Iron City Speed          2.89m    9-05.75    331
 16 Bryce Kazmaier            03 Jefferson Co             2.89m    9-05.75    331
 20 Noah Reuter-Gushow        03 Midland Track Club       2.74m    8-11.75    296
 20 Benjamin Blomqvist        04 Hill Country             2.74m    8-11.75    296
 22 Brendan Holland           03 Hill Country             2.59m    8-06.00    262
 22 James Morgan              03 Cj Freedom               2.59m    8-06.00    262
 24 Tyler Morris              03 Virginia Eli             2.44m    8-00.00    229
 24 Aiden Rayne               04 Clarksville              2.44m    8-00.00    229
 24 Darius Lorfils            03 Firebirds Tr             2.44m    8-00.00    229
 24 Nikolas Ventura           03 Unattached               2.44m    8-00.00    229
 24 Jessie Strickland         04 Wildwood Pre             2.44m    8-00.00    229
 -- Ezekiel Miller            04 Eda Flyers Y                NH                  
 -- Abraham Hoskins           03 D & A Trakk Elite           NH                  
 -- Kegan Maynor              03 KC Fire Track Club          NH                  
 -- Coltin Richardson         03 Natalia summ                NH                  
 -- Paul Bryant               03 Unattached                  NH                  
 -- Jackson Combs             03 Jefferson Co                NH                  
 -- Cameron Rejonis           04 Smithsburg Y                NH                  
 -- James Patrick             03 Kindersport                 NH                  
 -- Maurice Wyche             04 East Atlanta                NH                  
 -- Leonard Arrington Jr      04 Spartan Chosen              NH                  
 -- Xavier Haley              04 Eda Flyers Y                NH                  
 -- Justin Albright           04 Team Illinois Usa           NH                  
 -- Cameron Gray              03 Baltimore CI                NH                  
 -- Sai Nishchal Donti        03 Jackrabbit T               DNS