B. Moore Track & C. Maddox Field House - Site License                8/26/2019 - 6:22 AM
                        2019 AAU JO Games - 7/27/2019 to 8/3/2019                        
                            North Carolina A&T Aggie Stadium                             
 
Event 510  Outdoor Pentathlon: #2 Boys Long Jump 13 years old Outdoor Pentathlon
=========================================================================================
    Name                    Year Team                    Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Alec Reed                 06 Memphis Must             5.54m  +0.0  18-02.25  2    490
  1 Jayden Hiles              06 Unattached               5.54m  +0.0  18-02.25  2    490
  3 Ja'Kwon Downing           06 San Antonio              5.43m  +0.0  17-09.75  2    467
  4 Vinny Cates               06 513 Elite Tr             5.37m  +0.0  17-07.50  2    455
  5 Christian Langston        06 Omega Track Club         5.20m  +0.0  17-00.75  2    421
  6 Cedric Barnes             06 BeastMode                5.12m  +0.0  16-09.75  2    405
  7 Carl Summers              06 U. City Xplo             4.97m  +0.0  16-03.75  1    377
  8 Davin Adams               06 Motor City T             4.90m  +0.0  16-01.00  1    363
  9 Andrew Brown              06 D & A Trakk Elite        4.88m  +0.0  16-00.25  1    360
 10 Jermal Callio Jr          06 Metropolitan             4.85m  +0.0  15-11.00  2    354
 11 Jaymes Saunders           06 Virginia Eli             4.80m  +0.0  15-09.00  1    345
 12 Donovan Darden            06 Havelock Hea             4.79m  +0.0  15-08.75  2    343
 13 Jerrell Barron            06 Wharton Coun             4.78m  +0.0  15-08.25  2    341
 14 Eric Paredez              06 West Texas Express       4.77m  +0.0  15-07.75  2    339
 15 Quentin Lewis-Wright      06 Golden Elite             4.75m  +0.0  15-07.00  1    335
 16 Swayde Griffin            06 Manor Hawks              4.53m  +0.0  14-10.50  1    295
 17 Richard Grooms            06 Elites Skill             4.49m  +0.0  14-08.75  1    288
 17 Kyaire Lawson             06 Ruff Kutz Tr             4.49m  +0.0  14-08.75  1    288
 19 Camren Armstrong          06 Memphis Must             4.48m  +0.0  14-08.50  2    287
 20 Darrell Jackson-Mitchell  06 Five Alive Blazers       4.38m   0.1  14-04.50  1    269
 21 Raymond English           06 Carolina Fla             4.25m  +0.0  13-11.50  1    247
 22 Wayne Futrell             06 Gs Jaguars 2             4.24m  +0.0  13-11.00  1    245
 23 Jordan Brown              06 D & A Trakk Elite        4.23m  +0.0  13-10.50  2    244
 24 Nathaniel Simmons         06 Pwc Panthers             4.14m  +0.0  13-07.00  2    229
 25 Jaden Dabbs               06 Virginia Eli             4.05m  +0.0  13-03.50  2    214
 26 Chase Barnett             06 Northside St             4.00m  +0.0  13-01.50  2    206
 26 Clifford Hammonds         06 Unattached               4.00m  +0.0  13-01.50  1    206
 28 Ellis Johnson             06 Aoc Track and Field      3.98m  +0.0  13-00.75  1    203
 29 Drew Fisher               06 Marin Waves              3.90m   0.1  12-09.50  1    190
 30 Xavier Martin-Fuller      06 Ohio Heat Tr             3.89m   0.1  12-09.25  1    188
 31 Darian Abbott             06 Dds Athletes             3.81m  +0.0  12-06.00  2    176
 32 Jerry Trainor             06 Trojan Athletics         3.62m  +0.0  11-10.50  2    147
 33 Tate Koch                 06 Jaguars Track Club       3.43m  +0.0  11-03.00  2    121
 34 Matthew Baldridge         06 Spring Evolu             3.38m  +0.0  11-01.25  1    114
 35 Otto Utecht               06 Ozaukee Stor             3.33m  +0.0  10-11.25  1    107
 -- Albert Davis III          06 Charlotte He              FOUL                  2       
 -- Jalon Mcdonald            06 Team Illinois Usa         FOUL                  2       
 -- Victor Foreman            06 Track Life U              FOUL                  1       
 -- Sebastian Thomas          06 Team Illinois Usa          DNS   NWI            1