B. Moore Track & C. Maddox Field House - Site License           8/26/2019 - 6:21 AM
                     2019 AAU JO Games - 7/27/2019 to 8/3/2019                      
                          North Carolina A&T Aggie Stadium                          
 
Event 502  Triathlon: #2 Boys Shot Put 9 years old Triathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
Finals                                                                              
  1 Kanon Dohmen              10 Jaguars Track Club       7.67m   25-02.00  2    347
  2 Anari-Ja'Quai Fredericks  10 Country Mill             6.96m   22-10.00  2    305
  3 Millen Dhiman             10 Speed Skills TC          6.76m   22-02.25  2    293
  4 Jerald Turner             10 Track Life U             6.74m   22-01.50  1    292
  5 Jevre McKinstry           10 Furosity Track           6.46m   21-02.50  1    276
  6 Deshaun Nesbitt           10 Track Xplosion           6.27m   20-07.00  1    265
  6 Famara Jammeh             10 Track Life U             6.27m   20-07.00  2    265
  8 Jason Turner              10 Track Life U             6.24m   20-05.75  2    263
  9 Gregory Baldridge         10 Spring Evolu             6.08m   19-11.50  1    253
 10 Jahmai Mckenzie           10 Great Esteem             6.00m   19-08.25  1    249
 11 Dylen James               10 The Heat Track Club      5.97m   19-07.00  1    247
 12 Trace Buckman             10 Tgm Windsteppers         5.94m   19-06.00  2    245
 13 Jasen Johnson- Lockhart   10 Charlotte Panthers       5.89m   19-04.00  1    242
 14 Ke'Arion Burch            10 Virginia Rap             5.79m   19-00.00  1    237
 15 Antrell Johnson           10 Phase 1 Trac             5.53m   18-01.75  2    222
 16 Daniel Stephenson         10 Marlboro Boy             5.45m   17-10.75  1    217
 17 Daniel Christopher        10 Greater Hous             5.34m   17-06.25  2    211
 18 Ashton Griffin            10 Unattached               5.31m   17-05.25  2    209
 19 Karsten Bruner            10 Unattached               5.21m   17-01.25  2    203
 20 Kylan Shivers             10 Arkansas Son             5.08m   16-08.00  2    196
 21 Kellen Black              10 Texas Thunde             5.01m   16-05.25  2    192
 21 Micah Walker              10 Waza Track Club          5.01m   16-05.25  2    192
 23 Jorryn Houston            10 Power Runners            4.91m   16-01.50  2    186
 24 Tate Hutchins             10 Tri-Star Eli             4.85m   15-11.00  2    182
 25 Avery Mcinnis             10 Charlotte Panthers       4.83m   15-10.25  1    181
 26 Kevin Wagner II           10 Unattached               4.80m   15-09.00  1    180
 27 Demitrius Jackson         10 Severn Highs             4.73m   15-06.25  2    176
 27 Quincey McLean            10 Furosity Track           4.73m   15-06.25  2    176
 29 Zaven Johnson             10 Legacy Track Club        4.58m   15-00.50  1    167
 30 Ryder Parson              10 Delaware Eli             4.57m   15-00.00  1    166
 31 Deshawn Moses`            10 Severn Highs             4.56m   14-11.50  1    166
 32 Julian Baker              10 Great Esteem             4.52m   14-10.00  1    164
 33 Joseph Ford Iii           10 Greater Hous             4.30m   14-01.25  1    151
 34 Clayton Cox               10 Club Marvel              4.11m   13-06.00  2    140
 35 Juelz Mitchell            10 U. City Xplo             3.69m   12-01.25  2    117
 35 Uriah Griffin             10 U. City Xplo             3.69m   12-01.25  1    117
 37 Nicolas Mason             10 Aurora Flyers            3.60m   11-09.75  1    111
 38 Tj King                   10 Country Mill             3.14m   10-03.75  1     86
 39 Zachariah Frazier         10 Havelock Hea             3.04m    9-11.75  1     80
 -- Aiden Johnson             10 Omega Track Club           DNS             2       
 -- Caiden Sapp               10 Florida Stri               DNS             2