AAU National Championships-Jr Olympic - Organization License 
       2019 AAU National Club Championships - 7/7/2019 to 7/13/2019       
                               Orlando, FL                                
 
Event 277  Women 1600 Sprint Medley 17-18 year old
==========================================================================
   Club Natl: # 4:00.91  7/10/2018   E.O.T.O. Elite, E.O.T.O. ELIte       
                         D Spann, D Charles, J Barrett, J Folston         
    Team                                                 Finals  H# Points
==========================================================================
Finals                                                                    
  1 Metro-Cobras Tc.  'A'                               4:05.10   2  10   
     1) #2677 Adia Palmer 02            2) #2675 Anjoli Mathew 02         
     3) #2671 Jayda Dillon 01           4) #2676 Samirah Moody 02         
  2 Sprint Nola Track Club  'A'                         4:09.43   2   8   
     1) #3855 Malaysia Sinegal 01       2) #3851 Mone' Octave 01          
     3) #3843 Nyjae Blanton 01          4) #3854 Sierra Session 01        
  3 I5 Elite  'A'                                       4:13.67   2   6   
     1) #2224 Ashley Wallace 02         2) #2215 Nia Frederick 01         
     3) #2216 Shaniya Hall 01           4) #2219 Taylor Johnson 01        
  4 Power House Athletics Track &  'A'                  4:20.58   2   5   
     1) #3319 Lauren Guthrie 02         2) #3322 Alyssa Mark 02           
     3) #3325 Ja'Niyah Townsend 01      4) #3320 Kilani Harvey 01         
  5 Elite Speed Youth Track Club  'A'                   4:22.26   1   4   
     1) #1503 Yasmine George 00         2) #1501 Angelica Frederick 02    
     3) #1510 Destiny Rhodes 00         4) #1512 Jamelia Simmons 02       
  6 Dioko  'A'                                          4:22.27   1   3   
     1) #1202 Alexis Taylor 00          2) #1192 Jaelan Gabriel 02        
     3) #1200 Michelle Mayer 02         4) #1201 Sevanna Rhone 01         
  7 Evolution Speed Track Club  'A'                     4:24.16   2   2   
     1) #1612 Britney Damon 02          2) #1614 Xiomara Gill 02          
     3) #1613 Hannah Douglas 02         4) #1619 Rachel Long 02           
  8 Bayamon Club  'A'                                   4:24.53   1   1   
     1) #609 Anabel Ramirez 02          2) #613 Nailyn Rojas 01           
     3) #614 Neysha Sarite 02           4) #603 Yulannie Lugo 01          
  9 Just Do It Track Club  'A'                          4:25.49   1       
     1) #2374 Camryn Oneil-Weston 01    2) #2372 Charlette Hardy 02       
     3) #2375 Jazmin Savage 00          4) #2371 Jordan Greer 02          
 10 Fast Lane TC  'A'                                   4:26.46   2       
     1) #1683 Runelda Jackson 00        2) #1689 Kameron Scille 01        
     3) #1675 Keshailyn Cowles 01       4) #1677 Kiari Edwards 01         
 11 Houston Visions Track Club  'A'                     4:42.09   2       
     1) #2148 Alexia Webster 02         2) #2150 Jordan White 01          
     3) #2149 Mia Webster 02            4) #2144 Oluwaseum Sulaiman 01    
 12 Above Xpectations Track Club  'A'                   4:46.79   1       
     1) #173 Imani Matthews 01          2) #164 Makiyah Cannon-Price 02   
     3) #162 Maya Bordrick 02           4) #176 Orreyon Minta 02          
 -- Dream Team Puerto Rico  'A'                             DNS   1       
     1) #1312 Esthephanie Marin 02      2)                                
 -- Memphis Jaguars Track Club  'A'                         DNS   1       
     1) #2647 India Wilson 01           2) #2642 Jodie Shusta 02          
     3) #2644 Seeson Taylor 02          4) #2637 Tyanna Gamble 02