AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
auto-update results:
Event | Status |
---|---|
Pent Boys Long Jump 13 years old (Finals) | |
Saturday |
Record | Name | Date | ||
---|---|---|---|---|
![]() | National | Ayron Monroe - Upper Marlboro | 2975 | 7/31/2010 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Pts | Sum | Rnd 1 | Rnd 2 | Rnd 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jey BROWN Unattached Flight: 1 | F1-05 | 5.57m 18-3¼ +0.8 | 5.18 17-0 w:+1.3 [1] | X w:+1.7 [1] | 5.57 18-3¼ w:+0.8 [1] | |||||||
2 | Emileano LANDERS Texas Thunder Track Club Flight: 1 | F1-12 | 5.31m 17-5¼ +1.0 | 4.98 16-4¼ w:+1.5 [2] | 5.08 16-8 w: [2] | 5.31 17-5¼ w:+1.0 [2] | |||||||
3 | Koi WEDDERBURN The Wings Track Club Flight: 1 | F1-03 | 4.97m 16-3¾ +0.3 | 4.36 14-3¾ w:+1.0 [4] | 4.33 14-2½ w:+0.5 [6] | 4.97 16-3¾ w:+0.3 [3] | |||||||
4 | Kyshaun OTIS Central Texas Cruisers Track C Flight: 1 | F1-09 | 4.89m 16-½ +1.8 | 4.24 13-11 w:+1.3 [7] | 4.18 13-8¾ w:+0.5 [10] | 4.89 16-½ w:+1.8 [4] | |||||||
5 | Brian HUMPHREY Pure Talent Elite Track and Fi Flight: 1 | F1-15 | 4.71m 15-5½ +0.5 | 4.59 15-¾ w:+1.3 [3] | 4.71 15-5½ w:+0.5 [3] | 4.69 15-4¾ w:+0.9 [5] | |||||||
6 | Tyson WATERS west pembroke pines optimist t Flight: 1 | F1-18 | 4.63m 15-2¼ -0.8 | 4.31 14-1¾ w: [6] | 4.63 15-2¼ w:-0.8 [4] | 4.50 14-9¼ w:+1.4 [6] | |||||||
7 | Dejuan BOWDRY JR. Severn Highsteppers Track Club Flight: 1 | F1-07 | 4.44m 14-6¾ +1.9 | 4.35 14-3¼ w:+1.5 [5] | 3.80 12-5½ w:+0.5 [7] | 4.44 14-6¾ w:+1.9 [7] | |||||||
8 | Donte DOCKERY Above Xpectations Track Club Flight: 1 | F1-14 | 4.41m 14-5¾ +0.7 | 3.92 12-10¼ w:+1.1 [10] | 4.41 14-5¾ w:+0.7 [5] | 4.37 14-4 w:+1.3 [8] | |||||||
9 | Julien BADOO I5 Elite Flight: 1 | F1-17 | 4.32m 14-2¼ -1.3 | X w:+1.4 | 4.32 14-2¼ w:-1.3 [8] | X w:+1.8 [9] | |||||||
10 | Dolan GONZALES Saline Track Club Flight: 1 | F1-06 | 4.28m 14-½ +0.7 | X w:+0.7 | 4.28 14-½ w:+0.7 [9] | X w:+0.9 [10] | |||||||
11 | Kahneil BUDHAM Miami Gardens Xpress Track and Flight: 1 | F1-01 | 4.22m 13-10¼ +2.3 | 3.93 12-10¾ w:+0.1 [9] | X w:+1.4 [14] | 4.22 13-10¼ w:+2.3 [11] | |||||||
12 | Drew FOLKERTS Des Moines Youth Development I Flight: 1 | F1-19 | 4.21m 13-9¾ +1.8 | 3.81 12-6 w:+1.0 [11] | 4.08 13-4¾ w:+0.7 [11] | 4.21 13-9¾ w:+1.8 [12] | |||||||
13 | Javonntae RILEY Topeka Blazers Track Club Flight: 1 | F1-13 | 4.03m 13-2¾ +1.8 | 4.03 13-2¾ w:+1.8 [8] | 4.01 13-2 w:+0.5 [12] | X w: [13] | |||||||
14 | Mccoy BRUCE Hill Country Comets Track Club Flight: 1 | F1-08 | 4.02m 13-2¼ +0.6 | 3.78 12-4¾ w:+2.0 [12] | 3.99 13-1 w: [13] | 4.02 13-2¼ w:+0.6 [14] | |||||||
15 | Brett HUIE Unattached Flight: 1 | F1-02 | 3.78m 12-4¾ -0.0 | 3.78 12-4¾ w: [13] | 3.77 12-4½ w:+0.5 [15] | 3.75 12-3½ w:+1.9 [15] | |||||||
16 | Jack COLVIN Iowa Speed Track and Field Clu Flight: 1 | F1-21 | 3.71m 12-2 +1.9 | 3.59 11-9¼ w:+1.6 [15] | 3.70 12-1½ w:+1.8 [16] | 3.71 12-2 w:+1.9 [16] | |||||||
17 | Jason HAMMONS Michigan Mustangs Track Club Flight: 1 | F1-11 | 3.64m 11-11¼ +1.4 | 3.64 11-11¼ w:+1.4 [14] | X w:+1.0 [17] | X w:+1.6 [17] | |||||||
18 | William ELIZONDO Hill Country Comets Track Club Flight: 1 | F1-04 | 3.58m 11-9 +0.6 | 3.53 11-7 w: [16] | 3.58 11-9 w:+0.6 [18] | 3.52 11-6½ w:+0.0 [18] | |||||||
Johnnie PEACE III Unattached Flight: 1 | F1-10 | DNS | DNS w: | ||||||||||
Micah MOORE Aurora Flyers Flight: 1 | F1-16 | DNS | DNS w: | ||||||||||
Miles BOOLTON 513 Elite Track Club Flight: 1 | F1-20 | DNS | DNS w: |
Pent Boys Long Jump 13 years old | Updated: Sat Jul 28 20:38:33
Mostly Cloudy, 75.1F, Wind: 0mph from the WNW, Humidity: 61%, Pressure: 30.13in