AAU Junior Olympic Games

Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Pent Boys 1500 Meter Run 11 years old (Finals)2|
Sunday 

RecordNameDate
NationalJustin Price - Holland28362000

Results: Pent Boys 1500 Meter Run 11 years old (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
116Easton CRISTVirginia Elite Track & Field5:08.2850.61 [50.61]2:13.27 [1:22.66]3:42.06 [1:28.80]5:08.28 [1:26.22]
211Collin WISEBlue Thunder Track Club5:18.5955.86 [55.86]2:26.37 [1:30.52]3:56.97 [1:30.60]5:18.59 [1:21.62]
310Alex GRAHAMTlu - Detroit Pal5:18.6549.70 [49.70]2:12.88 [1:23.19]3:45.35 [1:32.47]5:18.65 [1:33.30]
43Kayd MATTHEWSWest Omaha Track Club5:22.8354.92 [54.92]2:25.91 [1:31.00]3:57.26 [1:31.36]5:22.83 [1:25.57]
58Jaden NIDAVirginia Elite Track & Field5:25.7553.21 [53.21]2:22.92 [1:29.71]3:56.26 [1:33.35]5:25.75 [1:29.49]
617Nathan DECOOKFlippen Flyers Track Club5:25.8859.88 [59.88]2:29.40 [1:29.52]3:59.96 [1:30.56]5:25.88 [1:25.93]
715Joshua JAMESNorth DeKalb Blaze Track & Fie5:29.9554.02 [54.02]2:24.71 [1:30.70]3:56.44 [1:31.74]5:29.95 [1:33.51]
818Noah COOPERPure Acceleration Track Club5:37.4654.97 [54.97]2:30.55 [1:35.58]4:08.65 [1:38.11]5:37.46 [1:28.81]
92Jayden MCCOYPure Speed Performance5:37.5359.44 [59.44]2:34.86 [1:35.42]4:10.73 [1:35.87]5:37.53 [1:26.81]
106Khary ADAMSOwing Mills Track Club5:48.9459.99 [59.99]2:39.92 [1:39.94]4:20.15 [1:40.24]5:48.94 [1:28.79]
117Nate FISCHERIowa Speed Track and Field Clu5:49.621:03.05 [1:03.05]2:41.81 [1:38.76]4:20.72 [1:38.91]5:49.62 [1:28.91]
129Keshawn JOHNSONAll 4 One Track Club6:00.3657.70 [57.70]2:41.24 [1:43.55]4:20.36 [1:39.13]6:00.36 [1:40.00]
135Jeremiah KELLEYTgm Windsteppers6:02.2256.14 [56.14]2:34.57 [1:38.44]4:19.33 [1:44.76]6:02.22 [1:42.90]
1413Charles CAMPBELLFive Star Genral Athletics6:08.271:01.90 [1:01.90]2:48.85 [1:46.95]4:37.18 [1:48.33]6:08.27 [1:31.10]
1512Jaylen GILMOREWaza Track Club6:17.621:00.52 [1:00.52]2:42.48 [1:41.96]4:30.88 [1:48.40]6:17.62 [1:46.75]
1614Julian FARMER CAMPBELLDanbury Flyers Track & Xc Club6:25.431:05.55 [1:05.55]2:56.68 [1:51.13]4:44.47 [1:47.79]6:25.43 [1:40.97]
171Teegan SIMMONSWaza Track Club6:53.591:07.17 [1:07.17]3:05.83 [1:58.67]5:05.26 [1:59.43]6:53.59 [1:48.34]
184Andre PENTECOST JRDesoto Swift Track Club7:00.251:04.68 [1:04.68]3:05.98 [2:01.31]5:10.54 [2:04.57]7:00.25 [1:49.71]

SplitIntermediate LeaderTimeFastest SplitTime
300mAlex GRAHAM49.70Alex GRAHAM49.70
700mAlex GRAHAM2:12.88Easton CRIST1:22.66
1100mEaston CRIST3:42.06Easton CRIST1:28.80
1500m Easton CRIST5:08.28Collin WISE1:21.62

Pent Boys 1500 Meter Run 11 years old

Actual Start Time: 14:15:20 (na ahead) | Updated: Sun Jul 29 20:23:04 | auto-update: