AAU Junior Olympic Games

Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Pent Boys 1500 Meter Run 11 years old (Finals)1|
Sunday 

RecordNameDate
NationalJustin Price - Holland28362000

Results: Pent Boys 1500 Meter Run 11 years old (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
17Matthew DOLANDFlippen Flyers Track Club5:20.5155.42 [55.42]2:23.59 [1:28.18]3:57.12 [1:33.53]5:20.51 [1:23.39]
214Ethan TRUMANIowa Speed Track and Field Clu5:21.6856.39 [56.39]2:23.89 [1:27.51]3:57.37 [1:33.48]5:21.68 [1:24.32]
318Joaquin FLORESHill Country Comets Track Club5:35.3258.59 [58.59]2:30.33 [1:31.74]4:02.89 [1:32.56]5:35.32 [1:32.43]
416Logan LARRANAGAHill Country Comets Track Club5:43.691:01.78 [1:01.78]2:39.47 [1:37.69]4:15.01 [1:35.55]5:43.69 [1:28.68]
515Finn RAUENHot Feet Track Club5:44.121:02.85 [1:02.85]2:39.95 [1:37.11]4:17.34 [1:37.39]5:44.12 [1:26.78]
617John LOPARCOJohnson County Comets Track Cl5:45.961:01.26 [1:01.26]2:38.27 [1:37.01]4:16.42 [1:38.15]5:45.96 [1:29.54]
75Donald OVERBYWarrensville Hts Speed TC5:50.6258.01 [58.01]2:37.74 [1:39.74]4:17.86 [1:40.12]5:50.62 [1:32.77]
84Joaquin ESCOBARCy-Fair Running Ravens5:53.771:02.05 [1:02.05]2:38.91 [1:36.86]4:16.88 [1:37.98]5:53.77 [1:36.90]
911Milo WILLETSKnoxville Youth Athletics5:55.5657.56 [57.56]2:34.99 [1:37.43]4:18.53 [1:43.55]5:55.56 [1:37.03]
106Rafiq WASHINGTONAoc6:04.061:00.65 [1:00.65]2:44.61 [1:43.97]4:30.11 [1:45.50]6:04.06 [1:33.96]
111Antony WILSON JRPure Speed Performance6:10.831:04.82 [1:04.82]2:50.26 [1:45.45]4:35.44 [1:45.19]6:10.83 [1:35.39]
1210Connor LUNDEAmes Track Club6:16.851:09.78 [1:09.78]2:49.61 [1:39.84]4:35.61 [1:46.00]6:16.85 [1:41.24]
133Zachary MCKAYAmes Track Club6:25.191:10.94 [1:10.94]2:55.37 [1:44.43]4:42.19 [1:46.83]6:25.19 [1:43.00]
148Caleb ALLENEda Flyers Youth Track Team6:32.671:09.25 [1:09.25]2:59.79 [1:50.54]4:50.96 [1:51.18]6:32.67 [1:41.71]
152Cole TAYLORCleveland Express Track Club (6:34.431:07.27 [1:07.27]2:56.11 [1:48.85]4:49.73 [1:53.62]6:34.43 [1:44.71]
169Bryce BELISLEMark Trail Flying Eagles6:44.971:05.65 [1:05.65]2:53.16 [1:47.52]4:50.77 [1:57.61]6:44.97 [1:54.20]
1712Tyler MCDANIELPolice Athletic League of Jack6:46.411:05.95 [1:05.95]2:56.45 [1:50.51]4:54.35 [1:57.90]6:46.41 [1:52.06]
1813Dayquon WILLIAMSPemberton Track and Field Club8:39.021:24.30 [1:24.30]3:48.26 [2:23.97]6:18.42 [2:30.16]8:39.02 [2:20.60]

SplitIntermediate LeaderTimeFastest SplitTime
300mMatthew DOLAND55.42Matthew DOLAND55.42
700mMatthew DOLAND2:23.59Ethan TRUMAN1:27.51
1100mMatthew DOLAND3:57.12Joaquin FLORES1:32.56
1500m Matthew DOLAND5:20.51Matthew DOLAND1:23.39

Pent Boys 1500 Meter Run 11 years old

Actual Start Time: 14:06:33 (na ahead) | Updated: Sun Jul 29 20:23:04 | auto-update: