AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Shot Put 11 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Justin Price - Holland | 2836 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah KELLEY | Tgm Windsteppers | 10.12m (33-2½ ) | 1 (1) | |||||||
2 | Teegan SIMMONS | Waza Track Club | 9.14m (30-0 ) | 1 (2) | |||||||
3 | Jaylen GILMORE | Waza Track Club | 8.59m (28-2¼ ) | 2 (1) | |||||||
4 | Collin WISE | Blue Thunder Track Club | 8.41m (27-7¼ ) | 1 (3) | |||||||
5 | Alex GRAHAM | Tlu - Detroit Pal | 8.39m (27-6½ ) | 2 (2) | |||||||
6 | Kayd MATTHEWS | West Omaha Track Club | 8.07m (26-5¾ ) | 2 (3) | |||||||
7 | Andre PENTECOST JR | Desoto Swift Track Club | 7.95m (26-1 ) | 2 (4) | |||||||
8 | Joshua JAMES | North DeKalb Blaze Track & Fie | 7.79m (25-6¾ ) | 2 (5) | |||||||
9 | Donald OVERBY | Warrensville Hts Speed TC | 7.60m (24-11¼ ) | 2 (6) | |||||||
10 | Dayquon WILLIAMS | Pemberton Track and Field Club | 7.40m (24-3½ ) | 1 (4) | |||||||
11 | Khary ADAMS | Owing Mills Track Club | 7.36m (24-1¾ ) | 1 (5) | |||||||
12 | Matthew DOLAND | Flippen Flyers Track Club | 6.76m (22-2¼ ) | 1 (6) | |||||||
13 | John LOPARCO | Johnson County Comets Track Cl | 6.39m (20-11¾ ) | 2 (7) | |||||||
14 | Jayden MCCOY | Pure Speed Performance | 6.39m (20-11¾ ) | 2 (8) | |||||||
15 | Finn RAUEN | Hot Feet Track Club | 6.38m (20-11¼ ) | 1 (7) | |||||||
16 | Bryce BELISLE | Mark Trail Flying Eagles | 6.26m (20-6½ ) | 2 (9) | |||||||
17 | Charles CAMPBELL | Five Star Genral Athletics | 6.24m (20-5¾ ) | 2 (10) | |||||||
18 | Joaquin FLORES | Hill Country Comets Track Club | 6.20m (20-4¼ ) | 2 (11) | |||||||
19 | Rafiq WASHINGTON | Aoc | 6.14m (20-1¾ ) | 2 (12) | |||||||
20 | Cole TAYLOR | Cleveland Express Track Club ( | 6.12m (20-1 ) | 1 (8) | |||||||
21 | Nathan DECOOK | Flippen Flyers Track Club | 6.05m (19-10¼ ) | 2 (13) | |||||||
22 | Ethan TRUMAN | Iowa Speed Track and Field Clu | 5.97m (19-7 ) | 1 (9) | |||||||
23 | Keshawn JOHNSON | All 4 One Track Club | 5.90m (19-4¼ ) | 2 (14) | |||||||
24 | Easton CRIST | Virginia Elite Track & Field | 5.86m (19-2¾ ) | 1 (10) | |||||||
25 | Noah COOPER | Pure Acceleration Track Club | 5.86m (19-2¾ ) | 2 (15) | |||||||
26 | Nate FISCHER | Iowa Speed Track and Field Clu | 5.82m (19-1¼ ) | 1 (11) | |||||||
27 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 5.77m (18-11¼ ) | 1 (12) | |||||||
28 | Connor LUNDE | Ames Track Club | 5.69m (18-8 ) | 1 (13) | |||||||
29 | Jaden NIDA | Virginia Elite Track & Field | 5.65m (18-6½ ) | 1 (14) | |||||||
30 | Tyler MCDANIEL | Police Athletic League of Jack | 5.61m (18-5 ) | 1 (15) | |||||||
31 | Julian FARMER CAMPBELL | Danbury Flyers Track & Xc Club | 5.47m (17-11½ ) | 2 (16) | |||||||
32 | Zachary MCKAY | Ames Track Club | 5.34m (17-6¼ ) | 1 (16) | |||||||
33 | Caleb ALLEN | Eda Flyers Youth Track Team | 5.20m (17-¾ ) | 2 (17) | |||||||
34 | Antony WILSON JR | Pure Speed Performance | 5.17m (16-11½ ) | 1 (17) | |||||||
35 | Logan LARRANAGA | Hill Country Comets Track Club | 4.90m (16-1 ) | 1 (18) | |||||||
36 | Milo WILLETS | Knoxville Youth Athletics | 4.68m (15-4¼ ) | 2 (18) | |||||||
Jaxson MINEAR | Central Iowa Excaliburs Track | DNS | 2 |
Boys Shot Put 11 years old | Updated: Sun Jul 29 20:23:22 | VS17.3RevG | auto-update:
Partly Cloudy, 75.2F, Wind: 0mph from the NNE, Humidity: 58%, Pressure: 30.06in