AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Long Jump 11 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Justin Price - Holland | 2836 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre PENTECOST JR | Desoto Swift Track Club | 4.61m (15-1½ ) | -1.6 | 2 (1) | ||||||
2 | Kayd MATTHEWS | West Omaha Track Club | 4.41m (14-5¾ ) | +0.9 | 2 (2) | ||||||
3 | Jeremiah KELLEY | Tgm Windsteppers | 4.35m (14-3¼ ) | +2.2 | 2 (3) | ||||||
4 | Alex GRAHAM | Tlu - Detroit Pal | 4.28m (14-½ ) | -0.1 | 1 (1) | ||||||
5 | Noah COOPER | Pure Acceleration Track Club | 4.21m (13-9¾ ) | -1.8 | 1 (2) | ||||||
6 | Charles CAMPBELL | Five Star Genral Athletics | 4.19m (13-9 ) | -1.3 | 1 (3) | ||||||
7 | Jayden MCCOY | Pure Speed Performance | 4.13m (13-6¾ ) | -0.1 | 2 (4) | ||||||
8 | Jaden NIDA | Virginia Elite Track & Field | 4.11m (13-6 ) | -0.3 | 1 (4) | ||||||
9 | Collin WISE | Blue Thunder Track Club | 3.98m (13-¾ ) | -1.3 | 1 (5) | ||||||
10 | Jaylen GILMORE | Waza Track Club | 3.92m (12-10¼ ) | +1.3 | 2 (5) | ||||||
11 | Julian FARMER CAMPBELL | Danbury Flyers Track & Xc Club | 3.92m (12-10¼ ) | +0.0 | 1 (6) | ||||||
12 | Nathan DECOOK | Flippen Flyers Track Club | 3.82m (12-6¼ ) | -1.2 | 1 (7) | ||||||
13 | Keshawn JOHNSON | All 4 One Track Club | 3.80m (12-5½ ) | +0.2 | 2 (6) | ||||||
14 | Matthew DOLAND | Flippen Flyers Track Club | 3.76m (12-4 ) | -0.4 | 1 (8) | ||||||
15 | Milo WILLETS | Knoxville Youth Athletics | 3.67m (12-½ ) | +0.2 | 1 (9) | ||||||
16 | Antony WILSON JR | Pure Speed Performance | 3.64m (11-11¼ ) | +1.3 | 1 (10) | ||||||
17 | Easton CRIST | Virginia Elite Track & Field | 3.62m (11-10½ ) | +0.6 | 1 (11) | ||||||
18 | John LOPARCO | Johnson County Comets Track Cl | 3.59m (11-9¼ ) | -0.4 | 1 (12) | ||||||
19 | Nate FISCHER | Iowa Speed Track and Field Clu | 3.49m (11-5¼ ) | -0.1 | 1 (13) | ||||||
20 | Finn RAUEN | Hot Feet Track Club | 3.48m (11-5 ) | +0.9 | 2 (7) | ||||||
21 | Cole TAYLOR | Cleveland Express Track Club ( | 3.46m (11-4¼ ) | +0.9 | 2 (8) | ||||||
22 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 3.45m (11-3¾ ) | -1.1 | 2 (9) | ||||||
23 | Teegan SIMMONS | Waza Track Club | 3.44m (11-3½ ) | +1.2 | 1 (14) | ||||||
24 | Tyler MCDANIEL | Police Athletic League of Jack | 3.40m (11-1¾ ) | -0.1 | 1 (15) | ||||||
25 | Caleb ALLEN | Eda Flyers Youth Track Team | 3.35m (10-11¾ ) | +1.6 | 2 (10) | ||||||
26 | Bryce BELISLE | Mark Trail Flying Eagles | 3.35m (10-11¾ ) | -0.8 | 2 (11) | ||||||
27 | Donald OVERBY | Warrensville Hts Speed TC | 3.31m (10-10¼ ) | +0.2 | 2 (12) | ||||||
28 | Joshua JAMES | North DeKalb Blaze Track & Fie | 3.28m (10-9 ) | +1.6 | 2 (13) | ||||||
29 | Khary ADAMS | Owing Mills Track Club | 3.25m (10-8 ) | -1.0 | 1 (16) | ||||||
30 | Zachary MCKAY | Ames Track Club | 3.24m (10-7½ ) | +0.6 | 1 (17) | ||||||
31 | Ethan TRUMAN | Iowa Speed Track and Field Clu | 3.15m (10-4 ) | +1.0 | 2 (14) | ||||||
32 | Connor LUNDE | Ames Track Club | 3.14m (10-3½ ) | +0.7 | 2 (15) | ||||||
33 | Logan LARRANAGA | Hill Country Comets Track Club | 3.12m (10-2¾ ) | -0.6 | 1 (18) | ||||||
34 | Joaquin FLORES | Hill Country Comets Track Club | 2.97m (9-9 ) | +0.3 | 2 (16) | ||||||
35 | Dayquon WILLIAMS | Pemberton Track and Field Club | 2.82m (9-3 ) | +1.4 | 2 (17) | ||||||
Rafiq WASHINGTON | Aoc | FOUL | 2 | ||||||||
Jaxson MINEAR | Central Iowa Excaliburs Track | DNS | 2 |
Boys Long Jump 11 years old | Updated: Sun Jul 29 20:23:12 | VS17.3RevG | auto-update:
Partly Cloudy, 75.2F, Wind: 0mph from the NNE, Humidity: 58%, Pressure: 30.06in