AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
auto-update results:
Event | Status |
---|---|
Tri Girls Shot Put 10 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
![]() | National | Christie Leverette - Marietta | 1402 | 2000 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seanna FRANKS Team Quest Flight: 1 | F1-02 | 7.10m 23-3½ | 6.31 20-8½ [3] | 7.10 23-3½ [1] | 6.66 21-10¼ [1] | |||||||
2 | Hattie ANDERSON Real Track & Field Flight: 2 | F2-02 | 7.01m 23-0 | 6.24 20-5¾ [4] | 6.67 21-10¾ [3] | 7.01 23-0 [2] | |||||||
3 | Jera SALTERS West Akron Track Flight: 2 | F2-15 | 6.85m 22-5¾ | 6.85 22-5¾ [1] | 6.00 19-8¼ [2] | 6.65 21-10 [3] | |||||||
4 | Ahsieyrhuajh RAYTON Team United Stars Flight: 1 | F1-03 | 6.62m 21-8¾ | 6.62 21-8¾ [2] | 6.40 21-0 [4] | 5.84 19-2 [4] | |||||||
5 | Thana HERNANDEZ Unattached Flight: 2 | F2-04 | 5.78m 18-11¾ | 4.61 15-1½ [17] | 5.78 18-11¾ [5] | 4.73 15-6¼ [5] | |||||||
6 | Lasaya LEWIS So Swift Track Club Flight: 1 | F1-04 | 5.74m 18-10 | X | 5.33 17-6 [11] | 5.74 18-10 [6] | |||||||
7 | Skai LINCOLN Team Illinois Usa Flight: 1 | F1-01 | 5.67m 18-7¼ | 5.47 17-11½ [5] | 5.67 18-7¼ [6] | 5.61 18-5 [7] | |||||||
8 | Gabrielle BADOO I5 Elite Flight: 2 | F2-01 | 5.61m 18-5 | 4.64 15-2¾ [16] | 5.61 18-5 [7] | 5.00 16-5 [8] | |||||||
9 | D'Asia DUNCAN Central CT Jaguars Track Club Flight: 2 | F2-07 | 5.54m 18-2¼ | 5.02 16-5¾ [8] | 5.54 18-2¼ [8] | 5.23 17-2 [9] | |||||||
10 | Daisha BRUNSON Flippen Flyers Track Club Flight: 2 | F2-11 | 5.40m 17-8¾ | 4.84 15-10½ [12] | 5.40 17-8¾ [9] | 5.31 17-5¼ [10] | |||||||
11 | Ava FORD Atascocita Titans Track Flight: 2 | F2-08 | 5.36m 17-7 | 5.36 17-7 [6] | 5.11 16-9¼ [10] | 5.30 17-4¾ [11] | |||||||
12 | Amari JONES Ultimate Speed Academy Flight: 2 | F2-10 | 5.32m 17-5½ | 5.02 16-5¾ [9] | 5.27 17-3½ [13] | 5.32 17-5½ [12] | |||||||
13 | Ily BARCLAY Usa Rockets Flight: 1 | F1-06 | 5.31m 17-5¼ | 5.27 17-3½ [7] | 5.03 16-6 [12] | 5.31 17-5¼ [13] | |||||||
14 | Evangelina CRAVEN Hill Country Comets Track Club Flight: 1 | F1-11 | 5.08m 16-8 | 4.10 13-5½ [22] | 5.08 16-8 [14] | 4.95 16-3 [14] | |||||||
15 | Irie POWELL Aoc Flight: 1 | F1-07 | 5.00m 16-5 | X | 5.00 16-5 [15] | X [15] | |||||||
16 | Kendall THOMPSON Marlboro Boys & Girls Club Tra Flight: 1 | F1-09 | 4.97m 16-3¾ | 4.73 15-6¼ [13] | 4.24 13-11 [18] | 4.97 16-3¾ [16] | |||||||
17 | Zahara BROWN Aoc Flight: 2 | F2-09 | 4.96m 16-3¼ | 4.90 16-1 [10] | 4.38 14-4½ [16] | 4.96 16-3¼ [17] | |||||||
18 | Nevaeh GONZALEZ Javelina Country Stars Flight: 1 | F1-13 | 4.93m 16-2¼ | 4.48 14-8½ [19] | 4.56 14-11½ [23] | 4.93 16-2¼ [18] | |||||||
19 | Jesaeh GONZALEZ Javelina Country Stars Flight: 1 | F1-08 | 4.86m 15-11½ | 4.86 15-11½ [11] | 4.51 14-9¾ [17] | 4.57 15-0 [19] | |||||||
20 | I'Yahni RHEUBOTTOM Virginia Elite Track & Field Flight: 2 | F2-13 | 4.85m 15-11 | 4.27 14-¼ [21] | 4.70 15-5 [19] | 4.85 15-11 [20] | |||||||
21 | Raven BIRCH Unattached Flight: 2 | F2-06 | 4.81m 15-9½ | 3.86 12-8 [23] | 4.56 14-11½ [24] | 4.81 15-9½ [21] | |||||||
22 | Nadiya GALLOWAY Virginia Elite Track & Field Flight: 1 | F1-10 | 4.73m 15-6¼ | 4.68 15-4¼ [14] | 4.47 14-8 [20] | 4.73 15-6¼ [22] | |||||||
23 | Dakota SWEEZER The Wings Track Club Flight: 1 | F1-05 | 4.67m 15-4 | 4.67 15-4 [15] | 3.78 12-4¾ [21] | 4.55 14-11¼ [23] | |||||||
24 | Lauren HENRY Unattached Flight: 1 | F1-14 | 4.67m 15-4 | NM | 4.67 15-4 [22] | 4.30 14-1¼ [24] | |||||||
25 | Keimara MARSHALL Topeka Blazers Track Club Flight: 2 | F2-03 | 4.55m 14-11¼ | 4.55 14-11¼ [18] | 4.49 14-8¾ [25] | 4.51 14-9¾ [25] | |||||||
26 | Kassidy HOPKINS Fasst Track and Field Club Flight: 2 | F2-12 | 4.42m 14-6 | 4.42 14-6 [20] | X [26] | 4.16 13-7¾ [26] | |||||||
27 | Yasmine HOARD Tgm Windsteppers Flight: 1 | F1-12 | 3.87m 12-8¼ | X | 3.87 12-8¼ [27] | 3.87 12-8¼ [27] | |||||||
28 | Kayla WALDON Fort Lauderdale Flight: 2 | F2-14 | 3.59m 11-9¼ | 3.49 11-5¼ [24] | 3.59 11-9¼ [28] | 3.07 10-¾ [28] | |||||||
Sydney HARRIS I5 Elite Flight: 2 | F2-05 | DNS | DNS |
Tri Girls Shot Put 10 years old | Updated: Sun Jul 29 20:23:18
Partly Cloudy, 75.2F, Wind: 0mph from the NNE, Humidity: 58%, Pressure: 30.06in