AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Tri Boys Shot Put 9 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Ashton Allen - Odenton | 897 | 7/30/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne SHANKS JR | Greater Houston Track Club | 6.62m (21-8¾ ) | 1 (1) | |||||||
2 | Jah-Sir BOYD | Country Mills Eagles | 6.46m (21-2½ ) | 2 (1) | |||||||
3 | Wyatt CRAVEN | Hill Country Comets Track Club | 6.01m (19-8¾ ) | 1 (2) | |||||||
4 | Jeramie SALTERS | West Akron Track | 5.91m (19-4¾ ) | 1 (3) | |||||||
5 | Jaxon HARBUCK | Hill Country Comets Track Club | 5.80m (19-½ ) | 2 (2) | |||||||
6 | Jaylen YOUNG | Real Track & Field | 5.72m (18-9¼ ) | 2 (3) | |||||||
7 | Samuel GLENN | Capitol City Comets TC | 5.65m (18-6½ ) | 2 (4) | |||||||
8 | Mavin TYLER | North Texas Seahawks Track Clu | 5.58m (18-3¾ ) | 1 (4) | |||||||
9 | Michael WALKER JR | Waza Track Club | 5.55m (18-2½ ) | 2 (5) | |||||||
10 | Jack JOHNSON | Unattached | 5.36m (17-7 ) | 2 (6) | |||||||
11 | Joshua BERGKAMP | Central Iowa Excaliburs Track | 5.27m (17-3½ ) | 1 (5) | |||||||
12 | Sawyer ROMAN | Aoc | 5.14m (16-10½ ) | 1 (6) | |||||||
13 | James HAWKINS | High Level Track Club | 5.10m (16-8¾ ) | 2 (7) | |||||||
14 | Caleb HARRIS | Ultimate Speed Academy | 5.10m (16-8¾ ) | 2 (8) | |||||||
15 | Isaiah BLAND | Infinity Track Club | 5.10m (16-8¾ ) | 1 (7) | |||||||
16 | Caidyn MAY | Unattached | 4.94m (16-2½ ) | 2 (9) | |||||||
17 | Torrence CAMPO | Memphis Mustangs | 4.94m (16-2½ ) | 1 (8) | |||||||
18 | Jax MANHART | Nek | 4.94m (16-2½ ) | 1 (9) | |||||||
19 | Myles BRADLEY | Unattached | 4.65m (15-3¼ ) | 2 (10) | |||||||
20 | Abuzuwa REID | Grant You Wings TC | 4.56m (14-11½ ) | 1 (10) | |||||||
21 | Dakari PHILLIPS | Grant You Wings TC | 4.55m (14-11¼ ) | 1 (11) | |||||||
22 | Joshua WATKINS-JOHNSON | Next Level Youth TC | 4.47m (14-8 ) | 2 (11) | |||||||
23 | Roshan GOULD | Johnson County Comets Track Cl | 4.14m (13-7 ) | 1 (12) | |||||||
24 | Christian CORRALES | Furosity Track Club | 4.08m (13-4¾ ) | 1 (13) | |||||||
25 | Jackson WEST | Unattached | 4.06m (13-4 ) | 2 (12) | |||||||
26 | Christen MENSAH | Greater Houston Track Club | 3.87m (12-8¼ ) | 2 (13) | |||||||
27 | Jaylen SAYE | Unattached | 3.44m (11-3½ ) | 1 (14) | |||||||
Landon ALBRIGHT | Hill Country Comets Track Club | DNS | 2 | ||||||||
Armaun DEAL | D & A Trakk Elite | DNS | 2 | ||||||||
Zahir CLAYTON | Chester Cheetah Track Club | DNS | 2 | ||||||||
Jayden GASTON | Eastend Track Club | FOUL | 1 | ||||||||
Andre ROBINSON | Burlington Township Track Club | DNS | 1 |
Tri Boys Shot Put 9 years old | Updated: Sun Jul 29 20:23:20 | VS17.3RevG | auto-update:
Partly Cloudy, 75.2F, Wind: 0mph from the NNE, Humidity: 58%, Pressure: 30.06in