AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Tri Boys High Jump 9 years old (Finals) | |
Sunday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Ashton Allen - Odenton | 897 | 7/30/2011 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah BLAND | Infinity Track Club | 1.25m (4-1¼ ) | 2 (1) | ||||||
2 | James HAWKINS | High Level Track Club | 1.20m (3-11¼ ) | 2 (2) | ||||||
3 | Wayne SHANKS JR | Greater Houston Track Club | 1.15m (3-9¼ ) | 2 (3) | ||||||
4 | Jah-Sir BOYD | Country Mills Eagles | 1.15m (3-9¼ ) | 2 (4) | ||||||
5 | Jackson WEST | Unattached | 1.10m (3-7¼ ) | 2 (5) | ||||||
6 | Myles BRADLEY | Unattached | 1.10m (3-7¼ ) | 2 (6) | ||||||
7 | Jaxon HARBUCK | Hill Country Comets Track Club | 1.05m (3-5¼ ) | 2 (7) | ||||||
8 | Caleb HARRIS | Ultimate Speed Academy | 1.00m (3-3¼ ) | 2 (8) | ||||||
8 | Torrence CAMPO | Memphis Mustangs | 1.00m (3-3¼ ) | 2 (8) | ||||||
10 | Jaylen SAYE | Unattached | 1.00m (3-3¼ ) | 2 (10) | ||||||
11 | Mavin TYLER | North Texas Seahawks Track Clu | 0.95m (3-1¼ ) | 2 (11) | ||||||
12 | Jack JOHNSON | Unattached | 0.90m (2-11½ ) | 2 (12) | ||||||
Christian CORRALES | Furosity Track Club | NH | 2 | |||||||
Roshan GOULD | Johnson County Comets Track Cl | NH | 2 | |||||||
Dakari PHILLIPS | Grant You Wings TC | NH | 2 | |||||||
Caidyn MAY | Unattached | NH | 2 |
Tri Boys High Jump 9 years old | Updated: Sun Jul 29 20:23:11 | VS17.3RevG | auto-update:
Partly Cloudy, 75.2F, Wind: 0mph from the NNE, Humidity: 58%, Pressure: 30.06in