AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Men Javelin Throw 800 g 17-18 years old (Finals) | |
Friday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Sam Humphreys - Laredo | 225-07 | 8/6/2009 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzuriel PEDIGO | Southeast Louisiana Roadrunner | 69.91m (229-4 ) | 3 (1) | |||||||
2 | Chandler AULT | Fleet Feet Track Club | 59.54m (195-4 ) | 3 (2) | |||||||
3 | Chase BISWELL | Nek | 52.81m (173-3 ) | 3 (6) | |||||||
4 | Ryan PICKETT | Unattached | 52.76m (173-1 ) | 3 (4) | |||||||
5 | Joe PLACEK | Unattached | 51.78m (169-10 ) | 3 (3) | |||||||
6 | Ryan SMITH | Unattached | 50.79m (166-7 ) | 3 (7) | |||||||
7 | Chase EKLUND | Nek | 50.76m (166-6 ) | 3 (5) | |||||||
8 | Elijah BOLIN | Unattached | 48.60m (159-5 ) | 3 (8) | |||||||
9 | Jarrett PROBY | Wings of Omaha Track Club | 48.49m (159-1 ) | 3 (9) | |||||||
10 | Evan PROHASKA | Nek | 48.31m (158-6 ) | 3 (10) | |||||||
11 | Michael BOGUES | The Wings Track Club | 47.28m (155-1 ) | 3 (11) | |||||||
12 | Jeffrey SCHARTZ | Unattached | 46.59m (152-10 ) | 3 (12) | |||||||
13 | Sully MACK | Unattached | 46.38m (152-2 ) | 3 (13) | |||||||
14 | Steele BUTZIN | Unattached | 45.51m (149-3 ) | 3 (14) | |||||||
15 | Justin JIMERSON | Unattached | 45.34m (148-9 ) | 3 (15) | |||||||
16 | Ethan MARSHALL | Unity Express Track And Field | 45.12m (148-0 ) | 3 (16) | |||||||
17 | Martin BOND | Cocca-Nut Throwers | 44.54m (146-1 ) | 2 (1) | |||||||
18 | Ryan TENORJR | Unattached | 44.46m (145-10 ) | 3 (17) | |||||||
19 | Deon BROWN | Rising Stars Track Club | 42.36m (139-0 ) | 2 (2) | |||||||
20 | Kenneth WINTERS | Wildwood Prep Track Club | 42.25m (138-7 ) | 3 (18) | |||||||
21 | Tucker DAY | Manhattan Track Club | 41.83m (137-3 ) | 3 (19) | |||||||
22 | Victor PAMPUCH | Throwers Respect Field and Tra | 40.28m (132-2 ) | 2 (3) | |||||||
23 | Tayvon WILLIAMS | Mt. Airy Track Club | 39.68m (130-2 ) | 3 (20) | |||||||
24 | Trey BEACHLAR | una | 39.62m (130-0 ) | 2 (4) | |||||||
25 | Cadence WHEELER | Tromnadoes | 39.58m (129-10 ) | 3 (21) | |||||||
26 | Shamus GRANTZ | Unattached | 39.20m (128-7 ) | 2 (5) | |||||||
27 | Justin VEGA | Rising Stars Track Club | 38.48m (126-3 ) | 2 (6) | |||||||
28 | Tyler WELCHEN | Wings of Omaha Track Club | 38.48m (126-3 ) | 2 (7) | |||||||
29 | Cameron DEVEREAUX | Rising Stars Track Club | 37.90m (124-4 ) | 2 (8) | |||||||
30 | A'Tavyon STEWART | Danville Windrunners | 36.08m (118-4 ) | 1 (1) | |||||||
31 | Duncan HOFFMAN | Unattached | 36.01m (118-1 ) | 2 (9) | |||||||
32 | Kristopher GAMBRELL | Classics Track Club | 35.77m (117-4 ) | 2 (10) | |||||||
33 | Jalen EDWARDS | Str8 Smokin TC | 34.76m (114-0 ) | 2 (11) | |||||||
34 | Nickolas GERARD | Iowa Speed Track and Field Clu | 34.64m (113-8 ) | 2 (12) | |||||||
35 | Lance PENEGAR | Unattached | 33.45m (109-9 ) | 2 (13) | |||||||
36 | Jamir COOPER | San Antonio Heat Track Club | 32.93m (108-0 ) | 2 (14) | |||||||
37 | Connor GEIMAN | Bck Thoroughbreds Track Club | 32.61m (107-0 ) | 2 (15) | |||||||
38 | Josh GUYER | Flippen Flyers Track Club | 32.61m (107-0 ) | 2 (16) | |||||||
39 | Lyle SCOTT | Blessed To Run | 31.66m (103-10 ) | 1 (2) | |||||||
40 | Stephen CULLINAN | Harford County Track Club | 31.36m (102-11 ) | 1 (3) | |||||||
41 | Jacob RACE | Cocca-Nut Throwers | 31.26m (102-7 ) | 2 (17) | |||||||
42 | Jatyrion KEMP | Central Texas Cruisers Track C | 30.80m (101-0 ) | 1 (4) | |||||||
43 | Javen EDWARDS | Str8 Smokin TC | 29.66m (97-4 ) | 1 (5) | |||||||
44 | Robert RALPH | Unattached | 29.61m (97-1 ) | 1 (6) | |||||||
45 | Quinn SCHMIDT | Iowa Speed Track and Field Clu | 27.46m (90-1 ) | 1 (7) | |||||||
46 | Abdul-Baasit KUKOYI | Randallstown Track Club | 27.14m (89-0 ) | 1 (8) | |||||||
47 | Francise SOEREH | River City Finish | 25.23m (82-9½ ) | 1 (9) | |||||||
48 | Eddy PEGUERO | Above Xpectations Track Club | 25.09m (82-3¾ ) | 1 (10) | |||||||
49 | Asani HILTON | All 4 One Track Club | 24.86m (81-6¾ ) | 1 (11) | |||||||
50 | Khalil JACOBS | Classics Track Club | 24.15m (79-2¾ ) | 1 (12) | |||||||
51 | Carlon RIVERA | Texas Pursuit T&F | 23.93m (78-6¼ ) | 2 (18) | |||||||
52 | Nicholas CAPUANOIII | All American Throwers TX | 23.67m (77-8 ) | 1 (13) | |||||||
53 | Antonio RAYFORD JR | Illinois Bullet Track Club | 22.09m (72-5¾ ) | 1 (14) | |||||||
54 | James MARQUEZ | River City Finish | 20.51m (67-3½ ) | 1 (15) | |||||||
Alec SEIFERT | Mississippi Valley T | DNS | 1 | ||||||||
Athan HUELSKAMP | Flippen Flyers Track Club | DNS | 1 | ||||||||
Edwin SHAW | Columbus Parker Track Club | DNS | 1 | ||||||||
Preston PERKINS | Great Esteem Track Club | DNS | 1 | ||||||||
Randy LUDWIG | Arcadia Dragons Track & Field | DNS | 1 | ||||||||
Will GRAY | Wings of Omaha Track Club | DNS | 1 | ||||||||
Jacob BRYCE | Unattached | FOUL | 2 | ||||||||
Josiah CHARLES | Maveric Track Club | DNS | 2 | ||||||||
Robert SLAYBAUGH | Rodz Throw Crew | DNS | 2 | ||||||||
Andrew KOHNEN | Track Minnesota Elite | DNS | 2 | ||||||||
Devon TATE | coatesville striders track clu | DNS | 3 |
Men Javelin Throw 800 g 17-18 years old | Updated: Fri Aug 03 10:51:34 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.01in