AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Javelin Throw 800 g 15-16 years old (Finals) | |
Monday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Johannes Swanepoel - Overland Park | 187-02 | 8/3/2007 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quann SHEARS | Augusta Flyers Track Club | 52.95m (173-8 ) | 4 (1) | |||||||
2 | Zachary GODBOLD | Unattached | 50.84m (166-9 ) | 4 (4) | |||||||
3 | Drake WOODY | Iowa Speed Track and Field Clu | 50.11m (164-5 ) | 4 (2) | |||||||
4 | Malcolm HARVEY | Ultimate Speed Academy | 49.07m (161-0 ) | 4 (3) | |||||||
5 | Colder EVANS | Unattached | 46.96m (154-1 ) | 4 (6) | |||||||
6 | Trajan ARMSTRONG | Houston Christian Track Club | 44.79m (146-11 ) | 4 (7) | |||||||
7 | Max BLAUFUSS | Unattached | 44.32m (145-5 ) | 4 (5) | |||||||
8 | Grant TERRIL | Manhattan Track Club | 42.70m (140-1 ) | 4 (8) | |||||||
9 | Adam PARZYCH | Unattached | 41.22m (135-3 ) | 4 (9) | |||||||
10 | Tyler REYNA | Unattached | 40.54m (133-0 ) | 3 (1) | |||||||
11 | Zachary HENDERSON | Blue Thunder Track Club | 40.26m (132-1 ) | 3 (2) | |||||||
12 | Patrick RANKIN | Severn Highsteppers Track Club | 40.25m (132-0 ) | 2 (1) | |||||||
13 | Michael RAMIREZ-HIDALGO | Rising Stars Track Club | 40.10m (131-7 ) | 4 (10) | |||||||
14 | Jaelyne BARNETT | Motor City Track Club | 39.80m (130-7 ) | 3 (3) | |||||||
15 | Kiefer SCHMIDT | Manhattan Track Club | 39.17m (128-6 ) | 4 (11) | |||||||
16 | Justice MILLER | Central Iowa Excaliburs Track | 38.90m (127-7 ) | 3 (4) | |||||||
17 | Odis FLORENCE | Bedford Sprint Masters | 38.78m (127-3 ) | 4 (12) | |||||||
18 | Jack SIMACK | Tromnadoes | 37.49m (123-0 ) | 4 (13) | |||||||
19 | Joshua GRAVES | Mississippi Valley T | 37.34m (122-6 ) | 4 (14) | |||||||
20 | Jeremy GYAN | Above Xpectations Track Club | 37.29m (122-4 ) | 3 (5) | |||||||
21 | Courage DEKPAH | Unattached | 37.25m (122-2 ) | 3 (6) | |||||||
22 | Simon JONES | Tlu - Detroit Pal | 36.76m (120-7 ) | 4 (15) | |||||||
23 | Albert DEPIERRO | Cyo New York | 36.68m (120-4 ) | 3 (7) | |||||||
24 | Dominic EHRMAN | Iowa Speed Track and Field Clu | 36.38m (119-4 ) | 4 (16) | |||||||
25 | Samuel MASON | Unattached | 36.22m (118-10 ) | 4 (17) | |||||||
26 | Finley VOSS | Unattached | 36.04m (118-3 ) | 4 (18) | |||||||
27 | Daniel KRYNZEL | Throwers Respect Field and Tra | 35.44m (116-3 ) | 3 (8) | |||||||
28 | Alexander DAVIES | Blues Track Club of Greater St | 35.07m (115-0 ) | 3 (9) | |||||||
29 | Myles NORWOOD | Ultimate Speed Academy | 34.60m (113-6 ) | 3 (10) | |||||||
30 | Tyler KIBLING | Mississippi Valley T | 33.68m (110-6 ) | 4 (19) | |||||||
31 | Ash WEBBER | North Texas Jackrabbits | 33.59m (110-2 ) | 3 (11) | |||||||
32 | Joseph HOHNE | Hill Country Comets Track Club | 33.58m (110-2 ) | 3 (12) | |||||||
33 | Emir HEMPHILL | Blessed To Run | 33.28m (109-2 ) | 2 (2) | |||||||
34 | Zyler JOHNSON | East Cobb Cheetahs Track Club | 32.94m (108-1 ) | 3 (13) | |||||||
35 | Adam SMITH | Unattached | 32.49m (106-7 ) | 2 (3) | |||||||
36 | Matthew STADNIKA | Unattached | 32.47m (106-6 ) | 1 (1) | |||||||
37 | Simian BANKS | So Swift Track Club | 32.38m (106-3 ) | 2 (4) | |||||||
38 | Justus KONWENT | Unattached | 32.17m (105-6 ) | 3 (14) | |||||||
39 | Dekel REGEV | Throwers Respect Field and Tra | 31.92m (104-9 ) | 3 (15) | |||||||
40 | Tyler WILSON | Unattached | 31.84m (104-5 ) | 3 (16) | |||||||
41 | Benjamin CENTERS | Knoxville Youth Athletics | 31.72m (104-1 ) | 2 (5) | |||||||
42 | Romeo THOMAS | Neptune Jersey Shore Titans | 31.50m (103-4 ) | 1 (2) | |||||||
43 | Joshua FOUCHE | Bedford Sprint Masters | 31.37m (102-11 ) | 3 (17) | |||||||
44 | James HIXON | Kentucky Express Track & Field | 31.02m (101-9 ) | 2 (6) | |||||||
45 | Kristian DUNCAN | Lexington Blazin’ Cats | 30.98m (101-8 ) | 3 (18) | |||||||
46 | Jeremiah GREEN | Danville Windrunners | 30.79m (101-0 ) | 2 (7) | |||||||
47 | Curtis ROGERS JR | Str8 Smokin TC | 30.30m (99-5 ) | 2 (8) | |||||||
48 | Clemon MCCULLOUGH II | Flippen Flyers Track Club | 30.20m (99-1 ) | 2 (9) | |||||||
49 | Walker ALEXANDER | Unattached | 29.75m (97-7 ) | 2 (10) | |||||||
50 | Andrew SCHMITZ | Unattached | 29.39m (96-5 ) | 1 (3) | |||||||
51 | Brian BETHA | Mansfield Urban Youth Athletic | 28.79m (94-5 ) | 2 (11) | |||||||
52 | Mathew ZOGLIO | Aoc | 28.70m (94-2 ) | 1 (4) | |||||||
53 | Aman ORLENA | Aoc | 28.50m (93-6 ) | 3 (19) | |||||||
54 | Michael REYNOLDS | Harford County Track Club | 28.46m (93-4 ) | 1 (5) | |||||||
55 | Mason ELLIS | Lights Out Track and Field | 28.23m (92-7 ) | 2 (12) | |||||||
56 | Baylor HEICHELHEIM | Unattached | 28.21m (92-6 ) | 2 (13) | |||||||
57 | Collin TSO | Throwers Respect Field and Tra | 28.10m (92-2 ) | 1 (6) | |||||||
58 | Jaden DELOACH | Atascocita Titans Track | 27.86m (91-5 ) | 2 (14) | |||||||
59 | Ethan KEENEY | Iowa Speed Track and Field Clu | 27.66m (90-9 ) | 2 (15) | |||||||
60 | Ty DOLBERG | Mvp Track and Field Club | 26.16m (85-10 ) | 1 (7) | |||||||
61 | Logan MIX | Kholen Speed | 25.98m (85-3 ) | 1 (8) | |||||||
62 | Mark CAPUANO | All American Throwers TX | 24.81m (81-4¾ ) | 2 (16) | |||||||
63 | Aiden ABUCEJO | Leander Spartans Track Club | 24.59m (80-8¼ ) | 2 (17) | |||||||
64 | Spencer CONNICK | Concord Rockets | 24.37m (79-11½ ) | 1 (9) | |||||||
65 | James WAINAINA | East Cobb Cheetahs Track Club | 22.67m (74-4½ ) | 1 (10) | |||||||
66 | Chantz MINEAR | Central Iowa Excaliburs Track | 22.54m (73-11½ ) | 1 (11) | |||||||
67 | Ajmir HASSAN | Unattached | 22.14m (72-7¾ ) | 1 (12) | |||||||
68 | Gavin KEENEY | Iowa Speed Track and Field Clu | 22.07m (72-5 ) | 1 (13) | |||||||
69 | Dominique GAMBRELL | Classics Track Club | 21.65m (71-½ ) | 2 (18) | |||||||
70 | Devon CAMERON | Team Illinois Usa | 20.19m (66-3 ) | 1 (14) | |||||||
71 | Vincent DETHOMASIS | Country Mills Eagles | 19.04m (62-5¾ ) | 1 (15) | |||||||
72 | Matthew REYNOLDS | Harford County Track Club | 18.75m (61-6¼ ) | 1 (16) | |||||||
73 | Elijah BAKER | So Swift Track Club | 17.39m (57-¾ ) | 1 (17) | |||||||
74 | Ian JEFFREY | Track Minnesota Elite | 15.64m (51-3¾ ) | 1 (18) | |||||||
Kamau PERKINS | Str8 Smokin TC | FOUL | 1 | ||||||||
Chase LEIGHTON | Bay Area Road Warriors Track C | DNS | 1 | ||||||||
Thomas YAHN | Unattached | DNS | 2 | ||||||||
Logan GENTRY | The Village of Louisville | DNS | 2 | ||||||||
Earl FOSTER | Multi Minnesota | DNS | 2 | ||||||||
Malik STEVENSON | Mississippi Valley T | DNS | 3 | ||||||||
Benjamin MCALISTER | All American Throwers | DNS | 4 |
Boys Javelin Throw 800 g 15-16 years old | Updated: Mon Jul 30 16:34:27 | VS17.3RevG | auto-update:
Partly Cloudy, 73.1F, Wind: 0mph from the SSE, Humidity: 34%, Pressure: 30.08in