AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Javelin Throw 600 g 14 years old (Finals) | |
Wednesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Charles Schob - Frenso | 184-06 | 2002 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry MARTIN | Johnson County Comets Track Cl | 51.15m (167-9 ) | 3 (1) | |||||||
2 | Ethan ECKER | Unattached | 49.78m (163-4 ) | 3 (2) | |||||||
3 | Lucas CUMMINGS | Leander Spartans Track Club | 43.91m (144-0 ) | 3 (3) | |||||||
4 | Devon ROGERS | Unattached | 43.60m (143-0 ) | 3 (5) | |||||||
5 | Jordan SMITH | Down South Xtreme Sports and F | 43.43m (142-6 ) | 3 (4) | |||||||
6 | Jayce WIMBISH | Ultimate Performance | 41.08m (134-9 ) | 3 (6) | |||||||
7 | Corbin GANN | Ultimate Performance | 40.41m (132-7 ) | 3 (8) | |||||||
8 | Isiah STENNIS | Nebraska Jaguars | 40.30m (132-3 ) | 3 (7) | |||||||
9 | Emmanuel LOPEZ | Louisville Track Club | 39.66m (130-1 ) | 3 (9) | |||||||
10 | Latravious RANSOM | Flash Elite Track Club | 38.76m (127-2 ) | 3 (10) | |||||||
11 | Grant GARRISON | Kentucky Express Track & Field | 38.37m (125-10 ) | 3 (11) | |||||||
12 | Gregory PERRYMAN | Cleveland Express Track Club ( | 37.42m (122-9 ) | 3 (12) | |||||||
13 | Bjorn GOLDEN | Unity Express Track And Field | 35.69m (117-1 ) | 2 (1) | |||||||
14 | Tyler BROWNING | Unattached | 34.70m (113-10 ) | 3 (13) | |||||||
15 | Christopher BROWN | Danville Windrunners | 34.17m (112-1 ) | 3 (14) | |||||||
16 | Jacob BODIN | Falcon Track | 34.17m (112-1 ) | 2 (2) | |||||||
17 | Brett SCHWARTZ | Nek | 31.46m (103-2 ) | 3 (15) | |||||||
18 | Izak STANDLEY | All American Throwers TX | 30.42m (99-10 ) | 2 (3) | |||||||
19 | Wyatt AMODEO | Cornerstone Cougars | 30.09m (98-8 ) | 2 (4) | |||||||
20 | Francisco ALVAREZ | Free Spirit Condors | 29.20m (95-9 ) | 1 (1) | |||||||
21 | Darnell HALL | Tlu - Detroit Pal | 28.88m (94-9 ) | 2 (5) | |||||||
22 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 28.03m (91-11 ) | 2 (6) | |||||||
23 | Jessie CAUBLE | West Omaha Track Club | 27.46m (90-1 ) | 2 (7) | |||||||
24 | Kelby CROTTY | Unattached | 26.86m (88-1 ) | 2 (8) | |||||||
25 | Brett CLEVENGER | Girard Warriors Track Club | 26.27m (86-2 ) | 2 (9) | |||||||
26 | Pierce DALTON | Una Dalton Athletics | 25.98m (85-3 ) | 2 (10) | |||||||
27 | Nya MACK | The Wings Track Club | 25.49m (83-7½ ) | 1 (2) | |||||||
28 | Sherodd TATE | St. Louis Police Athletic Leag | 25.48m (83-7¼ ) | 3 (16) | |||||||
29 | Ian SNOPLE | Great Esteem Track Club | 25.33m (83-1¼ ) | 2 (11) | |||||||
30 | Wyatt KRAFT | Cornerstone Cougars | 25.12m (82-5 ) | 1 (3) | |||||||
31 | Raine BALSHAW | All American Throwers TX | 24.20m (79-4¾ ) | 1 (4) | |||||||
32 | Isaac JEFFREY | Track Minnesota Elite | 24.17m (79-3¾ ) | 1 (5) | |||||||
33 | Cooper HOWELL | Middle Tennessee Track Club | 24.06m (78-11¼ ) | 1 (6) | |||||||
34 | Kaleb WHITE | Flippen Flyers Track Club | 22.69m (74-5½ ) | 2 (12) | |||||||
35 | Adam DAYAG | VB Alphas | 22.14m (72-7¾ ) | 1 (7) | |||||||
36 | Darius COLLIER | Feet on Fire | 21.75m (71-4¼ ) | 1 (8) | |||||||
37 | Owen ENGLISH | Unattached | 20.89m (68-6½ ) | 1 (9) | |||||||
38 | Kaden MCLAREN | Unattached | 20.79m (68-2½ ) | 1 (10) | |||||||
39 | Jaylen STEWARD | No Limits Track Club | 20.62m (67-8 ) | 1 (11) | |||||||
40 | Jyrell BOLTON | Metropolitan Track Club | 20.37m (66-10 ) | 1 (12) | |||||||
41 | Isaiah FISHER | Mvp Track and Field Club | 19.76m (64-10 ) | 2 (13) | |||||||
42 | Emmanuel DANFORTH | Quick Lightning | 19.21m (63-¼ ) | 1 (13) | |||||||
43 | Maverick MATTAIR | Golden Elite | 19.03m (62-5¼ ) | 1 (14) | |||||||
44 | Eduardo VIDAL-LOPEZ | Golden Elite | 18.88m (61-11½ ) | 1 (15) | |||||||
45 | Zarell HUDSON | Speed Legion | 16.17m (53-¾ ) | 1 (16) | |||||||
46 | Jairus STEWART | Blues City Runners' | 16.07m (52-8¾ ) | 2 (14) | |||||||
Cole EBERLY | Iowa Speed Track and Field Clu | DNS | 1 | ||||||||
Kevin TAYLOR | Baltimore City Track & Field C | DNS | 1 | ||||||||
Justin JONES | MACH 5 Athletics | FOUL | 2 | ||||||||
Dedriyon WRIGHT | Columbus Parker Track Club | DNS | 2 | ||||||||
Aiden RAYNE | Clarksville All Stars | DNS | 2 | ||||||||
Rene FLORES JR | Unattached | DNS | 2 | ||||||||
Benjamin DALY | Haverhill Elite Track Club | DNS | 3 | ||||||||
Collin MCKINNEY | All American Throwers TX | DNS | 3 |
Boys Javelin Throw 600 g 14 years old | Updated: Wed Aug 01 14:16:33 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 29.97in