AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Javelin Throw Turbo (400 g 9 years old (Finals) | |
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Charles Isom-McCall - St. Louis | 90-10 | 8/6/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty WHITE | Greater Houston Track Club | 27.62m (90-7 ) | 3 (1) | |||||||
2 | Jeramie SALTERS | West Akron Track | 26.92m (88-4 ) | 3 (3) | |||||||
3 | Emmanuel ROEBUCK | West Akron Track | 25.00m (82-¼ ) | 3 (4) | |||||||
4 | Michael BUTLER | LC Express | 24.01m (78-9¼ ) | 2 (1) | |||||||
5 | Daniel LUCKETT | Trojan Athletics | 23.96m (78-7½ ) | 3 (2) | |||||||
6 | Khalil GAYTON | Rise n Fly TC | 22.82m (74-10½ ) | 3 (5) | |||||||
7 | Jaylen YOUNG | Real Track & Field | 22.52m (73-10¾ ) | 3 (6) | |||||||
8 | John BOWIE | Outlaws Track Club | 22.45m (73-8 ) | 2 (2) | |||||||
9 | Davis TOKHEIM | Johnston Running Club | 22.37m (73-4¾ ) | 3 (7) | |||||||
10 | Zyaire SHEPHERD | Metropolitan Track Club | 22.14m (72-7¾ ) | 3 (8) | |||||||
11 | Malik WILLIAMS | Running Tigers Track Club | 21.71m (71-2¾ ) | 3 (9) | |||||||
12 | Jashandeep SINGH | 10 East | 21.33m (69-11¾ ) | 3 (10) | |||||||
13 | Richard TAYLOR | Blues Track Club of Greater St | 20.47m (67-2 ) | 3 (11) | |||||||
14 | Jaxon TALLEY | Ultimate Performance | 20.21m (66-3¾ ) | 2 (3) | |||||||
15 | Nevan RONO | Excelerate Phenoms | 19.59m (64-3¼ ) | 2 (4) | |||||||
16 | Andrew AKINS | V12 Athletics | 19.34m (63-5½ ) | 3 (12) | |||||||
17 | Landon ALBRIGHT | Hill Country Comets Track Club | 19.01m (62-4½ ) | 3 (13) | |||||||
18 | Caleb HARRIS | Ultimate Speed Academy | 18.95m (62-2¼ ) | 2 (5) | |||||||
19 | James HAWKINS | High Level Track Club | 18.78m (61-7½ ) | 2 (6) | |||||||
20 | Donavon RANDOLPH | Flash Elite Track Club | 18.66m (61-2¾ ) | 3 (14) | |||||||
21 | Joshua BERGKAMP | Central Iowa Excaliburs Track | 18.52m (60-9¼ ) | 3 (15) | |||||||
22 | Evan ANDERS | Xtreme Force Track Club | 18.27m (59-11¼ ) | 2 (7) | |||||||
23 | Deon DAVIS JR | Big Lake Track | 18.25m (59-10½ ) | 2 (8) | |||||||
24 | Ethan REYNA | Unattached | 17.85m (58-6¾ ) | 2 (9) | |||||||
25 | Cade RODGERS | Kholen Speed | 17.50m (57-5 ) | 2 (10) | |||||||
26 | Ryan REED | Rising Stars Track Club | 16.45m (53-11¾ ) | 3 (16) | |||||||
27 | Jackson BIRMINGHAM | Blue Devils Track Club | 16.15m (53-0 ) | 3 (17) | |||||||
28 | Brahmleen BRAR | 10 East | 16.08m (52-9¼ ) | 2 (11) | |||||||
29 | Mcalister BELL | West Omaha Track Club | 15.68m (51-5½ ) | 3 (18) | |||||||
30 | Jason SMITH | Unattached | 15.00m (49-2½ ) | 1 (1) | |||||||
31 | Adonis JONES | Future Flyers | 14.89m (48-10¼ ) | 2 (12) | |||||||
32 | Daniel SCOTT | Kholen Speed | 14.66m (48-1¼ ) | 1 (2) | |||||||
33 | Demetrius SMITH | R.C. Striders Track Club | 14.58m (47-10 ) | 1 (3) | |||||||
34 | Kameron ORTIZ | Team United Stars | 14.50m (47-7 ) | 1 (4) | |||||||
35 | Kevin WHITTINGTON | Joppatowne RoadRunners Track C | 14.08m (46-2½ ) | 1 (5) | |||||||
36 | James HOLLINGSWORTH | Johnson County Comets Track Cl | 13.83m (45-4½ ) | 2 (13) | |||||||
37 | Keath WHITE JR. | G-Town Striders | 13.78m (45-2½ ) | 2 (14) | |||||||
38 | Aiden GROSS | Middle Tennessee Track Club | 13.75m (45-1½ ) | 1 (6) | |||||||
39 | Demarre LOVINGS | San Antonio Heat Track Club | 13.59m (44-7 ) | 2 (15) | |||||||
40 | Atharv RAWAL | Hot Feet Track Club | 13.53m (44-4¾ ) | 2 (16) | |||||||
41 | Malakai HAROLDS | Greater Houston Track Club | 13.46m (44-2 ) | 2 (17) | |||||||
42 | Neriah REYES | Tgm Windsteppers | 13.00m (42-8 ) | 1 (7) | |||||||
43 | Anorga VIDAL-LOPEZ | Golden Elite | 12.69m (41-7¾ ) | 1 (8) | |||||||
44 | Braylen ALEXANDER | Illinois Flames | 12.44m (40-9¾ ) | 2 (18) | |||||||
45 | Cayden SIMMONS | Lights Out Track and Field | 11.98m (39-3¾ ) | 2 (19) | |||||||
46 | Noah KEEL | Str8 Smokin TC | 11.72m (38-5½ ) | 1 (9) | |||||||
47 | Jeremiah LOCK | Des Moines Youth Development I | 11.51m (37-9¼ ) | 1 (10) | |||||||
48 | Gabe JOINER | Lincoln heights track club | 10.24m (33-7¼ ) | 1 (11) | |||||||
49 | Torrence CAMPO | Memphis Mustangs | 10.00m (32-9¾ ) | 1 (12) | |||||||
50 | Cameron NGUYEN | Greater Houston Track Club | 9.10m (29-10¼ ) | 1 (13) | |||||||
51 | Robert THOMPSON | Waza Track Club | 8.55m (28-¾ ) | 1 (14) | |||||||
52 | Quran CLARK | Flippen Flyers Track Club | 7.40m (24-3½ ) | 1 (15) | |||||||
53 | Hunter BURNETT | 16ways Track | 7.30m (23-11½ ) | 1 (16) | |||||||
Kamouri COLLINS | Blazers Track Club- Michigan | DNS | 1 | ||||||||
Christian TOTIMEH | Running Fire Track Club | DNS | 1 | ||||||||
Brian HENDERSON | Florida East Coast Supersonics | DNS | 3 |
Boys Javelin Throw Turbo (400 g 9 years old | Updated: Fri Aug 03 06:42:36 | VS17.3RevG | auto-update:
Clear, 68.6F, Wind: 0mph from the NNW, Humidity: 45%, Pressure: 30.00in